Revised 10/21/2022
Entries must be postmarked by the due date. Penalties apply the day following the deadline on all payments.
Class | Entry Fee | After Deadline Payment + Penalty |
Open | $200 | $400 |
Non-Pro | $200 | $400 |
Class | Entry Fee | After Deadline Payment + Penalty |
Open | $500 | $1,000 |
Non-Pro | $500 | $1,000 |
Class | Entry Fee | After Deadline Payment + Penalty |
Open | $1,100 | $2,200 |
Non-Pro | $900 | $1,800 |
August 9th is also deadline for named horses to have papers on file, subject to a $100 penalty.
August 9th is deadline to transfer to / from a different division without penalty.
Class | Entry Fee | After Deadline Payment + Penalty |
Open | $1,870* | $3,540 |
Non-Pro | $1,615* | $3,080 |
* PAC fee is included in the final payment entry fees
Penalty to transfer entries between divisions prior to October 2, $100 after October 2, $1100
Class | 1st Payment | After Deadline Payment + Penalty |
Amateur | $800 | $1,200 |
Intermediate Amateur | $700 | $1,050 |
Limited Amateur | $650 | $975 |
Combo: Am + Int + Ltd | $1,700 | $2,550 |
Combo: Am + Int | $1,300 | $1,950 |
Combo: Am + Ltd | $1,250 | $1,875 |
Combo: Int + Ltd | $1,150 | $1,725 |
Class | 1st Payment | After Deadline Payment + Penalty |
Amateur | $1,290* | $1,905 |
Intermediate Amateur | $1,175* | $1,733 |
Limited Amateur | $1,010* | $1,485 |
Combo: Am + Int + Ltd | $2,590* | $3,855 |
Combo: Am + Int | $1,990* | $2,955 |
Combo: Am + Ltd | $1,840* | $2,730 |
Combo: Int + Ltd | $1,725* | $2,558 |
* OPTIONAL PAC fee is included in the final payment
Class | Entry Fee |
Senior / Gelding / Chrome Cash | $600 |
Sub-Classes may be added at any time prior to the first go without late penalties.
The payment schedule is:
1st payment is due on January 16, 2023
2nd payment is due on February 15, 2023
Entry information for the 2023 Summer Cutting Spectacular will be announced soon.
The payment schedule is:
1st payment is due on April 20, 2023
2nd payment is due on May 15, 2023