VA, WV, DC, MD and DE: Roy Bauer & Ryan Smith
Montana: Kelly Fraser
Florida: Brittany Overstreet & Sharon Overstreet
If you have any questions, please contact Cathy Marie Aleff at caleff@nchacutting.com
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 2 | 2 | 0 | 0 |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 5 | 4 | 1 | 1 |
| Mike Wood |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 2 | 2 | 0 | 0 |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
|---|---|---|---|
| 11 | 5 | 6 | 6 |
| Dana Azevedo Kathy Cardon Bob Cooley Katie Fonsen-Young Fiina Jolley Stan Williams Jr. |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 3 | 5 | 0 | 0 |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 4 | 2 | 2 | 3 |
| Caitlin Cochran Brittany Overstreet Sharon Overstreet |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 2 | 2 | 0 | 0 |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 2 | 2 | 0 | 0 |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 1 | 1 | 0 | 0 |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 2 | 2 | 0 | 0 |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 1 | 0 | 1 | 1 |
| Seth Kirchner |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 2 | 1 | 1 | 1 |
| Kirby Smith |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
|---|---|---|---|
| 1 | 1 | 0 | 1 |
| Trent Harrison |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 4 | 3 | 1 | 1 |
| Mason Griffin |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 2 | 2 | 0 | 0 |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 2 | 1 | 1 | 1 |
| J.P Bell |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 3 | 3 | 0 | 0 |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 3 | 3 | 0 | 0 |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 2 | 1 | 1 | 2 |
| Kelly Fraser Peri Suenram |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 1 | 0 | 1 | 1 |
| Deb Watts |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 2 | 1 | 1 | 1 |
| Cookie Banuelos |
(CT, MA, ME, NH, RI, VT, NY, NJ, and PA)
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 2 | 0 | 2 | 2 |
| Bill Stein Jack Werner |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 2 | 2 | 0 | 0 |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 2 | 2 | 0 | 0 |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 2 | 2 | 0 | 0 |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 2 | 3 | 0 | 0 |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 7 | 6 | 1 | 1 |
| Michelle Cowan |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 3 | 3 | 0 | 0 |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 2 | 2 | 0 | 0 |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 3 | 1 | 2 | 2 |
| Kevin Herzke Maben Thompson |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 6 | 5 | 1 | 1 |
| Billy Emerson |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 22 | 18 | 4 | 3 |
| Jaime Beamer Jennifer Foland Jonathan Rogers |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 9 | 6 | 3 | 2 |
| Denise Bendele James Eakin |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 5 | 3 | 2 | 2 |
| Skip Jones Coleta Rosson |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 2 | 2 | 0 | 0 |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 2 | 0 | 2 | 3 |
| Roy Bauer Jim Johnson Ryan Smith |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 3 | 1 | 1 | 2 |
| Holly Jones |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 2 | 0 | 2 | 2 |
| Audra Crouse Hayden Heaphy Jr. |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 1 | 1 | 0 | 0 |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 5 | 5 | 0 | 0 |
| Allotment | Incumbent | To Be Elected | Consent Forms Received |
| 5 | 4 | 1 | 1 |
| Pietro Valeri |