The following is information regarding candidates who have expressed interest in running for the position of Director of NCHA. Please take a moment to read through the information submitted by the applicant(s) for the districts that require elections. Ballots will be sent out by Simply Voting, NCHA’s third-party election administrator, by email and US Postal Service on February 3, 2025. You may vote either electronically or by paper ballot, but not both.
Allotment | Incumbent | To Be Elected | Consent Forms Received |
3 | 3 | 0 | 0 |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
6 | 2 | 4 | 5 |
David Booth Ashley Bosack Dawn Chapman John Fay Debra Winard |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
2 | 0 | 2 | 2 |
Diana Cunningham Tommy Williams |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
---|---|---|---|
12 | 12 | 0 | 0 |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
5 | 4 | 1 | 1 |
Craig Morris |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
4 | 2 | 2 | 3 |
Josh Deason Sandra Lines Pam Scott |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
3 | 3 | 0 | 0 |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
2 | 1 | 1 | 0 |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
2 | 1 | 1 | 1 |
Rick Jackson |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
2 | 0 | 2 | 2 |
Byron Green Nick Pilcher |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
1 | 1 | 0 | 0 |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
2 | 1 | 1 | 2 |
Danny Bryson Rebecca Waters |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
---|---|---|---|
1 | 1 | 0 | 0 |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
4 | 3 | 1 | 1 |
Elizabeth Quirk |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
2 | 2 | 0 | 0 |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
2 | 1 | 1 | 2 |
Brian Cottrell Bob Janssen |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
3 | 3 | 0 | 0 |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
3 | 3 | 0 | 0 |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
2 | 1 | 1 | 3 (1 withdrawn) |
Peri Suenram Michelle Van Dyke Suzanne Nellen (withdrawn) |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
1 | 1 | 0 | 0 |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
2 | 2 | 0 | 0 |
(CT, MA, ME, NH, RI, VT, NY, NJ, and PA)
Allotment | Incumbent | To Be Elected | Consent Forms Received |
2 | 3 | 0 | 0 |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
2 | 0 | 2 | 1 |
Richard Hicks |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
2 | 3 | 0 | 0 |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
2 | 0 | 2 | 2 |
Tom Holmes Jason Reed |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
3 | 4 | 0 | 0 |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
7 | 2 | 5 | 5 |
Cara Brewer Glenda Ericsson Jody Gaylean Ty Moore Brad Wilson |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
4 | 3 | 1 | 1 |
Marcea DeGregorio |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
2 | 0 | 2 | 3 |
Tracy Barton Tony Smith Wendy Warne |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
3 | 2 | 1 | 0 |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
6 | 6 | 0 | 0 |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
22 | 21 | 1 | 3 |
Sharon Beach Joey Jingoli Geoffrey Sheehan |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
9 | 6 | 3 | 1 |
James Davison |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
5 | 4 | 1 | 1 |
Cheryl Callis |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
2 | 2 | 0 | 0 |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
2 | 3 | 0 | 0 |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
3 | 3 | 0 | 0 |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
2 | 2 | 0 | 0 |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
2 | 1 | 1 | 1 |
Eric Van Boekel |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
6 | 2 | 4 | 4 |
Connie Down-Cicoria Darcy Geherman Sandy Reid Amanda Smith |
Allotment | Incumbent | To Be Elected | Consent Forms Received |
5 | 2 | 3 | 3 |
Denis Pini Jana Pini Sergio Traverso |