
| Draw | Entry | Horse | Sire | Owner | Rider | _Score_ |
|---|---|---|---|---|---|---|
| BELLES N BULLETS | SMART LIL RICOCHET | ROBERT A & CONNIE L RUST | MCKENZIE MULLINS | |||
| DMAC DANDY DEVINE | SMART LITTLE ABNER | MARY JO MILNER | MARY JO MILNER | |||
| INSTANT AGAIN | SR INSTANT CHOICE | KATE GAUGHAN | KATE GAUGHAN | |||
| NUTN BUTA HOUNDOG | SMART MATE | JOE HOWARD WILLIAMSON | JOE HOWARD WILLIAMSON | |||
| LENAS STAR ACRE | BOB ACRE DOC | JESSICA MCMAKIN | JESSICA MCMAKIN | |||
| ONE SMART ONE | ONE SMART PEPPY | DON & KATHY BOONE | KATHY BOONE | |||
| SISTER CD | CD OLENA | SKIP & ELIZABETH QUEEN | ELIZABETH QUEEN | |||
| NEVEREY | DUAL REY | DAN & KAREN HANSEN | DAN HANSEN | |||
| ALJERITA ANNIE | SMART LITTLE JERRY | WADE RUST | WADE RUST | |||
| AL POOCINO | DUAL PEP | PAUL & JULIE HANSMA | JULIE HANSMA | |||
| STARCHED WRANGLER | LIL TENINO FAIR | DON & KATHY BOONE | DON BOONE | |||
| FRECKLES ROYALLY DOC | FRECKLES FANCY TWIST | STEVE NORRIS | STEVE NORRIS | |||
| DONAS COOL CAT | HIGH BROW CAT | PAULA & KOBY WOOD | PAULA WOOD | |||
| WOODY BE LUCKY | NITAS WOOD | DAN & KAREN HANSEN | KAREN HANSEN | |||
| JEEPS POSI TRACTION | GENUINE JEEP | RUSS & JANET WESTFALL | JANET WESTFALL |
