NCHA WORLD FINALS
$10,000 Novice/NON-PRO
- February 20, 2006 - 2nd round
CATTLE CHANGE # 1
| Draw | Entry | Horse | Rider | Owner |
| 1 | 44 | TOP STEADY DATE | McKenzie Mullins | Robert A & Connie L Rust |
| 2 | 11 | DUAL BUNNY MISS | Nicholas Von Gal | Nicholas Von Gal |
| 3 | 13 | DUALLYS IN TOWN | James Allen | James Allen |
| 4 | 41 | STARCHED WRANGLERS | David Dewhurst | David Dewhurst |
| 5 | 47 | ZACKS PLAYTHING | Diane Digino Petersen | Diane Digino Petersen |
| 6 | 31 | PLAYSTYLE | Heidi Carpenter Holden | Heidi Carpenter Holden |
| 7 | 14 | FRANKIE FLOYD | Brenda Allen | Calvin & Brenda Allen |
| 8 | 34 | RISTA ANN | Ronnie Smith | Ronnie & Cindy Smith |
| 9 | 3 | BAR M LEO LYNX | James P Kier | James & Patricia Kier |
| 10 | 25 | JEWEL BAR RUBY | Oral Staman | Oral Staman |
| 11 | 32 | PRF PLAYGUNS PEP | Lewie H Wood Jr | Lewie H Wood Jr |
| 12 | 30 | PEPTOS LENA | Rebecca L Algar | Rebecca Algar |
| 13 | 22 | INSTANT MEMORY | Wade Rust | Shannon M Rust |
| 14 | 4 | BUSY DANDY | Clint Johnson | Clint & Mindy Johnson |
| 15 | 46 | ZACKED | Robert Fullwood | Robert Fullwood |
CATTLE CHANGE # 2
| Draw | Entry | Horse | Rider | Owner |
| 16 | 37 | SMART AS DIANE | Janie L Wood | Lewie H Wood Jr |
| 17 | 1 | A CAT ABOVE | Chad Bushaw | Chad & Amie Bushaw |
| 18 | 42 | TANGY STARLIGHT | Laura L Fenimore | Laura L Fenimore |
| 19 | 12 | DUAL LIL PITCHFORK | Lon Goff | Lon Goff |
| 20 | 26 | LAKERS RED RAIDER | Carol Hopkins | William & Carol Hopkins |
| 21 | 45 | TRONAS CHOICE | Tiffani Banuelos | Ascencion & Tiffani Banuelos |
| 22 | 40 | SMART N HIGH | Ronnie Smith | Ronnie & Cindy Smith |
| 23 | 15 | GORAN | S David Plummer | Buffalo Ranch |
| 24 | 38 | SMART LIL BADGER | Nicole Aldridge | Randall & Nicole Aldridge |
| 25 | 20 | HICKORY DICKORY MAC | Coleta Clearman | Coleta & Karley Clearman |
| 26 | 29 | MISS KATIE HANCOCK | Dana Haefner | Dana Haefner |
| 27 | 24 | JERRYOES | Chad Bushaw | Chad & Amie Bushaw |
| 28 | 33 | RIO PISTOLERO | Teri L Patterson | Teri L Patterson |
| 29 | 7 | CDS MASTERPIECE | David Dewhurst | David Dewhurst |
| 30 | 39 | SMART LIL OUTLAW | Don Lee Smith | Don Lee & Lorren Smith |
| 31 | 16 | HAIDAS CD | Billy N Strohm | Billy N Strohm |
CATTLE CHANGE # 3
| Draw | Entry | Horse | Rider | Owner |
| 32 | 23 | J R SMART HAIDA | Joe Ellis | Robin Young & Joe Ellis |
| 33 | 28 | LITTLE PEPTO GAL | Robert Kingsley | Robert Kingsley |
| 34 | 21 | HOME ALONE DNA | Leroy Hamann | Leroy & Judy Hamann |
| 35 | 35 | ROSU CAT | Lane Hutchings | Lane Hutchings |
| 36 | 8 | COLONEL MS SOCKS | Amanda Archuleta | Joe Archuleta |
| 37 | 17 | HAIDAS OLENA | David J Newton | David J Newton |
| 38 | 43 | TELERADA | Stephanie F Haymes | Reata Cutting Horses Llc |
| 39 | 2 | ALPHA ZETA | Steve Anderson | Steve Anderson |
| 40 | 36 | SHININ MELODY | Jim Cogdell | Jim Cogdell |
| 41 | 18 | HES PLAIN WESTERN | Tammy O'Brien | Donnie & Tammy O'Brien |
| 42 | 5 | CAPTAIN SCRUMPY | Bill F Burton | Bill Burton |
| 43 | 9 | CREEKS SAN GIN | Jimmy T Williams | Jimmy T Williams |
| 44 | 27 | LECTRIC BOOM | Kenneth L Kern | Kenneth L & Diane C Kern |
| 45 | 6 | CATTY JEWEL | Diehl Hiner | Diehl & Jessica Hiner |
| 46 | 10 | DEE ACRE DOC | Paige Kincaid | Paige Kincaid |
| 47 | 19 | HICKALENA MADAM | Larry Thrasher | Larry Thrasher |
After all go-rounds are
complete, earnings or Youth points will be tabulated and World Standings
updated. The Top 5 in the World
Standings (including money earned during the point year, and the go-rounds of
the World Finals) will advance to the Final round,
provided they have competed in a go-round of that class. The remainder of
the finalists will be determined by the highest combined
scores from the go-rounds. A total of 15 horses (plus ties) will advance to
each class Finals. Class Show Champions will be
determined by the total money won at the World Finals, except for Youth classes,
which will be determined by points.