NCHA WORLD FINALS
Senior Youth
- February 12, 2006 - 2nd round
CATTLE CHANGE # 1
| Draw | Entry | Horse | Rider | Owner |
| 1 | 44 | GINNIN SHORTY | Evan Ronald Sutton | Evan Ronald Sutton |
| 2 | 27 | | Kaitlyn N Larsen | Kaitlyn N Larsen |
| 3 | 34 | | Andrea Norton | Andrea Norton |
| 4 | 24 | PREPPY SAND DANCER | Camerine Lancaster | Camerine Lancaster |
| 5 | 12 | FRANK LEE OLLIE | Lauren Fairbanks | Lauren Fairbanks |
| 6 | 3 | LITTLE LARRY DNA | Samantha J Biller | Samantha J Biller |
| 7 | 6 | SUGS EMMETT | Bowen Bridges | Bowen Bridges |
| 8 | 26 | JAZZ SALLENA | Nathaniel Lansford | Nathaniel Lansford |
| 9 | 46 | | Bradley Teel | Bradley Teel |
| 10 | 17 | | Cody Hedlund | Cody Hedlund |
| 11 | 4 | HEADACRE | David Booth | David Booth |
| 12 | 8 | | Annie Calabria | Annie Calabria |
| 13 | 10 | | Cooper Cogdell | Cooper Cogdell |
| 14 | 15 | HA CHU | Mary Ann Grimes | Mary Ann Grimes |
| 15 | 43 | SUNDOWNER SAN | Kassidy Stough | Kassidy Stough |
| 16 | 20 | | Colby Hunt | Colby Hunt |
CATTLE CHANGE # 2
| Draw | Entry | Horse | Rider | Owner |
| 17 | 49 | HAIDAS LITTLE DOC | Amanda Brooke Vincent | Amanda Brooke Vincent |
| 18 | 18 | TNT POWERFUL PEP | Cara Heinrich | Cara Heinrich |
| 19 | 28 | ACRE SUGAR | Carly Latta | Carly Latta |
| 20 | 11 | | Josh Drake | Josh Drake |
| 21 | 48 | SHOWIN YOU THE CASH | Amy Van Pelt | Amy Van Pelt |
| 22 | 42 | COWCAMP LEO | Chance Smith | Chance Smith |
| 23 | 22 | DEE ACRE DOC | Paige Kincaid | Paige Kincaid |
| 24 | 5 | | Caitlyn Brendell | Caitlyn Brendell |
| 25 | 1 | | Adan Banuelos | Adan Banuelos |
| 26 | 13 | | Laura L Fenimore | Laura L Fenimore |
| 27 | 47 | TINA BARS MONA | Kelsey Turner | Kelsey Turner |
| 28 | 50 | CATS ON | Tyler Weyer | Tyler Weyer |
| 29 | 21 | FL MIGHTY OAK | Jennifer Jacobs | Jennifer Jacobs |
| 30 | 31 | EQUALIZERS REGRET | Alyssa Morine | Alyssa Morine |
| 31 | 7 | | Elizabeth Brumbaugh | Elizabeth Brumbaugh |
| 32 | 35 | CHEX OUT MY HARLEY | Joe Pridmore | Joe Pridmore |
| 33 | 41 | JIGSAW WHIZ | Dustan B Sant | Dustan B Sant |
CATTLE CHANGE # 3
| Draw | Entry | Horse | Rider | Owner |
| 34 | 29 | | Jordan Milner | Jordan Milner |
| 35 | 2 | | Jessica Banuelos | Jessica Banuelos |
| 36 | 30 | | Lauren Minshall | Lauren Minshall |
| 37 | 9 | TUFFY PEP | Tara Lee Cluck | Tara Lee Cluck |
| 38 | 23 | PEPINICS FRECKLES | Kelly Lauren Kittrell | Kelly Lauren Kittrell |
| 39 | 37 | | Tarin Rice | Tarin Rice |
| 40 | 39 | | Hardy Rogers | Hardy Rogers |
| 41 | 36 | HEY HO HICKORY | Casey Rice | Casey Rice |
| 42 | 38 | | Alexis Rogers | Alexis Rogers |
| 43 | 33 | CHELO CHOICE | Jenna Napier | Jenna Napier |
| 44 | 14 | AERODOC | Megan Frausto | Megan Frausto |
| 45 | 16 | | Jody Hatchett | Jody Hatchett |
| 46 | 45 | LITTLE BADGER TIVIO | Kelsey Taylor | Kelsey Taylor |
| 47 | 25 | DARTIN PLAYBOY | Taylor Langdon | Taylor Langdon |
| 48 | 32 | | McKenzie Mullins | McKenzie Mullins |
| 49 | 19 | | Kimberly Holland | Kimberly Holland |
| 50 | 40 | HIGH BROW SCREEN | James Ethan Rushing | James Ethan Rushing |
After all go-rounds are
complete, earnings or Youth points will be tabulated and World Standings
updated. The Top 5 in the World
Standings (including money earned during the point year, and the go-rounds of
the World Finals) will advance to the Final round,
provided they have competed in a go-round of that class. The remainder of
the finalists will be determined by the highest combined
scores from the go-rounds. A total of 15 horses (plus ties) will advance to
each class Finals. Class Show Champions will be
determined by the total money won at the World Finals, except for Youth classes,
which will be determined by points.