NCHA WORLD FINALS
$50,000 Amateur
- February 10, 2006 - 2nd round
CATTLE CHANGE # 1
| Draw | Entry | Horse | Rider | Owner |
| 1 | 33 | | Laurie Milner | Joey & Laurie Milner |
| 2 | 38 | VENTURE ON ME | Raley-Mae Radomske | Harland & Jody Radomske |
| 3 | 41 | HIGH STYLE TRAVALIN | Suzanne Rodoni-Silverberg | Suzanne Rodoni-Silverberg |
| 4 | 39 | WATCH ME STYLE | James Rogers | James Rogers |
| 5 | 2 | DUALLYS IN TOWN | James Allen | James Allen |
| 6 | 50 | OUR TRAVALIN HAIDA | Amanda Wells | Amanda Wells |
| 7 | 37 | PEPPY ZACK | Lica Pinkston | John & Lica Pinkston |
| 8 | 32 | YULGILBAR KINGS PLAYGIRL | Charles(Bubba) McAnear | Charles(Bubba) McAnear |
| 9 | 29 | CUTTIN SAFARI | Carrie Long | Wayland & Carrie Long |
| 10 | 35 | CHELO CHOICE | Jenna Napier | Jenna Napier |
| 11 | 22 | ALL ABOUT NEAT | Jody Hatchett | Jody Hatchett |
| 12 | 19 | CATS RAFFLES | Kim Ezell | Al & Kim Ezell |
| 13 | 27 | CATLIGHT | John C Kratzer | John C Kratzer |
| 14 | 25 | | Megan Louise Irvin | Megan Louise Irvin |
| 15 | 10 | DUAL MUD FLAPS | Mandy Chisum | Mandy Chisum |
| 16 | 6 | PLAYBOYS GENUINE JO | Kerry M Blanchard | Kerry M Blanchard |
CATTLE CHANGE # 2
| Draw | Entry | Horse | Rider | Owner |
| 17 | 13 | SHOW BIZ HAIDA | Lynn Davis | Lynn Davis |
| 18 | 3 | | Karen Michelle Anderson | Steve Anderson |
| 19 | 12 | | Zoe Murphy Compton | Zoe Murphy Compton |
| 20 | 23 | HALLMARKS SONITA | Mark Hendrickson | Mark Hendrickson |
| 21 | 4 | REAL BAD BOB | Shannon G Barker | Gary A & Shannon G Barker |
| 22 | 18 | SMART LIKE KING | Caitlin Enright | Lee & Nancy Enright |
| 23 | 14 | CDS MASTERPIECE | David Dewhurst | David Dewhurst |
| 24 | 46 | HOME RUM | I I(Bert) Townsend | I I(Bert) & K C Townsend |
| 25 | 16 | MILLENIUM ONE | Tacy Durham | Tacy Durham |
| 26 | 42 | | Alan Steen | Alan & Tandy Steen |
| 27 | 48 | A WISHFUL JEWEL | Rebecca Lee Tussing | Rebecca Lee Tussing |
| 28 | 17 | FAITH N RISK | John Echeverria | John Echeverria |
| 29 | 26 | BIG GUN | Chris Johnson | Chris Johnson |
| 30 | 43 | HIGHDOLLAR BOB | Amy Adams Strunk | Amy Adams Strunk |
| 31 | 11 | ARMANDA FLETCH | Blaze Cogdell | Blaze Cogdell |
| 32 | 31 | | Judy I Manor | George A & Judy I Manor |
| 33 | 34 | JR COLORD RAMBO | Jack Mitchem | Jack Mitchem |
CATTLE CHANGE # 3
| Draw | Entry | Horse | Rider | Owner |
| 34 | 1 | | Randall Aldridge | Randall & Nicole Aldridge |
| 35 | 15 | | David Weyer | Double D Creek Ranch |
| 36 | 24 | DUAL TIME BOPPE | Bobbie K Howe | Bobbie K Howe |
| 37 | 20 | COW E CHIC | Lee Garner III | Lee Garner III |
| 38 | 8 | EATING SMART | Karen Brody | Karen Brody |
| 39 | 21 | LIL PALOMA PLAYBOY | Rodney Green | Rodney & Kathy Green |
| 40 | 36 | SHORTYS ZAN OTE | Jann Parker | Bill & Jann Parker |
| 41 | 30 | RCC SKEET N SCOOTER | Scott Maling | Scott Maling |
| 42 | 45 | SOUTHERN SKEETO | Terry Tolar | Terry Tolar |
| 43 | 40 | DUAL PEP HICKORY | Lynn M Satalino | Lynn M Satalino |
| 44 | 5 | MISSYS BOONANZA | Randall Bass | Randall Bass |
| 45 | 44 | DUAL N MERADA | Travis Sullivan | Travis & Stephanie Sullivan |
| 46 | 9 | MAGNALIGHT | Michael Carlyle | Michael Carlyle |
| 47 | 7 | SUGS EMMETT | Bowen Bridges | Gil Bridges |
| 48 | 47 | INSTANTLY SMART | Mel Turner | Mel & Nancy Turner |
| 49 | 49 | JO LESA LENA | Kelsey Lee Weeks | Curtis & Brenda Weeks |
| 50 | 28 | PEPPY SAPPHIRE | Ann R Logan | Ann R & Ray Logan |
After all go-rounds are
complete, earnings or Youth points will be tabulated and World Standings
updated. The Top 5 in the World
Standings (including money earned during the point year, and the go-rounds of
the World Finals) will advance to the Final round,
provided they have competed in a go-round of that class. The remainder of
the finalists will be determined by the highest combined
scores from the go-rounds. A total of 15 horses (plus ties) will advance to
each class Finals. Class Show Champions will be
determined by the total money won at the World Finals, except for Youth classes,
which will be determined by points.