NCHA WORLD FINALS
$20,000 Non-Professional - February 9, 2006
CATTLE CHANGE # 1
| Draw | Entry | Horse | Sire | Rider | Owner | Standing | Money |
|---|
| 1 | 24 | HICKORYS RAWHIDE | TANGYS CLASSY PEPPY | Jessica Hiner | Diehl & Jessica Hiner | 69 | $1,360.18 |
| 2 | 18 | LIL MISS PLAYGIRL | | Roy Gebhardt | Roy Gebhardt | 5 | $4,567.64 |
| 3 | 3 | WHEELIN FREIGHTRAIN | WHEELING PEPPY | Kenneth Ray Bartlett | Kenneth Ray Bartlett | 14 | $3,068.16 |
| 4 | 15 | | | David Weyer | Double D Creek Ranch | 26 | $2,447.30 |
| 5 | 13 | GOLDEN HICKORYS MATE | SMART MATE | Pat Curry | Pat Curry | 63 | $1,504.47 |
| 6 | 5 | SIEMONE SOLIS | | Gil Bridges | Gil Bridges |
103 | $526.40 |
| 7 | 33 | | | Judy I Manor | George A & Judy I Manor | 27 | $2,443.43 |
| 8 | 26 | HR HICKORY PLAYER | | Lane Hutchings | Lane Hutchings | 74 | $1,294.38 |
| 9 | 41 | CF CATTILAC STYLE | | David E Spear | David E Spear | 39 | $1,929.82 |
| 10 | 43 | OZARK ROC | | Angela Taylor | Angela & Michael Taylor | 25 | $2,494.76 |
| 11 | 2 | SOMEBODYS PEACH | | Louis Azevedo | Kasey & Louis Azevedo | 75 | $1,291.56 |
| 12 | 6 | | | S David Plummer | Buffalo Ranch |
102 | $694.19 |
| 13 | 39 | TRAVALENA REY JAY | | Gordon Sauer | Gordon E Sauer | 22 | $2,827.76 |
| 14 | 19 | CELINA LENA | POCO SAN LENA | Kathy Gilbert | Kathy Gilbert | 40 | $1,902.03 |
| 15 | 1 | COMMANDER FLO | | Jim Armstrong | Jim & Meredith Armstrong |
101 | $910.86 |
| 16 | 47 | RINKY TINK JEWEL | LENAS JEWEL BARS | Wes Williams | Wes & Sarah Williams |
104 | $252.86 |
CATTLE CHANGE # 2
| Draw | Entry | Horse | Sire | Rider | Owner | Standing | Money |
|---|
| 17 | 8 | MONTANA MEASLES | MONTANA DOC | Penny Cogdell Carpenter | Ryder Carpenter | 34 | $2,074.49 |
| 18 | 16 | MISS N ROYAL KING | | Justin Farr | Justin Farr | 21 | $2,848.20 |
| 19 | 20 | VELVET LEE | | Dale Ann Hannum | Dale Ann Hannum | 3 | $8,093.17 |
| 20 | 27 | CROSSWIND PEPPY | | Robert W (Bob) Jackson | Robert W (Bob) Jackson | 11 | $3,581.40 |
| 21 | 31 | DEANNO MERADA | MERADAS MONEY TALKS | Lisa Langdon | Lisa Langdon | 45 | $1,844.28 |
| 22 | 17 | JRS TOY PISTOL | PLAYGUN | Sheila Fitzpatrick DVM | Sheila Fitzpatrick DVM | 71 | $1,311.30 |
| 23 | 38 | WR SMART HICKORY | DOC'S HICKORY | Hardy Rogers | Brad Rogers | 10 | $3,701.72 |
| 24 | 11 | HOLY MOLY NIC | | Jesse Crandall | Miles Crandall | 23 | $2,752.32 |
| 25 | 46 | PLAY A DOODLE | FRECKLES PLAYBOY | K C Townsend | I I(Bert) & K C Townsend | 9 | $3,886.28 |
| 26 | 44 | SR SHORTENING | SHORTY LENA | Lisa Taylor | Lisa Taylor | 2 | $11,559.92 |
| 27 | 30 | ZACKS JUAN | | Gary Kegley | Gary & Becky Kegley | 28 | $2,436.48 |
| 28 | 34 | JOJO CLARK | | Jamie Lynn McCullin | Jamie Lynn McCullin | 47 | $1,801.98 |
| 29 | 40 | ZACKS JUBILEAH | ZACK T WOOD | B R Siebenlist MD | B R Siebenlist MD | 31 | $2,223.10 |
| 30 | 7 | JAE BAR LITTLE PEPSI | LITTLE KING FRECKLES | Larry B Bufkin | Larry B Bufkin | 99 | $1,048.10 |
| 31 | 37 | LUMINOSA DUNNY | PARKMAN BAR | Uli Rachner | Uli Rachner | 8 | $3,989.36 |
| 32 | 29 | | | Leslie Kancilia | Howard & Leslie Kancilia | 97 | $1,082.13 |
CATTLE CHANGE # 3
| Draw | Entry | Horse | Sire | Rider | Owner | Standing | Money |
|---|
| 33 | 4 | SUGS EMMETT | | Bowen Bridges | Gil Bridges | 4 | $5,954.90 |
| 34 | 10 | | | Kippi Cogdell | Dick & Kippi Cogdell | 46 | $1,809.13 |
| 35 | 22 | HALLMARKS SONITA | SR HALLMARKED | Mark Hendrickson | Mark Hendrickson | 17 | $2,960.06 |
| 36 | 25 | AMAZING ACRE | BOB ACRE DOC | Aaron J Hughes | Aaron J Hughes | 30 | $2,232.97 |
| 37 | 48 | GARDEN VALLEY ABE | GV CLASSY PEPPER | Jimmie Dalby Wolter | Joe & Jimmie Dalby Wolter | 62 | $1,507.29 |
| 38 | 14 | SMOKES TNT | | Lynn Davis | Lynn Davis | 38 | $1,941.57 |
| 39 | 32 | PEPPY SAPPHIRE | TINAS LITTLE PEPPY | Ann R Logan | Ann R & Ray Logan | 67 | $1,379.45 |
| 40 | 9 | TUFFY PEP | JUSTA SWINGING PEPPY | Tara Lee Cluck | Tara Lee Cluck | 7 | $3,994.15 |
| 41 | 36 | HES PLAIN WESTERN | TAMULENA | Tammy O'Brien | Donnie & Tammy O'Brien | 6 | $4,525.63 |
| 42 | 23 | A STRING BIKINI | | Joe Hertzog | Joe Hertzog | 15 | $3,012.52 |
| 43 | 49 | DUALLY PEPPER | CD OLENA | James F Wood | James F Wood | 79 | $1,244.56 |
| 44 | 42 | AMAFOXY SNEAKIN | SNEAKIN LENA | Stephanie Sullivan | Travis & Stephanie Sullivan | 24 | $2,583.12 |
| 45 | 35 | PEPORITAS TWIST | FRECKLES FANCY TWIST | Kathleen Moore | Kathleen Moore | 29 | $2,381.49 |
| 46 | 45 | SHAKIN SHORTY | | John Tolar | John Tolar | 20 | $2,850.08 |
| 47 | 28 | AMAISING LITTLE LENA | SMART LITTLE LENA | Elaine Jones | Skip & Elaine Jones | 16 | $2,968.05 |
| 48 | 12 | PEPPYS TRAVALIN MAN | TRAVALENA | Ty Cunningham | Ty Cunningham | 18 | $2,884.86 |
| 49 | 21 | SHUT UP AND CUT | SLIP DOWN LENA | Cody Hedlund | Cody Hedlund | 1 | $15,336.10 |
After all go-rounds are
complete, earnings or Youth points will be tabulated and World Standings
updated. The Top 5 in the World
Standings (including money earned during the point year, and the go-rounds
of the World Finals) will advance to the Final round,
provided they have competed in a go-round of that class. The remainder of
the finalists will be determined by the highest combined
scores from the go-rounds. A total of 15 horses (plus ties) will advance to
each class Finals. Class Show Champions will be
determined by the total money won at the World Finals, except for Youth
classes, which will be determined by points.