NCHA WESTERN CHAMPIONSHIP
$50,000 Amateur - May 7, 2009
CATTLE CHANGE # 1
| Draw | Entry | Horse | Sire | Rider | Owner |
| 1 | 35 | ROBERTEARL TELESIS | LENAS TELESIS | M K Maxeiner | M K Maxeiner |
| 2 | 17 | HEZA SNEAKIN LENA | SNEAKIN LENA | Bonnie Gesinger | Bonnie & Joe Gesinger |
| 3 | 37 | COLOR ME PEPPY | PECULIAR PEPPY | Kristin Omvig | Kristin Omvig |
| 4 | 42 | | | Linda Souders | Round Mountain Ranch |
| 5 | 13 | CATS HIGH NOON | HIGH BROW CAT | Donna Curtis | Donna Curtis |
| 6 | 29 | BOBS TIANA DOC | BOB ACRE DOC | Deanna Leigh | Deanna Leigh |
| 7 | 51 | STYLISH WINDY | TO STYLISH HICKORY | Preston Skaar | Preston & Darcy Skaar |
| 8 | 15 | PIZZAZZ MINT | CD OLENA | Janice Eaton | Dan & Janice Eaton |
| 9 | 32 | DUAL PLAY LENA | DUAL PEP | Georgina Macdonald | Georgina Macdonald |
| 10 | 26 | TIMELYS MIJO | PEPPY SAN BADGER | Bob (Bj) Johnson MD | B J & Melissa Johnson |
| 11 | 6 | DUAL REY ME LATTE | DUAL REY | Ronald A Brown | Ronald A Brown |
| 12 | 4 | PLAYLAN | ELANS PLAYBOY | Tom Baxter | Tom & Linda Baxter |
CATTLE CHANGE # 2
| Draw | Entry | Horse | Sire | Rider | Owner |
| 13 | 1 | MATES SPECIAL GAL | SMART MATE | Lisa Anderson | David G & Lisa Anderson |
| 14 | 48 | | | Pamela B Shaeffer | Pamela B Shaeffer |
| 15 | 44 | LIL QUICK DRAW | SR INSTANT CHOICE | Sydney Sawchuk | Sydney Sawchuk |
| 16 | 50 | IM A LITTLE RONDEE | SMART LITTLE RONDEE | Denise Shewmaker | Denise Shewmaker |
| 17 | 33 | | | Glen Nelson | Mamas Ranch Llc |
| 18 | 7 | | | David Burbidge | David Burbidge |
| 19 | 28 | PEPPYS PLAYFUL OAK | DOCS STYLISH OAK | Laura Jorde | Jim & Laura Jorde |
| 20 | 41 | LAREDO BLUE | MECOM BLUE | Shane D Plummer | S David & Debora Plummer |
| 21 | 9 | MERADA DOC | FRECKLES MERADA | Cheryl Callis | Cheryl Callis |
| 22 | 24 | KANDY DELIVERY | PEPPYS DELIVERANCE | Megan J Hunsaker | Megan J Hunsaker |
| 23 | 21 | | | Ben Herman | Ben Herman |
| 24 | 46 | HICKORY VALENTINO | DOC'S HICKORY | Lola Searle | Rhett & Lola Searle |
CATTLE CHANGE # 3
| Draw | Entry | Horse | Sire | Rider | Owner |
| 25 | 52 | NEVADA STARFIGHTER | GRAYS STARLIGHT | Kayla Smith | Kayla Smith |
| 26 | 10 | | | Carly Chiarelli | Carly Chiarelli |
| 27 | 60 | BENS EQUALIZER | SMART EQUALIZER | Stacey Warren | Stacey Warren |
| 28 | 11 | MERADAS SUNSET | FRECKLES MERADA | Pete Clark | Pete & Nikki Clark |
| 29 | 27 | | | Elaine Jones | Skip & Elaine Jones |
| 30 | 47 | TELESISYNOTANEIGHTY | LENAS TELESIS | Dorothy R Seymour | C John & Dorothy Seymour |
| 31 | 3 | LIL MORE RICHOCHET | SMART LIL RICOCHET | Kerry Baumann | Kerry Baumann |
| 32 | 53 | CUTTIN SMART | SMART AND TROUBLE | Jon M Strain | Jon M Strain |
| 33 | 57 | UNO BOB (U) | UNKNOWN | M Hazel Thorne | Scott & M Hazel Thorne |
| 34 | 19 | HE LL NEVER NOTICE | UNKNOWN | Lorie Greenwell | Lorie Greenwell |
| 35 | 61 | | | Lindsay Williams | Lindsay Williams |
| 36 | 55 | KIT DUALS ALTISIMO | KIT DUAL | Gary A Hansen | Talmadge River Ranch |
CATTLE CHANGE # 4
| Draw | Entry | Horse | Sire | Rider | Owner |
| 37 | 14 | DOCS STYLISH ACRE | BOB ACRE DOC | David Weyer | Double D Creek Ranch |
| 38 | 58 | GENUINE BLUE BOON | DUALS BLUE BOON | Hank True | Hank & Karen True |
| 39 | 20 | CROSSTOWN CAT | HIGH BROW CAT | Bambi L Gress | Bambi L Gress |
| 40 | 23 | JRS CASE OF DIABLO | CASE OF FRECKLES | Marla Hughes | David & Marla Hughes |
| 41 | 62 | ALTAIR MATE | SMART MATE | Todd G Wirthlin |
TLC Ranch LLC |
| 42 | 39 | ESTILLO | DOCS STYLISH OAK | Lee R Patten | Lee R Patten |
| 43 | 34 | | | Cindy Mann | Cindy Mann |
| 44 | 2 | ROLLADAKER | SMART PEPPY DOC | Sandra Azinger | Sandra Azinger |
| 45 | 38 | LIL SCOOT N PEPPY | SMART LIL SCOOT | Jim Paradis | Jim & Teri Paradis |
| 46 | 8 | TELERADA | LENAS TELESIS | Kathy Parker Burton | Bill & Kathy Burton |
| 47 | 36 | CEE ZACK | ZACK T WOOD | Theresa Nelson | Theresa Nelson |
| 48 | 5 | JESSICA WOOD | ZACK T WOOD | Kathy Bro | Todd & Kathy Bro |
| 49 | 12 | | | Lynda B Collins | Lynda B Collins |
CATTLE CHANGE # 5
| Draw | Entry | Horse | Sire | Rider | Owner |
| 50 | 25 | MAXIMILIANOX | DUAL PEP | Melissa Day Johnson | B J & Melissa Johnson |
| 51 | 40 | SDP DEBBYS DREAM | DUAL REY | S David Plummer | S David & Debora Plummer |
| 52 | 30 | LIZZYS PLAY GIRL | LIZZYS GOTTA PLAYER | Rob Leman | Rob Leman |
| 53 | 56 | CODYS TOUCH N GO | BOB ACRE DOC | Corneil Therrien | Corneil Therrien |
| 54 | 54 | | | Betsy Talermo | Betsy Talermo |
| 55 | 16 | JAZZY LITTLE MELODY | DUAL JAZZ | Carolyn Edson | Carolyn A Edson |
| 56 | 18 | MR TANQUERY TWIST | FRECKLES FANCY TWIST | Terry Godwin | Terry Godwin |
| 57 | 22 | MH SANTAS MILLION | KITS LITTLE GARFIELD | Nicki Hiner | Gene & Nicki Hiner |
| 58 | 45 | HR PLAY LENA | HR HICKORY PLAYER | Darrel Scow | Darrel & Gaye Scow |
| 59 | 49 | MISS DOCABOON | JOSE BOON | Neil E Shanks | Neil E Shanks |
| 60 | 43 | LITTLE SUN REY | DUAL REY | J G(Pete) Sartin | J G(Pete) & Donna Sartin |
| 61 | 59 | SMART LITTLE KOOLIO | SMART LITTLE LENA | Scott Wardley | Scott & Darlene Wardley |
| 62 | 31 | WHITE CAT A LENA | HIGH BROW CAT | Mark A Lundeen | Mark A Lundeen |