
Affiliate Challenge
Sponsored by
| Organization | Points |
|---|---|
| ALBERTA CHA | 1885 |
| MONTANA CHA | 1470 |
| WESTERN STATES CHA | 1315 |
| CENTRAL UTAH CHA | 1255 |
| IDAHO CHA | 1230 |
| UTAH CHA | 1175 |
| ARIZONA CHA | 1045 |
| WYOMING CHA | 630 |
| MINNESOTA CHA | 550 |
| NORTHWEST CHA | 550 |
| SOUTH DAKOTA CHA | 525 |
| CHA OF NEBRASKA | 485 |
| NEVADA REINED COW CHA | 375 |
| CASCADE COW CUTTERS | 290 |
| WASHINGTON CHA | 285 |
| OREGON CHA | 265 |
| KANSAS CHA | 240 |
| BLUE BONNET CHA | 165 |
| BEEF EMPIRE CHA | 160 |
| KERN COUNTY CHA | 140 |
| GOLD COUNTRY CHA | 100 |
| CHISHOLM TRAIL CHA | 70 |
| BIG COUNTRY CHA | 60 |
| CENTRAL TEXAS CHA | 60 |
| SUNDANCE CHA | 50 |
| PACIFIC COAST CHA | 45 |
| REDWOOD EMPIRE CHA | 45 |
| NORTH DAKOTA CHA | 30 |
| OIL BELT CHA | 20 |
| HEART OF DIXIE CHA | 10 |
| SAN ANGELO STOCK SHOW & RODEO | 10 |
|
BASIC PROGRAM FORMAT All individuals will be awarded points based on the following: | |
| 10 Points | Enter & Show in a Class |
| 25 Points | Make the Finals of a Class |
| 25 Points | Place 3rd-10th in the Finals of a Class |
| 40 Points | Reserve Champion of a Class |
| 50 Points | Champion of a Class |
| In case of a tie, full points will be awarded to each person involved in the tie. |