
Affiliate Challenge
5/10/09
Sponsored by
| Organization | Points |
|---|---|
| WESTERN STATES CHA | 1795 |
| IDAHO CHA | 1520 |
| ALBERTA CHA | 1455 |
| MONTANA CHA | 1155 |
| CENTRAL UTAH CHA | 1150 |
| UTAH CHA | 1015 |
| ARIZONA CHA | 940 |
| OREGON CHA | 545 |
| NEVADA REINED COW CHA | 495 |
| WASHINGTON CHA | 450 |
| MINNESOTA CHA | 340 |
| SOUTH DAKOTA CHA | 320 |
| KERN COUNTY CHA | 295 |
| REDWOOD EMPIRE CHA | 280 |
| PACIFIC COAST CHA | 270 |
| CHA OF NEBRASKA | 255 |
| WYOMING CHA | 240 |
| BIG COUNTRY CHA | 200 |
| BEEF EMPIRE CHA | 105 |
| SOUTHEAST CUTTING | 90 |
| NORTHERN ILLINOIS CHA | 70 |
| MID SOUTH CHA | 60 |
| West Coast CHA | 20 |
| CHISHOLM TRAIL CHA | 10 |
| SAN DIEGO CHA | 10 |
|
BASIC PROGRAM FORMAT All individuals will be awarded points based on the following: | |
| 10 Points | Enter & Show in a Class |
| 25 Points | Make the Finals of a Class |
| 25 Points | Place 3rd-10th in the Finals of a Class |
| 40 Points | Reserve Champion of a Class |
| 50 Points | Champion of a Class |
| In case of a tie, full points will be awarded to each person involved in the tie. |