Rules *
Entry Form *
Flyer
*
Packet
*
Hotel
Acrobat Reader
will be needed to view above.
| Date | Division (Working Orders) |
Round (Results) |
| Tuesday, November 1 | 4 Open/Open 10K |
1st 10K |
| 5/6 Open | 1st | |
| Wednesday, November 2 | 3 Open | 1st |
| 4 Open | 2nd | |
| 5/6 Open | 2nd | |
| 4 Open 10K | Finals | |
| Thursday, November 3 | 5/6 Open | Finals |
| 4 Open | Finals | |
| 3 Open | 2nd | |
| 5/6 Non Pro/Amateur |
N/P 1st Am 1st |
|
| 4 Non Pro/Amateur |
N/P 1st Am 1st |
|
| Friday, November 4 | 3 Open | Finals |
| 5/6 Non Pro | 2nd | |
| 4 Non Pro | 2nd | |
| 3 Non Pro | 1st | |
| 4 Amateur | Finals | |
| 5/6 Amateur | Finals | |
| Saturday, November 5 | 3 Non Pro | 2nd |
| Uncola Non Pro | 1st | |
| 5/6 Non Pro | Finals | |
| 4 Non Pro | Finals | |
| Uncola Non Pro | Finals | |
| 3 Non Pro | Finals |
|
For additional information, please contact Kathryn
Webb |
|
Hotel: Comfort Inn Layton |