| Place | Class | Horse | Owner | Owner City | Rider | Money | Score |
|---|---|---|---|---|---|---|---|
| 1 | L | SL JAYBIRD | MICA MOTES | WEATHERFORD, TX | MICA MOTES | 22,433 | 219.0 |
| 2-3 |   | IM COUNTIN CHECKS | KYLE MANION | AUBREY, TX | KYLE MANION | 21,243 | 216.5 |
| 2-3 |   | SISTER CD | ELIZABETH QUEEN | LIPAN, TX | ELIZABETH QUEEN | 21,243 | 216.5 |
| 4-5 |   | FRAPPUCCINO N PASTA | CHAD & AMIE BUSHAW | WEATHERFORD, TX | CHAD BUSHAW | 19,657 | 213.0 |
| 4-5 | L | JUSTA COOL CAT | RICK SMITH | BRIDGEPORT, TX | CHANCE SMITH | 19,657 | 213.0 |
| 6-7 |   | SDP HICAPOOS CD | DUSTIN & DEENA ADAMS | DUBLIN, TX | DUSTIN ADAMS | 18,070 | 212.0 |
| 6-7 |   | HIGH STEPPIN CAT | KELLE EARNHEART | HERNANDO, MS | KELLE EARNHEART | 18,070 | 212.0 |
| 8-9 |   | POCO SAN PLAYBOY | JON & TRACI BURGESS | PERRIN, TX | TRACI BURGESS | 16,483 | 211.0 |
| 8-9 |   | HOKIES CAT | MATT MILLER | POOLVILLE, TX | MATT MILLER | 16,483 | 211.0 |
| 10 | L | CLIFFORD REY | STEVE ANDERSON | VICTORIA, TX | KAREN MICHELLE ANDERSON | 15,293 | 210.0 |
| 11 |   | MISS REYCINE | PHILIP E & MARY ANN RAPP | WEATHERFORD, TX | MARY ANN RAPP | 14,500 | 209.0 |
| 12 |   | CECILIA DUAL | SANDRA MCBRIDE | AZLE, TX | SANDRA MCBRIDE | 13,706 | 208.0 |
| 13-14 |   | REYTHEON | PAUL & JULIE HANSMA | WEATHERFORD, TX | JULIE HANSMA | 12,517 | 207.0 |
| 13-14 |   | MH SAN TULES DUALLY | STACY SHEPARD | SUMMERVILLE, AL | STACY SHEPARD | 12,517 | 207.0 |
| 15 |   | BETS GOLDEN KARAT | MARY JO MILNER | SOUTHLAKE, TX | MARY JO MILNER | 11,236 | 206.0 |
| 16 |   | MOCHA CAPPUCCINO | CHAD & AMIE BUSHAW | WEATHERFORD, TX | CHAD BUSHAW | 10,533 | 205.0 |
| 17 |   | TOOTSIE REY | PHILIP E & MARY ANN RAPP | WEATHERFORD, TX | MARY ANN RAPP | 9,740 | 204.0 |
| 18-19 |   | ROYAL BOONDUST | RUSS & JANET WESTFALL | LOS OLIVOS, CA | JANET WESTFALL | 8,550 | 203.0 |
| 18-19 | L | DESDE EL COMIENZO | PHILIP LAYNE | WEATHERFORD, TX | PHILIP LAYNE | 8,550 | 203.0 |
| 20 |   | SOPHISTICATTIN | JUSTIN WHITE | CHAPPELL HILL, TX | JUSTIN WHITE | 7,359 | 200.0 |
| 21 | L | PRISSIE CAT | STEVE ANDERSON | VICTORIA, TX | CALEB ANDERSON | 6,567 | 194.0 |
| 22 |   | CATS ROYAL JEWEL | ROBERT A & CONNIE L RUST | GORDON, TX | MCKENZIE MULLINS | 5,773 | 190.0 |
| 23 | L | NURSE NELLIE | PAINTED SPRINGS FARM | BRENTWOOD, TN | BARBARA D BROOKS | 4,980 | 182.0 |
| 24-25 |   | ROYAL RED PEPTO | CLAY MCCULLAR | BAIRD, TX | CLAY MCCULLAR | 4,150 | .0 |
| 24-25 | L | CHIQUITA BOON | ARTHUR H NOBLE | MADISON, MS | ARTHUR H NOBL,E | 4,150 | .0 |
Place 26 - 40 each receive a check for $4,000.