| Place | Class | Horse | Owner | Owner City | Rider | Money | Score | Tie |
|---|---|---|---|---|---|---|---|---|
| 1 |   | SISTER CD | SKIP QUEEN | LIPAN, TX | SKIP QUEEN | 62,176 | 223.0 |   |
| 2 |   | HALREYCIOUS | LINDA M HOLMES | LONGMONT, CO | LLOYD COX | 53,120 | 219.5 |   |
| 3-4 |   | BOILER ROOM | BAR H RANCHE | WEATHERFORD, TX | TONY PIGGOTT | 39,537 | 219.0 |   |
| 3-4 |   | IM COUNTIN CHECKS | KYLE MANION | AUBREY, TX | MATT GAINES | 39,537 | 219.0 | t |
| 5 |   | PET SQUIRREL | JAMES N VANGILDER | JACKSON, MO | ROGER WAGNER | 25,954 | 218.5 |   |
| 6 |   | SOPHISTICATED CATT | KEITH FEISTER | GAINESVILLE, TX | BOYD RICE | 16,898 | 217.5 |   |
| 7 |   | THOMAS E HUGHES | AUSTIN SHEPARD | SUMMERDALE, AL | SAM SHEPARD | 16,183 | 216.0 |   |
| 8 |   | KITTENS | FRANK E & BONNIE MARTIN | LAS VEGAS, NV | RUSS MILLER | 15,468 | 215.5 |   |
| 9 |   | HYDRIVE CAT | CROWN JEWELS LLC | FORT WORTH, TX | CLINT ALLEN | 14,753 | 215.0 |   |
| 10 |   | CONFETTI CAT | PAUL & JULIE HANSMA | WEATHERFORD, TX | PAUL HANSMA | 14,039 | 213.0 |   |
| 11 |   | SWEET ABRA | ALVIN FULTS | AMARILLO, TX | ASCENCION BANUELOS | 13,324 | 212.0 |   |
| 12-14 |   | DONT HICK UP | JAMES N VANGILDER | JACKSON, MO | ROGER WAGNER | 11,894 | 211.0 |   |
| 12-14 |   | FRECKLES CAJUN PEPPY | 2-L CONTRACTORS INC | ABBEVILLE, LA | TAG RICE | 11,894 | 211.0 | t |
| 12-14 |   | PURRCEPTIVE CAT | STEVE ANDERSON | VICTORIA, TX | KORY POUNDS | 11,894 | 211.0 | t |
| 15-16 | L | CDS LUCKY GAL | ROBERT & CARRIE TIEMANN | PFLUGERVILLE, TX | KELLY KASUN | 10,107 | 209.0 |   |
| 15-16 |   | TREYMENDOUS | CAROL & DON DEWRELL | HOLT, FL | DARREN SIMPKINS | 10,107 | 209.0 | t |
| 17 |   | CATS PLAYBOY 003 | GEORGIA & DAVE HUSBY | WEATHERFORD, TX | MATT GAINES | 9,034 | 208.0 |   |
| 18 |   | MATES LOCKED IN | DARREN BLANTON | DALLAS, TX | JASON CLARK | 8,319 | 204.0 |   |
| 19 |   | HIGHBROW SUPERCAT | PAUL W & CYNTHIA DEAN | CLAREMORE, OK | TOMMY MARVIN | 7,604 | 203.0 |   |
| 20 |   | FIRST FLETCH | BURNETT RANCHES LLC | GUTHRIE, TX | BOYD RICE | 6,889 | 202.0 |   |
| 21-22 |   | CRACKETTE | RUTH LOWRANCE | SAN ANTONIO, TX | STEVE OEHLHOF | 5,818 | 200.0 |   |
| 21-22 |   | TOOTSIE REY | PHILIP E & MARY ANN RAPP | WEATHERFORD, TX | PHILIP RAPP | 5,818 | 200.0 | t |
| 23 |   | THE SILVER SPOON | DAVID & STACIE MCDAVID | FORT WORTH, TX | ALLEN CROUCH | 4,745 | 194.0 |   |
| 24 |   | NURSE NELLIE | PAINTED SPRINGS FARM | BRENTWOOD, TN | JAMES BRADLEY MITCHELL | 4,600 | 191.0 |   |
| 25 |   | SL JAYBIRD | MICA MOTES | WEATHERFORD, TX | WINSTON HANSMA | 4,500 | .0 |   |
Place 26 - 41 each receive a check for $4,000