| Place | Class | Horse | Owner | Owner City | Rider | Money | Score | Tie |
|---|---|---|---|---|---|---|---|---|
| 1-2 |   | CATS RUBY | CHAD & AMIE BUSHAW | WEATHERFORD, TX | CHAD BUSHAW | 33,351 | 222.0 |   |
| 1-2 | G n | CASH MY BOON n | PAULA WOOD | STEPHENVILLE, TX | PAULA WOOD | 33,351 | 222.0 | t |
| 3 | G # | PLAYIN AT THE MALL # | JAMES N VANGILDER | JACKSON, MO | JAMES N VANGILDER | 31,401 | 218.5 |   |
| 4 | G | MH UNEXPLAINABLE | DUSTIN & DEENA ADAMS | DUBLIN, TX | DUSTIN ADAMS | 30,101 | 216.0 |   |
| 5 | n | MAGNIFI CAT n | MIKE G RUTHERFORD JR | BUDA, TX | MIKE G RUTHERFORD JR | 28,801 | 214.5 |   |
| 6 | L G | HICK OF A MATE | DARREN BLANTON | DALLAS, TX | DARREN BLANTON | 27,501 | 214.0 |   |
| 7-8 | # | SARAHS SUPER CAT # | SLATE RIVER RANCH | RICHMOND, VA | GLADE KNIGHT | 25,551 | 211.0 |   |
| 7-8 |   | SWINGIN STAR PEPTO | PHILIP E & MARY ANN RAPP | WEATHERFORD, TX | MARY ANN RAPP | 25,551 | 211.0 | t |
| 9 | n | THE BIG BUCKS | DUSTIN & DEENA ADAMS | DUBLIN, TX | DEENA ADAMS | 23,601 | 210.0 |   |
| 10 | L | JOYS INDIAN PEP | JUSTIN CUNNINGHAM | BETHALTO, IL | JUSTIN CUNNINGHAM | 22,301 | 208.0 |   |
| 11-12 | # | PLAYIN N FANCY SMART | SLATE RIVER RANCH | RICHMOND, VA | GLADE KNIGHT | 20,351 | 207.0 |   |
| 11-12 | # | RUBYS ROYAL CD # | FRANK E & BONNIE MARTIN | LAS VEGAS, NV | BONNIE MARTIN | 20,351 | 207.0 | t |
| 13 |   | ARISTODOX | NELSON GLADE & SUZANNE KNIGHT | WEATHERFORD, TX | NELSON GLADE KNIGHT | 18,401 | 204.0 |   |
| 14 | n | REDNECK YACHTCLUB | PHILIP E & MARY ANN RAPP | WEATHERFORD, TX | MARY ANN RAPP | 17,101 | 203.0 |   |
| 15 | L G n | CROSSING RED RIVER n | CARROLLS CUTTING LLC | WEATHERFORD, TX | WILL ARTHUR | 15,800 | 199.0 |   |
| 16 | L n | TRACKS ON THE MOON N | NICK & GAYLE KARANGES | FORT WORTH, TX | NICK KARANGES | 14,500 | 197.0 |   |
| 17 | G n | SMART TAZ TROUBLE N | MIKE G RUTHERFORD JR | BUDA, TX | MIKE G RUTHERFORD JR | 13,200 | 195.0 |   |
| 18 |   | TASSA CAT | BEAU & ASHLEY GALYEAN | MARIETTA, OK | BEAU GALYEAN | 11,900 | 189.0 |   |
| 19 | L G | FOXIE CAT DUAL | CARL & SHAWNEA SMITH | JACKSBORO, TX | CARL SMITH | 10,600 | 180.0 |   |
| 20 |   | OSCAR BOON | HOPE MITCHELL | WEATHERFORD, TX | HOPE MITCHELL | 9,301 | .0 |   |
Places 21-61 each receive a check for $5,000.