| Place | Class | Horse | Owner | Owner City | Rider | Money | Score | Tie |
|---|---|---|---|---|---|---|---|---|
| 1-2 |   | HIGH BROW CD | GRACE RANCH | JENNINGS, LA | AUSTIN SHEPARD | 107,922 | 227.0 |   |
| 1-2 |   | PLAYIN N FANCY SMART | SLATE RIVER RANCH | RICHMOND, VA | KORY POUNDS | 107,922 | 227.0 | t |
| 3 |   | MISS STYLISH PEPTO | GLENN & DEBBIE DRAKE | NAPA, CA | BILL RIDDLE | 83,551 | 223.0 |   |
| 4 |   | PEPTOS STYLISH MISS | SLATE RIVER RANCH | RICHMOND, VA | JOHN MITCHELL | 67,305 | 222.0 |   |
| 5 | G | PLAYIN AT THE MALL (G) | JAMES N VANGILDER | JACKSON, MO | ROGER WAGNER | 51,057 | 218.5 |   |
| 6 | L | LITTLE EXOTIC DANCER (L) | LANNIE LOUISE MECOM | AVONDALE, CO | JAIME SNIDER | 34,811 | 218.0 |   |
| 7-8 |   | JUNE BUG DUALLY | JEFFERY & MARGARET MCCOY | BURKE, SD | PAUL HANSMA | 32,577 | 217.5 | |
| 7-8 | n | PLAY WITH THIS DEAL | FRANK I & ORA H DIEHL | RUSKIN, FL | JEREMY BARWICK | 32,577 | 217.5 | t |
| 9 |   | DCD EVERY WHICH REY | CAROL & DON DEWRELL | HOLT, FL | DARREN SIMPKINS | 30,342 | 216.5 |   |
| 10-11 |   | REY O WHITE | BAR H RANCHE | WEATHERFORD, TX | TOM DVORAK | 28,108 | 216.0 |   |
| 10-11 |   | RUBYS ROYAL CD | FRANK E & BONNIE MARTIN | LAS VEGAS, NV | PHIL HANSON | 28,108 | 216.0 | t |
| 12-13 |   | DUAL WITH LENA | DICK & KIPPI COGDELL | TULIA, TX | SHANNON HALL | 25,129 | 215.5 |   |
| 12-13 | n | MOHICAN CHIEF N | JACK & SUSAN WAGGONER | BRIDGEPORT, TX | AARON WHEATLEY | 25,129 | 215.5 | t |
| 14-15 | G n | DOCS DUAL DODGER | WRIGLEY RANCHES LLC | WEATHERFORD, TX | CLINT ALLEN | 22,150 | 214.0 |   |
| 14-15 |   | SARAHS SUPER CAT I | SLATE RIVER RANCH | RICHMOND, VA | JOHN MITCHELL | 22,150 | 214.0 | t |
| 16 | G | FOXIE CAT DUAL | CARL & SHAWNEA SMITH | JACKSBORO, TX | BOYD RICE | 19,916 | 212.0 |   |
| 17 | G | HL RIDN WITH A TWIST | HIGH LONESOME RANCH | DALLAS, TX | LEE FRANCOIS | 18,246 | 211.0 |   |
| 18 | n | MARIES RED ROSE N | JACK & SUSAN WAGGONER | BRIDGEPORT, TX | AARON WHEATLEY | 16,937 | 209.0 |   |
| 19-20 | n | JUMPIN CAT FLASH N | CAROL RAINS | BAKERSFIELD, CA | NEIL ROGER | 14,704 | 208.0 |   |
| 19-20 |   | STYLISH LITTLE BOW | PETER D & NORA STENT | WOODSIDE, CA | ED FLYNN | 14,704 | 208.0 | t |
| 21 |   | REY TO PLAY | LINDA M HOLMES | LONGMONT, CO | LLOYD COX | 12,468 | 198.0 |   |
| 22 | G | HICK OF A MATE I | DARREN BLANTON | DALLAS, TX | JASON CLARK | 10,979 | 192.0 |   |
| 23 | G | AL POOCINO | PAUL & JULIE HANSMA | WEATHERFORD, TX | PAUL HANSMA | 9,489 | .0 |   |
Places 24 - 64 each receive a check for $5,000.