| Place | Class | Horse | Sire & Dam | Owner & Owner City | Rider | Money | Score | Tie |
|---|---|---|---|---|---|---|---|---|
| OH CAY FELIX | S: HIGH BROW CAT D: OH CAY SHORTY | PATRICK M & LAURA COLLINS LINCOLN, IL | CRAIG THOMPSON | 59,529 | ||||
| DESIRES LITTLE REX | S: SMART LITTLE LENA D: DESIRE SOME FRECKLES | JERRY & VICKIE DURANT WEATHERFORD, TX | BUBBA MATLOCK | 50,875 | ||||
| CHERRY CHEX DUALLY | S: HES A PEPTOSPOONFUL D: BUENO CHEX DUALLY | MARVINE RANCH MEEKER, CO | ED FLYNN | 42,222 | ||||
| HISSY CAT | S: HIGH BROW CAT D: HUSTLIN LEOPARD | JENNIFER & JEFFREY FOLAND WEATHERFORD, TX | DARREN SIMPKINS | 33,569 | ||||
| REY DOWN SALLY | S: DUAL REY D: SOLANO SALLY | IRON ROSE RANCH CARBONDALE, CO | GARY GONSALVES | 24,917 | ||||
| CLEARCUT CAT | S: HIGH BROW CAT D: LENAS HORN | GEORGIA & DAVE HUSBY WEATHERFORD, TX | R.L. CHARTIER | 16,263 | ||||
| HICK OF A MATE | S: SMART MATE D: HICKORYS BADGERINA | DARREN BLANTON DALLAS, TX | JASON CLARK | 15,580 | ||||
| STYLISH LITTLE BOW | S: DOCS STYLISH OAK D: BOWMANS LITTLE JEWEL |
PETER & NORA STENT ADA, MI | ED FLYNN | 14,897 | ||||
| CATS DUAL OLENA | S: HIGH BROW CAT D: DPS LENAS LUCINDA | JARRETT & SHANNON CALLAHAN MCCONNELLS, SC | EDDIE BRAXTON | 13,530 | ||||
| CHULAS MERADA | S: CHULA DUAL D: LITTLE LENA MERADA | JACKPOT RANCH - WEATHERFORD SUGAR LAND, TX | MATTHEW TAYLOR BUDGE | 13,530 | ||||
| FAITH IN MY CAT | S: HIGH BROW CAT D: FAITH IN YOUR MATE | WRIGLEY RANCHES LLC WEATHERFORD, TX | CLINT ALLEN | 13,530 | ||||
| WILDCATS | S: HIGH BROW CAT D: STARLIGHTS LIZ | ECHETA LIVESTOCK LLC RENO, NV | ROCK HEDLUND | 12,164 | ||||
| CATS LIVE OAK | S: HIGH BROW CAT D: PEPPYS LIVE OAK | DALE E STALLKAMP BLUE EARTH, MN | DIRK BLAKESLEY | 11,481 | ||||
| ARC CATTY DUAL | S: DUAL PEP D: CAT MIST | ARCHESE QUARTER HORSES WEATHERFORD, TX | PHILIP RAPP | 10,798 | ||||
| TONI THE TIGRESS | S: HIGH BROW CAT D: TINSELTOWN TONI | GEORGIA & DAVE HUSBY WEATHERFORD, TX | MATT GAINES | 10,115 | ||||
| DUAL N AT NOON | S: DUAL PEP D: SUGAR DOX COM | JAMES N VANGILDER JACKSON, MO | ROGER WAGNER | 9,090 | ||||
| SHORT SCOOTIN | S: SMART LIL SCOOT D: SHORTCAKE BERRY | DEBBIE & DON JARMA PROSPER, TX | DANIEL E POPECK | 9,090 | ||||
| DUALLYS FEVER | S: DUAL PEP D: CLASSICAL CD | BAR H RANCHE WEATHERFORD, TX | PAUL HANSMA | 7,724 | ||||
| MISS STYLISH PEPTO | S: PEPTOBOONSMAL D: STYLISH AND FOXIE | GLENN & DEBBIE DRAKE NAPA, CA | BILL RIDDLE | 7,724 | ||||
| PEPTOS STYLISH MISS | S: PEPTOBOONSMAL D: STYLISH AND FOXIE | SLATE RIVER RANCH RICHMOND, VA | JOHN MITCHELL | 6,700 | ||||
| LITTLE SILVER BELLES | S: HES A PEPTOSPOONFUL D: KADEE LENA BELLE | JULIE CLARKE BEND, OR | PHILIP L HANSON | 6,016 | ||||
| CAT WITH A HAT | S: HIGH BROW CAT D: LENAS TINY STAR | JERRY & VICKIE DURANT WEATHERFORD, TX | BUBBA MATLOCK | 5,333 | ||||
| AL POOCINO | S: DUAL PEP D: CAPOO | PAUL & JULIE HANSMA WEATHERFORD, TX | PAUL HANSMA | 4,600 | ||||
| COPASPEPTO | S: PEPTOBOONSMAL D: MISS MARTINI PLAY | MARVINE RANCH MEEKER, CO | TAG RICE | 4,600 | ||||
| PLAYFUL RICOCHET | S: SMART LIL RICOCHET D: A GENUINE PLAYGUN | JEROME E BRADFORD HOSCHTON, GA | SAM SHEPARD | 4,600 |
Place 26-41 each receive $4,000