| Place | Class | Horse | Sire & Dam | Owner & Owner City | Rider | Money | Score | Tie |
|---|---|---|---|---|---|---|---|---|
| THIRD CUTTING | S: BOONLIGHT DANCER D: CRAB GRASS | CARL & SHAWNEA SMITH JACKSBORO, TX | BOYD RICE | 121,173 | ||||
| METALLIC CAT | S: HIGH BROW CAT D: CHERS SHADOW | ALVIN FULTS AMARILLO, TX | BEAU GALYEAN | 104,155 | ||||
| EYEZ ON ME | S: PEPTOBOONSMAL D: STYLISH AND FOXIE | GLENN & DEBBIE DRAKE NAPA, CA | BILL RIDDLE | 87,137 | ||||
| DONT LOOK TWICE I | S: HIGH BROW CAT D: TAPT TWICE | LOUIS & CORLISS BALDWIN FORT WORTH, TX | PHILIP RAPP | 70,119 | ||||
| HANGEM CAT I | S: HIGH BROW CAT D: HANGEM HIGH PLAYBOY | STEVEN FEINER LOS ANGELES, CA | WESLEY GALYEAN | 39,168 | ||||
| MAGIC ABBIE | S: ABRAKADABRACRE D: LITTLE PEPPY POLKA | MARK STUCKS BURLESON, TX | CARLOS BANUELOS | 39,168 | ||||
| MANDALAY REY | S: DUAL REY D: DAINTY PLAYGIRL | ALVIN FULTS AMARILLO, TX | WESLEY GALYEAN | 39,168 | ||||
| METRO FLETCH | S: ROYAL FLETCH D: MO FLO | MONCRIEF/TENNISON FORT WORTH, TX | KATHY DAUGHN | 39,168 | ||||
| LEAN ON REY | S: DUAL REY D: SMARTLITTLELENASTOY | WILLIAM & LISA HEFLEY LITTLE ROCK, AR | TAG RICE | 30,623 | ||||
| SMOOTH ASA ZEE | S: SMOOTH AS A CAT D: ZEE DUALY | SLATE RIVER RANCH RICHMOND, VA | JOHN MITCHELL | 30,623 | ||||
| ATHENA NUFF | S: ATHENA PUDDY CAT D: BETSY LENA STAR | JAMES BRADLEY & ANNA MITCHELL THOMPSONS STN, TN | JAMES BRADLEY MITCHELL | 28,282 | ||||
| BOON TOO SUEN | S: PEPTOBOONSMAL D: MERADAS LITTLE SUE | GARY ROSENBACH GREENWICH, CT | KOBIE WOOD | 26,722 | ||||
| GINGER PEPTO | S: PEPTOBOONSMAL D: STELLA STARLIGHT | LACHLAN & JAN PERKS ROCKFORD, IL | BRUCE L MORINE | 24,382 | ||||
| MY OTHER TOYS A CAR | S: SMART LENA BOON D: HICKORYS SHORT CUT | PHILIP E & MARY ANN RAPP WEATHERFORD, TX | PHILIP RAPP | 24,382 | ||||
| THAT CATOMINE | S: HIGH BROW CAT D: THAT SMARTS | JACK & SUSAN WAGGONER BRIDGEPORT, TX | MATT GAINES | 22,042 | ||||
| DUAL LIGHTS | S: CD LIGHTS D: GRACIELA DUAL | WINSTON HANSMA WEATHERFORD, TX | WINSTON HANSMA | 20,481 | ||||
| STYLIN PLAYGIRL | S: DOCS STYLISH OAK D: ANOTHER PLAYGIRL | DUSTIN & DEENA ADAMS DUBLIN, TX | SHANNON HALL | 18,921 | ||||
| CATSMERE | S: WR THIS CATS SMART D: OLENA PEP | FRANK E & BONNIE MARTIN LAS VEGAS, NV | PHIL HANSON | 16,581 | ||||
| DEES MR CHARLES | S: ITS JUST ABOUT ME D: DEES DUALLY | LOUIS A NOTO CULLMAN, AL | SAM SHEPARD | 16,581 | ||||
| PURDY FEATHER | S: CATS RED FEATHER D: PURDY ARISTOCRAT | JACK & SUSAN WAGGONER BRIDGEPORT, TX | CLINT ALLEN | 14,241 | ||||
| LIL DUSTY LOLA | S: CD ROYAL D: SMART LIKE DUSTY | CARLOS R & KATHLEEN FANDINO ACTON, CA | RUSS WESTFALL | 12,681 | ||||
| NEVER REYLINQUISH | S: DUAL REY D: LOOK NEVER MIND | GEORGIA & DAVE HUSBY WEATHERFORD, TX | BOYD RICE | 11,120 | ||||
| A LITTLE BOSSY | S: CD LIGHTS D: PISTOL SMART | WRIGLEY RANCHES LLC WEATHERFORD, TX | R L CHARTIER | 9,560 |
Places 24-60 each receive a check for $5,000