NCHA YOUTH SCHOLARSHIP
Senior Youth - July 16, 2009
CATTLE CHANGE # 1
| Draw | Entry | Horse | Sire | Rider |
| 1 | 224 | HOLI CHEX OLENA | HOLIDOC | Sara Stites |
| 2 | 175 | DUAL YA SCOOT | SMART LIL SCOOT | Philip Layne |
| 3 | 129 | MY FIRST SAFARI | | Hailey Cox |
| 4 | 214 | TRES SKEETIN SCOOT | SMART LIL SCOOT | Peyton Paul Schumann |
| 5 | 140 | SLOT | | Morgan T Emigh |
| 6 | 158 | LIL GAY BAR PEPPY | LIL RUF PEPPY | Justin Holeman |
| 7 | 145 | DRY ACRES | BOB ACRE DOC | Jackie Jo Frady |
| 8 | 101 | SMART AVENGER | SMART LITTLE LENA | Luke Abraham |
| 9 | 116 | | | Cade Brewster |
| 10 | 242 | SLOT | | Katelyn Morgan Wright |
| 11 | 203 | TBD | | Ashley Pigg |
| 12 | 150 | SHESA CATTIN REY | CATTIN | Mason Griffin |
| 13 | 171 | TBA | | Taylor Langdon |
| 14 | 187 | LACED WITH LAKER | LAKER DOC | Kamren Millsap |
| 14.1 | 244 |
DAISYS MONEY | COUNT HICKORY |
Joseph Summerford |
CATTLE CHANGE # 2
| Draw | Entry | Horse | Sire | Rider |
| 15 | 194 | BELLES N BULLETS | SMART LIL RICOCHET | McKenzie Mullins |
| 16 | 121 | TUFFY PEP | JUSTA SWINGING PEPPY | Taylor Carbo |
| 17 | 164 | | | Romulo E Jimenez Jr |
| 18 | 118 | SLOT | | Tasha Burgess |
| 19 | 138 | BOBBYS GIRL | BOB ACRE DOC | Allie Dwyer |
| 20 | 134 | LITTLE SMART JEWEL | LENAS JEWEL BARS | Hagen Davis |
| 21 | 205 | SLOT | | Jacob Pinheiro |
| 22 | 147 | SONCIE ZACK | ZACK T WOOD | Taylor Gaines |
| 23 | 157 | DIXIEBARS SLICKWILLY | JOKER PEPPY | Jennifer L Hogan |
| 24 | 233 | | | Victoria Welch |
| 25 | 148 | SS PRETTY BOY | ROSITAS PEPPY SAN | Levi Garner IV |
| 26 | 139 | | | Chance Ealey |
| 27 | 186 | BREEZE MERADA | SMART ARISTOCRAT | Dustin Mills |
| 28 | 192 | | | Amanda Morris |
| 28.1 | 245 |
POUR ME A PEPTO | PEPTOBOONSMAL |
Blayne Edney |
CATTLE CHANGE # 3
| Draw | Entry | Horse | Sire | Rider |
| 29 | 228 | A LIL PER ACRE | BOB ACRE DOC | Natalie Thompson |
| 30 | 231 | | | Marcus Vario |
| 31 | 210 | LAKERS RED RAIDER | LAKER DOC | Justin Richardson |
| 32 | 146 | BOONS CHITA BLUE | DUALS BLUE BOON | Jackie Funk |
| 33 | 241 | | | Wacie Winterfield |
| 34 | 232 | TYPICAL STORMY | | Kelley Walls |
| 35 | 204 | TBD | | Austin Pigg |
| 36 | 183 | LL PLAYGIRL | LENAS TELESIS | Shannon McCoy |
| 37 | 218 | SLOT | | Antonio Sigala |
| 38 | 181 | STYLISH NINA | PLAYIN STYLISH | Maria Mathis |
| 39 | 243 | LIL LAKER SHORTY | LAKER DOC | Maison R Zuber |
| 40 | 202 | GENUINE BET | BET ON ME 498 | Harrison Perrin |
| 41 | 144 | SLOT | | Jordann Foland |
| 42 | 112 | BOBS ROCKY LADY | BOB ACRE DOC | Miranda Berlin |
| 42.1 | 246 |
STARLIGHT N SPURS | GRAYS
STARLIGHT | Riley Jackson |
CATTLE CHANGE # 4
| Draw | Entry | Horse | Sire | Rider |
| 43 | 197 | | | Lawson B Newell |
| 44 | 151 | ADUIN TIME | DUAL PEP | Katherine Hall |
| 45 | 154 | STRAIGHTSHOT PLAYGUN | PLAYGUN | Cody Hedlund |
| 46 | 178 | MH MOVIN LITTLE LENA | MOVIN ON HICKORY | Cody R Luttrell |
| 47 | 136 | SLOT | | Josh Drake |
| 48 | 166 | FRECKLES BLUE JEWEL | DUALS BLUE BOON | Cheyenne Johnson |
| 49 | 220 | | | Chance Smith |
| 50 | 113 | STYLISH WARRIOR | DOCS STYLISH OAK | Sarah Boden |
| 51 | 127 | SMART LIL GERALDINE | SMART LITTLE JERRY | Rowdy Cogdell |
| 52 | 133 | SLOT | | Bradey Davis |
| 53 | 208 | SKYLINES O LADY | MR SKYLINE PEPPY | Russell M Reed |
| 54 | 172 | SLOT | | Collbran Blue Larsen |
| 55 | 124 | | | Lisa Christensen |
| 56 | 170 | | | Kyle Lancaster |
| 56.1 | 247 |
SLOT | | Hunter
Williams |
CATTLE CHANGE # 5
| Draw | Entry | Horse | Sire | Rider |
| 57 | 109 | | | Morganne Barrett |
| 58 | 163 | SLOT | | Constance Jaeggi |
| 59 | 200 | | | Kay Alisa Parker |
| 60 | 160 | FLO N HOT | MR PEPONITA FLO | Taylor Hudson |
| 61 | 184 | BOB ACRE RAY | BOB ACRE DOC | Christian Miller |
| 62 | 120 | | | Jeremy Bylo |
| 63 | 104 | MR CP VIPER | TANGYS CLASSY PEPPY | Melanie L Armstrong |
| 64 | 115 | CEASAR BOONSMAL | PEPTOBOONSMAL | Roger Brandt III |
| 65 | 153 | SLOT | | Chris Hanson |
| 66 | 179 | COLONEL LEANA | DOC O'LENA | Justin Marcello |
| 67 | 131 | DUN BEEN BAD | BOB ACRE DOC | Alex Crouch |
| 68 | 161 | ACRE IN COMMAND | BOB ACRE DOC | Jake Ingles |
| 69 | 149 | HAIDIS PLAYBOY IMAGE | | Alex Glen Gramling |
| 70 | 239 | NEATS CHOICE | | Rebekah Jo Williamson |
| 70.1 | 248 |
UNO ROOSTER | GALLO DEL CIELO |
Vanessa Hooper |
CATTLE CHANGE # 6
| Draw | Entry | Horse | Sire | Rider |
| 71 | 167 | BUSY BROTHER | LENAS BUSY BEE | Janie Johnson |
| 72 | 182 | SLOT | | Weston McCalip |
| 73 | 141 | KL GENUINE DUALLY | DUAL MAKER | Kyle Farris |
| 74 | 201 | DCD EVERY WHICH REY | DUAL REY | Caitlin Patty |
| 75 | 191 | | | Jamie Moore |
| 76 | 221 | | | Grant H Smith |
| 77 | 177 | KJH DOCOJERRY | SMART LITTLE JERRY | Christopher Little |
| 78 | 219 | HIGH OAK SILVER | SMART HICKORY OAK | Katie Ray Sikes |
| 79 | 128 | WSR LANO BADGER CAT | HIGH BROW CAT | Kelsey Conn |
| 80 | 215 | ROYAL BLUE AUTUMN | SMART LITTLE LENA | Sara Selby |
| 81 | 230 | STYLISH SANJO | DOCS STYLISH OAK | Amanda Troyer |
| 82 | 225 | SWEET MISSBEHAVIN 02 | REY JAYS A HICK | Meagan E Svec |
| 83 | 190 | LECTRA CUTIE | LECTRIC PLAYBOY | Molly Mae Mirassou |
| 84 | 209 | BALD FACE DUALLY | DUAL PEP | Ashley Reese |
| 84.1 | 249 |
SLOT | | Brandi
Orlando |
CATTLE CHANGE # 7
| Draw | Entry | Horse | Sire | Rider |
| 85 | 142 | TYPICAL NIGHT OUT | TYPICAL HICKORY | James Figiel |
| 86 | 217 | TROUBLE AINT SMART | SMARTEST LITTLE PEP | Karen Short |
| 87 | 223 | IMA CUTTIN MONKEY | CHICS SMART MONKEY | Kristin Spencer |
| 88 | 102 | SNEAKA PLAY | FRECKLES PLAYBOY | Ashlee Allen |
| 89 | 237 | | | Charles L White Jr |
| 90 | 105 | SLOT | | Jessica Bagley |
| 91 | 176 | HR SMART SMOKE | LITTLE LENAS LEGEND | Kendall Ashton Lee |
| 92 | 137 | SLOT | | Rieta Dufurrena |
| 93 | 130 | CD ZOIE CAT | CD OLENA | Taylor Croft |
| 94 | 114 | DUAL BADGE | PLAYBOYS BADGE | Savannah Bowdoin |
| 95 | 119 | A FANCY DUALLY | DUAL PEP | Bailee Rose Bussey |
| 96 | 236 | ROYAL BILLIE BOON | DUALS BLUE BOON | Brooklyn Wesley |
| 97 | 188 | DUAL REY ME | DUAL PEP | Jordan Milner |
| 98 | 235 | | | Gage Wells |
| 98.1 | 250 |
DOWNTOWN PADDY CAT | DOWNTOWN CAT |
Kalie Land |
NCHA YOUTH SCHOLARSHIP
Senior Youth - July 17, 2009
CATTLE CHANGE # 1
| Draw | Entry | Horse | Sire | Rider |
| 1 | 206 | STYLEALENA | | Keegan Pounds |
| 2 | 169 | GINNIN LITTLE CAT | HIGH BROW CAT | Madalyn E Jones |
| 3 | 103 | | | Caleb Anderson |
| 4 | 117 | SLOT | | Jessica Bruch |
| 5 | 199 | SLOT | | Travis Owens |
| 6 | 189 | SLOT | | Lindsey Milner |
| 7 | 107 | NITROUS CUTTER | NITRO DUAL DOC | Luke S Barnhart |
| 8 | 207 | DUAL LOVERBOY | DOCS DUAL PEP | Caitlin Madison Pugh |
| 9 | 211 | MOST STYLISH MOM | DOCS STYLISH OAK | Makayla Riddle |
| 10 | 180 | SWING IT MARY JANE | JUSTA SWINGING PEPPY | Brent Martin |
| 11 | 226 | COCO LENAS SENCH | DOX COCO LENA | Keith Teal |
| 12 | 110 | LEAN ON STYLISH | PLAYIN STYLISH | Joseph Broderick Beaver |
| 13 | 123 | SL JAYBIRD | SMART LITTLE JERRY | Alannah Chalmers |
| 14 | 126 | | | Blaze Cogdell |
| 15 | 165 | SHORTY SOMBRERO | SHORTY LENA | Ben Evan Johnson |
| 15.1 | 251 |
MY STYLISH PLAYGIRL | DOCS
STYLISH OAK | Devlyn Drake |
CATTLE CHANGE # 2
| Draw | Entry | Horse | Sire | Rider |
| 16 | 108 | | | Connor Barrett |
| 17 | 159 | VOICEMAIL | LENAS TELESIS | Hannah Lynn Holsey |
| 18 | 195 | GARDEN VALLEY ABE | GV CLASSY PEPPER | Kevin Murray |
| 19 | 198 | KODOS DEBUTANT | KODO | Callie Oatman |
| 20 | 193 | SLOT | | Alexandra Mullen |
| 21 | 229 | CHRISTYS WIZARD | CHRISTYS ACRE | Lana Townsend |
| 22 | 155 | PEPPY SAN CATTIN | CATTIN | Brandi Henderson |
| 23 | 106 | TRONAS CHOICE | SR INSTANT CHOICE | Erica Banuelos |
| 24 | 132 | | | Tana Curtin |
| 25 | 168 | KITS CORONA PLAYBOY | KIT PLAYBOY | Nicholas Johnson |
| 26 | 174 | FMF CHILITODAYHOTTARI | | Brett Lawson |
| 27 | 125 | DECIDEDLYS LIL HAIDA | HAIDAS LITTLE PEP | Marli Claytor |
| 28 | 173 | | | Lyssa Lavender |
| 29 | 216 | PEPTONITA TIMES TWO | | Harris Shepard |
| 30 | 196 | | | Jenna Napier |
| 30.1 | 252 |
HIGH STAKES BINGO | |
Shelby Arnold |
CATTLE CHANGE # 3
| Draw | Entry | Horse | Sire | Rider |
| 31 | 227 | FRECKLES CAT LEO | HIGH BROW CAT | Cameron Maben Thompson |
| 32 | 111 | SMARTYS FLETCH | | Whitt E Bell |
| 33 | 238 | WOOD I COULD I | | Jordan Hannah Williamson |
| 34 | 212 | SLOT | | John Kaden Rutherford |
| 35 | 240 | SLOT | | Chelsea Wilson |
| 36 | 135 | SLOT | | Laney Davis |
| 37 | 234 | NIKI NAKS LITTLE PRINCES | | Chelsea Wells |
| 38 | 162 | PEPPYS SHORTY NINO | PEPPYS BOY 895 | Megan Louise Irvin |
| 39 | 213 | SKYLINE LITTLE SIS | MR SKYLINE PEPPY | Morgan Schumann |
| 40 | 122 | DUAL LIL PITCHFORK | DUAL PEP | Ryder Carpenter |
| 41 | 152 | DUALS PLAY KIT | KIT DUAL | Whitney Hall |
| 42 | 222 | RISTA ANN | SMART ARISTOCRAT | Rhyn Smith |
| 43 | 143 | PICANTE BOON | SMART LITTLE LENA | Julie Fjeld |
| 44 | 185 | SWINGIN ROUND | | Hannah Miller |
| 45 | 156 | TEE HOCUS POCUS CAT | A HOCUS POCUS CAT | Melody Hicks |