NCHA YOUTH SCHOLARSHIP
Senior Youth - July 17, 2008
CATTLE CHANGE # 1
| Draw | Entry | Horse | Sire | Rider |
| 1 | 256 | CATS RASCAL | HIGH BROW CAT | Cameron Maben Thompson |
| 2 | 167 | SS PRETTY BOY | ROSITAS PEPPY SAN | Levi Garner IV |
| 3 | 147 | TRICKALENAS CHOICE | SR INSTANT CHOICE | Priscilla Crawley |
| 4 | 227 | BALD FACE DUALLY | DUAL PEP | Ashley Reese |
| 5 | 224 | | | Austin Pigg |
| 6 | 228 | | | Cade Rice |
| 7 | 126 | LORRENS I LEE | DOCS STYLISH OAK | Joseph Broderick Beaver |
| 8 | 218 | DUALLYS DUDE | DUAL PEP | Callie Oatman |
| 9 | 168 | CATMAN WILSON | HIGH BROW CAT | Joshua Frank Gonzalez |
| 10 | 196 | | | Kaitlyn N Larsen |
| 11 | 144 | | | Kelsey Conn |
| 12 | 252 | SIERRA RICOCHET | SMART LIL RICOCHET | Keith Teal |
| 13 | 146 | | | Candice Craighead |
| 14 | 212 | TRAVALIN BOB | TRAVALENA | Molly Mae Mirassou |
| 15 | 127 | | | Celeste Berta |
| 15.1 |
280 | | |
Cheyenne Moore |
CATTLE CHANGE # 2
| Draw | Entry | Horse | Sire | Rider |
| 16 | 117 | | | Allyson Paige Arnall |
| 17 | 236 | | | Kelsey Lauren Sayko |
| 18 | 136 | A FANCY DUALLY | DUAL PEP | Bailee Rose Bussey |
| 19 | 269 | SQUEAKS MY ALIAS | SQUEAK TOY | Jordan Hannah Williamson |
| 20 | 132 | | | Cade Brewster |
| 21 | 138 | HIYAMATE | SMART MATE | Ryder Carpenter |
| 22 | 248 | TF DOX SWEET PEPTO | PLAYDOX | Dillon Stewart |
| 23 | 253 | SON OF OAK | DOC'S OAK | Dakota Rae Thaggard |
| 24 | 238 | KA CHING MATE | SMART MATE | Jeremy Seago |
| 25 | 214 | | | Ty Moore |
| 26 | 134 | | | Jessica Bruch |
| 27 | 215 | SMART SANDHILL KAY | SMART MATE | Amanda Morris |
| 28 | 135 | LA FEMME NIKITA | CHOICE ACRES | Tasha Burgess |
| 29 | 170 | HAIDAS PLAYBOY IMAGE | HAIDAS LITTLE PEP | Alex Glen Gramling |
| 30 | 148 | | | Bradey Davis |
| 30.1 |
281 | | |
Emily Howard |
CATTLE CHANGE # 3
| Draw | Entry | Horse | Sire | Rider |
| 31 | 129 | | | Emily Bingham |
| 32 | 244 | | | Grant H Smith |
| 33 | 193 | GLOWS | SMART LIL RICOCHET | Zac Knowles |
| 34 | 216 | | | Samantha Louise Mullan |
| 35 | 160 | PICANTE BOON | SMART LITTLE LENA | Julie Fjeld |
| 36 | 262 | | | Victoria Welch |
| 37 | 172 | DOCS SANDY FRECKLES | | Mason Griffin |
| 38 | 274 | PALE FACE JOSE | CD OLENA | Brandon Zuniga |
| 39 | 181 | LIL GAY PEPPY BADGER | LIL RUF PEPPY | Justin Holeman |
| 40 | 257 | | | Cody Turner |
| 41 | 210 | GATO BOB | BOB ACRE DOC | Dustin Mills |
| 42 | 201 | KJH DOCOJERRY | SMART LITTLE JERRY | Leslie Little |
| 43 | 182 | | | Kimberly Holland |
| 44 | 116 | | | Caleb Anderson |
| 45 | 156 | | | Chance Ealey |
| 45.1 |
282 | | |
Sarah Rische-Murphy |
CATTLE CHANGE # 4
| Draw | Entry | Horse | Sire | Rider |
| 46 | 120 | | | Erica Banuelos |
| 47 | 141 | | | Marli Claytor |
| 48 | 232 | | | Hardy Rogers |
| 49 | 267 | | | Isaac Williams |
| 50 | 189 | | | Ben Evan Johnson |
| 51 | 272 | | | Wacie Winterfield |
| 52 | 184 | LESTER BE FLATT | STAG A LENA | Mika Hudson |
| 53 | 139 | | | Alannah Chalmers |
| 54 | 234 | | | James Ethan Rushing |
| 55 | 165 | | | Taylor Gaines |
| 56 | 264 | CD HICKORYS | CD OLENA | Charles L White Jr |
| 57 | 207 | | | Denver Mead |
| 58 | 197 | | | Lyssa Lavender |
| 59 | 149 | TRAVALENA TIMES | TRAVALENA | Jessie Davis |
| 60 | 186 | | | Jennifer Irvin |
| 60.1 |
285 | | |
Armando Costa Neto |
CATTLE CHANGE # 5
| Draw | Entry | Horse | Sire | Rider |
| 61 | 206 | HESA MAGNUM PI | YOUNG GUN | Sterling McDavid |
| 62 | 140 | WHISPER IN THE WOOD | ZACK T WOOD | Michael Alane Chambers |
| 63 | 194 | MISS TRAVELIN GEM | | Mariah Kusilek |
| 64 | 202 | | | Jaclyn Lott |
| 65 | 125 | SMOKIN DUAL REY | DUAL REY | Bryce Baxter |
| 66 | 152 | | | Josh Drake |
| 67 | 123 | THE BOLD DEAL | DEALIN DIRTY | Morganne Barrett |
| 68 | 258 | TINA BARS PAT | TINA BARS PEPPY | Kelsey Turner |
| 69 | 219 | GAMBLING CHICKITO | | Kenzie Owen |
| 70 | 226 | PUDDIN HEAD SHORTY | | Kristina Priest |
| 71 | 217 | | | McKenzie Mullins |
| 72 | 192 | SCATTER HICKORY | HIGH BROW HICKORY | Nicole Knowles |
| 73 | 249 | | | Katie Stolt |
| 74 | 122 | CATS GOOD INTENTIONS | HIGH BROW CAT | Duce Barlow |
| 75 | 233 | | | Ashlyn Rossa |
| 75.1 |
288 |
STYLISH NINA | |
Maria Mathis |
CATTLE CHANGE # 6
| Draw | Entry | Horse | Sire | Rider |
| 76 | 230 | LAKERS RED RAIDER | LAKER DOC | Justin Richardson |
| 77 | 273 | LIL LAKER SHORTY | LAKER DOC | Maison R Zuber |
| 78 | 157 | FLOYDS OAK CHARM | FRECKLES FLOYD | Garrett Evans |
| 79 | 261 | JO LESA LENA | | Kelsey Lee Weeks |
| 80 | 205 | | | Weston McCalip |
| 81 | 119 | | | Jessica Bagley |
| 82 | 203 | | | Megan Madgwick |
| 83 | 171 | CD DEPUTY | CD OLENA | Parke Greeson |
| 84 | 263 | ROYAL BILLIE BOON | | Brooklyn Wesley |
| 85 | 187 | PEPPYS SHORTY NINO | PEPPYS BOY 895 | Megan Louise Irvin |
| 86 | 145 | MY FIRST SAFARI | | Hailey Cox |
| 87 | 211 | LACED WITH LAKER | LAKER DOC | Kamren Millsap |
| 88 | 166 | SHORT A SHAY | SHORTY LENA | Robbie Gale |
| 89 | 183 | MS DUALIN | | Tucker Howard |
| 90 | 179 | LENAS PEPPY POP | POP A TOP PEP | Brandi Henderson |