NCHA YOUTH SCHOLARSHIP
Senior Youth - July 16, 2008
CATTLE CHANGE # 1
| Draw | Entry | Horse | Sire | Rider |
| 1 | 191 | DEE ACRE DOC | BOB ACRE DOC | Paige Kincaid |
| 2 | 245 | RISTA ANN | SMART ARISTOCRAT | Rhyn Smith |
| 3 | 268 | OAK OLENA KING | DOC'S OAK | Jared James Williams |
| 4 | 265 | BONDED FRECKLE | STONEY BOND | Elizabeth White |
| 5 | 240 | ROYAL BLUE AUTUMN | SMART LITTLE LENA | Sara Selby |
| 6 | 175 | | | Dax Hadlock |
| 7 | 150 | | | Nico Delserro |
| 8 | 177 | SUGAR O STARLIGHT | GRAYS STARLIGHT | Dustin Ham |
| 9 | 164 | HAIDA CD | | Boone Fullwood |
| 10 | 243 | | | Chance Smith |
| 11 | 118 | | | Will Arthur |
| 12 | 239 | SLIP DOWN AND RIDE | SLIP DOWN LENA | Elizabeth Sekaly |
| 13 | 250 | OPUS EX | CD OLENA | Evan Ronald Sutton |
| 14 | 225 | | | Keegan Pounds |
| 14.1 |
275 | | |
Taylor Deregt |
CATTLE CHANGE # 2
| Draw | Entry | Horse | Sire | Rider |
| 15 | 223 | | | Ashley Pigg |
| 16 | 162 | MAC E CHEESE | HAIDAS LITTLE PEP | Megan Frausto |
| 17 | 114 | | | Luke Abraham |
| 18 | 128 | MASTER ROB O LENA | DOC O'LENA | Broooke Bindl |
| 19 | 142 | | | Blaze Cogdell |
| 20 | 178 | STRAIGHTSHOT PLAYGUN | PLAYGUN | Cody Hedlund |
| 21 | 174 | TYPICAL NIGHTOUT | | Tyler Groves |
| 22 | 270 | | | Chelsea Wilson |
| 23 | 176 | JERRYS HICKORY MISS | SMART LITTLE JERRY | Katherine Hall |
| 24 | 246 | IMA CUTTIN MONKEY | CHICS SMART MONKEY | Kristin Spencer |
| 25 | 124 | UNO SMART ALEX | SMART LITTLE UNO | Brock Baxter |
| 26 | 195 | | | Taylor Langdon |
| 27 | 221 | INSTANT CLAYTON | SR INSTANT CHOICE | Kay Alisa Parker |
| 28 | 254 | LOTTA LUCHEE | SMART MATE | Libby Thola |
| 28.1 |
276 |
MIRACLE GUN | |
Jake Mueller |
CATTLE CHANGE # 3
| Draw | Entry | Horse | Sire | Rider |
| 29 | 209 | JEWELERS CUT | LENAS JEWEL BARS | Hannah Miller |
| 30 | 266 | PLAYIN WITH A DUALLY | DUAL PEP | Hunter S Williams |
| 31 | 130 | SOOTYS LITTLE BADGER | | Tawnee Blomberg |
| 32 | 143 | | | Cooper Cogdell |
| 33 | 121 | TRONAS CHOICE | SR INSTANT CHOICE | Jessica Banuelos |
| 34 | 200 | | | Philip Layne |
| 35 | 161 | DRY ACRES | BOB ACRE DOC | Jackie Jo Frady |
| 36 | 222 | UNO BEST | SMART LITTLE UNO | Caitlin Patty |
| 37 | 237 | SKYLINE LITTLE SIS | MR SKYLINE PEPPY | Morgan Schumann |
| 38 | 137 | | | Jeremy Bylo |
| 39 | 131 | | | Matthew W Booth |
| 40 | 271 | SMART N JAZZY | DUAL JAZZ | Daniel D Wilson |
| 41 | 259 | | | Marcus Vario |
| 42 | 155 | BOBBYS GIRL | BOB ACRE DOC | Allie Dwyer |
| 42.1 |
277 |
OLENA PEPPY COMMAND | |
Steven Sodrel |
CATTLE CHANGE # 4
| Draw | Entry | Horse | Sire | Rider |
| 43 | 159 | | | Laura L Fenimore |
| 44 | 247 | SWING IN TIME | A CHIC IN TIME | Alexis Carissa Stephas |
| 45 | 153 | | | Michael Drake |
| 46 | 229 | | | Tarin Rice |
| 47 | 242 | | | Josh Sims |
| 48 | 220 | SMART LITTLE GATOR | SMART LITTLE LENA | Travis Owens |
| 49 | 169 | LIVN STYLISH | KIT DUAL | Sara Goodell |
| 50 | 255 | IMA PO SWINGER | JUSTA SWINGING PEPPY | Garrett Thomas |
| 51 | 251 | SWEET MISS BEHAVIN 02 | | Meagan E Svec |
| 52 | 208 | BOB ACRE RAY | BOB ACRE DOC | Christian Miller |
| 53 | 188 | WR BINGOLINGO | BINGO HICKORY | Constance Jaeggi |
| 54 | 185 | | | Taylor Hudson |
| 55 | 180 | | | Seth Holcombe |
| 56 | 173 | ALOTOFOTE | DOC QUIXOTE | Mary Ann Grimes |
| 56.1 |
279 | | |
Michael Grigolato |
CATTLE CHANGE # 5
| Draw | Entry | Horse | Sire | Rider |
| 57 | 198 | SHOW ME YOUR BOON | PEPTOBOONSMAL | Kylee Makell Lavery |
| 58 | 190 | GINNIN LITTLE CAT | HIGH BROW CAT | Madalyn E Jones |
| 59 | 199 | | | Brett Lawson |
| 60 | 158 | KL GENUINE DUALLY | DUAL MAKER | Kyle Farris |
| 61 | 133 | | | Jacob Bruch |
| 62 | 231 | | | Alexis Rogers |
| 63 | 154 | LITTLE POLO JOE | GRAYS STARLIGHT | Rieta Dufurrena |
| 64 | 241 | HIGH OAK SILVER | SMART HICKORY OAK | Katie Ray Sikes |
| 65 | 163 | | | Justin Fuentes |
| 66 | 151 | TRAV FOXETTA | | Devlyn Drake |
| 67 | 213 | | | Jamie Moore |
| 68 | 115 | | | Maddie Abraham |
| 69 | 204 | SMART LIL JEWEL | LENAS JEWEL BARS | Justin Marcello |
| 70 | 260 | JUSTA WANDA TELESIS | LENAS TELESIS | Betty Verdecia |
| 71 | 235 | MX LENAS SUGAR | SMART SUGAR BADGER | John Kaden Rutherford |
| 71.1 |
278 | | |
Kaylee Platt |