NCHA YOUTH SCHOLARSHIP
Senior Youth - July 16, 2008
CATTLE CHANGE # 1
| Draw | Entry | Horse | Sire | Rider |
| 1 | 191 | DEE ACRE DOC | BOB ACRE DOC | Paige Kincaid |
| 2 | 245 | RISTA ANN | SMART ARISTOCRAT | Rhyn Smith |
| 3 | 268 | OAK OLENA KING | DOC'S OAK | Jared James Williams |
| 4 | 265 | BONDED FRECKLE | STONEY BOND | Elizabeth White |
| 5 | 240 | ROYAL BLUE AUTUMN | SMART LITTLE LENA | Sara Selby |
| 6 | 175 | | | Dax Hadlock |
| 7 | 150 | | | Nico Delserro |
| 8 | 177 | SUGAR O STARLIGHT | GRAYS STARLIGHT | Dustin Ham |
| 9 | 164 | HAIDA CD | | Boone Fullwood |
| 10 | 243 | | | Chance Smith |
| 11 | 118 | | | Will Arthur |
| 12 | 239 | SLIP DOWN AND RIDE | SLIP DOWN LENA | Elizabeth Sekaly |
| 13 | 250 | OPUS EX | CD OLENA | Evan Ronald Sutton |
| 14 | 225 | | | Keegan Pounds |
| 14.1 |
275 | | |
Taylor Deregt |
CATTLE CHANGE # 2
| Draw | Entry | Horse | Sire | Rider |
| 15 | 223 | | | Ashley Pigg |
| 16 | 162 | MAC E CHEESE | HAIDAS LITTLE PEP | Megan Frausto |
| 17 | 114 | | | Luke Abraham |
| 18 | 128 | MASTER ROB O LENA | DOC O'LENA | Broooke Bindl |
| 19 | 142 | | | Blaze Cogdell |
| 20 | 178 | STRAIGHTSHOT PLAYGUN | PLAYGUN | Cody Hedlund |
| 21 | 174 | TYPICAL NIGHTOUT | | Tyler Groves |
| 22 | 270 | | | Chelsea Wilson |
| 23 | 176 | JERRYS HICKORY MISS | SMART LITTLE JERRY | Katherine Hall |
| 24 | 246 | IMA CUTTIN MONKEY | CHICS SMART MONKEY | Kristin Spencer |
| 25 | 124 | UNO SMART ALEX | SMART LITTLE UNO | Brock Baxter |
| 26 | 195 | | | Taylor Langdon |
| 27 | 221 | INSTANT CLAYTON | SR INSTANT CHOICE | Kay Alisa Parker |
| 28 | 254 | LOTTA LUCHEE | SMART MATE | Libby Thola |
| 28.1 |
276 |
MIRACLE GUN | |
Jake Mueller |
CATTLE CHANGE # 3
| Draw | Entry | Horse | Sire | Rider |
| 29 | 209 | JEWELERS CUT | LENAS JEWEL BARS | Hannah Miller |
| 30 | 266 | PLAYIN WITH A DUALLY | DUAL PEP | Hunter S Williams |
| 31 | 130 | SOOTYS LITTLE BADGER | | Tawnee Blomberg |
| 32 | 143 | | | Cooper Cogdell |
| 33 | 121 | TRONAS CHOICE | SR INSTANT CHOICE | Jessica Banuelos |
| 34 | 200 | | | Philip Layne |
| 35 | 161 | DRY ACRES | BOB ACRE DOC | Jackie Jo Frady |
| 36 | 222 | UNO BEST | SMART LITTLE UNO | Caitlin Patty |
| 37 | 237 | SKYLINE LITTLE SIS | MR SKYLINE PEPPY | Morgan Schumann |
| 38 | 137 | | | Jeremy Bylo |
| 39 | 131 | | | Matthew W Booth |
| 40 | 271 | SMART N JAZZY | DUAL JAZZ | Daniel D Wilson |
| 41 | 259 | | | Marcus Vario |
| 42 | 155 | BOBBYS GIRL | BOB ACRE DOC | Allie Dwyer |
| 42.1 |
277 |
OLENA PEPPY COMMAND | |
Steven Sodrel |
CATTLE CHANGE # 4
| Draw | Entry | Horse | Sire | Rider |
| 43 | 159 | | | Laura L Fenimore |
| 44 | 247 | SWING IN TIME | A CHIC IN TIME | Alexis Carissa Stephas |
| 45 | 153 | | | Michael Drake |
| 46 | 229 | | | Tarin Rice |
| 47 | 242 | | | Josh Sims |
| 48 | 220 | SMART LITTLE GATOR | SMART LITTLE LENA | Travis Owens |
| 49 | 169 | LIVN STYLISH | KIT DUAL | Sara Goodell |
| 50 | 255 | IMA PO SWINGER | JUSTA SWINGING PEPPY | Garrett Thomas |
| 51 | 251 | SWEET MISS BEHAVIN 02 | | Meagan E Svec |
| 52 | 208 | BOB ACRE RAY | BOB ACRE DOC | Christian Miller |
| 53 | 188 | WR BINGOLINGO | BINGO HICKORY | Constance Jaeggi |
| 54 | 185 | | | Taylor Hudson |
| 55 | 180 | | | Seth Holcombe |
| 56 | 173 | ALOTOFOTE | DOC QUIXOTE | Mary Ann Grimes |
| 56.1 |
279 | | |
Michael Grigolato |
CATTLE CHANGE # 5
| Draw | Entry | Horse | Sire | Rider |
| 57 | 198 | SHOW ME YOUR BOON | PEPTOBOONSMAL | Kylee Makell Lavery |
| 58 | 190 | GINNIN LITTLE CAT | HIGH BROW CAT | Madalyn E Jones |
| 59 | 199 | | | Brett Lawson |
| 60 | 158 | KL GENUINE DUALLY | DUAL MAKER | Kyle Farris |
| 61 | 133 | | | Jacob Bruch |
| 62 | 231 | | | Alexis Rogers |
| 63 | 154 | LITTLE POLO JOE | GRAYS STARLIGHT | Rieta Dufurrena |
| 64 | 241 | HIGH OAK SILVER | SMART HICKORY OAK | Katie Ray Sikes |
| 65 | 163 | | | Justin Fuentes |
| 66 | 151 | TRAV FOXETTA | | Devlyn Drake |
| 67 | 213 | | | Jamie Moore |
| 68 | 115 | | | Maddie Abraham |
| 69 | 204 | SMART LIL JEWEL | LENAS JEWEL BARS | Justin Marcello |
| 70 | 260 | JUSTA WANDA TELESIS | LENAS TELESIS | Betty Verdecia |
| 71 | 235 | MX LENAS SUGAR | SMART SUGAR BADGER | John Kaden Rutherford |
| 71.1 |
278 | | |
Kaylee Platt |
NCHA YOUTH SCHOLARSHIP
Senior Youth - July 17, 2008
CATTLE CHANGE # 1
| Draw | Entry | Horse | Sire | Rider |
| 1 | 256 | CATS RASCAL | HIGH BROW CAT | Cameron Maben Thompson |
| 2 | 167 | SS PRETTY BOY | ROSITAS PEPPY SAN | Levi Garner IV |
| 3 | 147 | TRICKALENAS CHOICE | SR INSTANT CHOICE | Priscilla Crawley |
| 4 | 227 | BALD FACE DUALLY | DUAL PEP | Ashley Reese |
| 5 | 224 | | | Austin Pigg |
| 6 | 228 | | | Cade Rice |
| 7 | 126 | LORRENS I LEE | DOCS STYLISH OAK | Joseph Broderick Beaver |
| 8 | 218 | DUALLYS DUDE | DUAL PEP | Callie Oatman |
| 9 | 168 | CATMAN WILSON | HIGH BROW CAT | Joshua Frank Gonzalez |
| 10 | 196 | | | Kaitlyn N Larsen |
| 11 | 144 | | | Kelsey Conn |
| 12 | 252 | SIERRA RICOCHET | SMART LIL RICOCHET | Keith Teal |
| 13 | 146 | | | Candice Craighead |
| 14 | 212 | TRAVALIN BOB | TRAVALENA | Molly Mae Mirassou |
| 15 | 127 | | | Celeste Berta |
| 15.1 |
280 | | |
Cheyenne Moore |
CATTLE CHANGE # 2
| Draw | Entry | Horse | Sire | Rider |
| 16 | 117 | | | Allyson Paige Arnall |
| 17 | 236 | | | Kelsey Lauren Sayko |
| 18 | 136 | A FANCY DUALLY | DUAL PEP | Bailee Rose Bussey |
| 19 | 269 | SQUEAKS MY ALIAS | SQUEAK TOY | Jordan Hannah Williamson |
| 20 | 132 | | | Cade Brewster |
| 21 | 138 | HIYAMATE | SMART MATE | Ryder Carpenter |
| 22 | 248 | TF DOX SWEET PEPTO | PLAYDOX | Dillon Stewart |
| 23 | 253 | SON OF OAK | DOC'S OAK | Dakota Rae Thaggard |
| 24 | 238 | KA CHING MATE | SMART MATE | Jeremy Seago |
| 25 | 214 | | | Ty Moore |
| 26 | 134 | | | Jessica Bruch |
| 27 | 215 | SMART SANDHILL KAY | SMART MATE | Amanda Morris |
| 28 | 135 | LA FEMME NIKITA | CHOICE ACRES | Tasha Burgess |
| 29 | 170 | HAIDAS PLAYBOY IMAGE | HAIDAS LITTLE PEP | Alex Glen Gramling |
| 30 | 148 | | | Bradey Davis |
| 30.1 |
281 | | |
Emily Howard |
CATTLE CHANGE # 3
| Draw | Entry | Horse | Sire | Rider |
| 31 | 129 | | | Emily Bingham |
| 32 | 244 | | | Grant H Smith |
| 33 | 193 | GLOWS | SMART LIL RICOCHET | Zac Knowles |
| 34 | 216 | | | Samantha Louise Mullan |
| 35 | 160 | PICANTE BOON | SMART LITTLE LENA | Julie Fjeld |
| 36 | 262 | | | Victoria Welch |
| 37 | 172 | DOCS SANDY FRECKLES | | Mason Griffin |
| 38 | 274 | PALE FACE JOSE | CD OLENA | Brandon Zuniga |
| 39 | 181 | LIL GAY PEPPY BADGER | LIL RUF PEPPY | Justin Holeman |
| 40 | 257 | | | Cody Turner |
| 41 | 210 | GATO BOB | BOB ACRE DOC | Dustin Mills |
| 42 | 201 | KJH DOCOJERRY | SMART LITTLE JERRY | Leslie Little |
| 43 | 182 | | | Kimberly Holland |
| 44 | 116 | | | Caleb Anderson |
| 45 | 156 | | | Chance Ealey |
| 45.1 |
282 | | |
Sarah Rische-Murphy |
CATTLE CHANGE # 4
| Draw | Entry | Horse | Sire | Rider |
| 46 | 120 | | | Erica Banuelos |
| 47 | 141 | | | Marli Claytor |
| 48 | 232 | | | Hardy Rogers |
| 49 | 267 | | | Isaac Williams |
| 50 | 189 | | | Ben Evan Johnson |
| 51 | 272 | | | Wacie Winterfield |
| 52 | 184 | LESTER BE FLATT | STAG A LENA | Mika Hudson |
| 53 | 139 | | | Alannah Chalmers |
| 54 | 234 | | | James Ethan Rushing |
| 55 | 165 | | | Taylor Gaines |
| 56 | 264 | CD HICKORYS | CD OLENA | Charles L White Jr |
| 57 | 207 | | | Denver Mead |
| 58 | 197 | | | Lyssa Lavender |
| 59 | 149 | TRAVALENA TIMES | TRAVALENA | Jessie Davis |
| 60 | 186 | | | Jennifer Irvin |
| 60.1 |
285 | | |
Armando Costa Neto |
CATTLE CHANGE # 5
| Draw | Entry | Horse | Sire | Rider |
| 61 | 206 | HESA MAGNUM PI | YOUNG GUN | Sterling McDavid |
| 62 | 140 | WHISPER IN THE WOOD | ZACK T WOOD | Michael Alane Chambers |
| 63 | 194 | MISS TRAVELIN GEM | | Mariah Kusilek |
| 64 | 202 | | | Jaclyn Lott |
| 65 | 125 | SMOKIN DUAL REY | DUAL REY | Bryce Baxter |
| 66 | 152 | | | Josh Drake |
| 67 | 123 | THE BOLD DEAL | DEALIN DIRTY | Morganne Barrett |
| 68 | 258 | TINA BARS PAT | TINA BARS PEPPY | Kelsey Turner |
| 69 | 219 | GAMBLING CHICKITO | | Kenzie Owen |
| 70 | 226 | PUDDIN HEAD SHORTY | | Kristina Priest |
| 71 | 217 | | | McKenzie Mullins |
| 72 | 192 | SCATTER HICKORY | HIGH BROW HICKORY | Nicole Knowles |
| 73 | 249 | | | Katie Stolt |
| 74 | 122 | CATS GOOD INTENTIONS | HIGH BROW CAT | Duce Barlow |
| 75 | 233 | | | Ashlyn Rossa |
| 75.1 |
288 |
STYLISH NINA | |
Maria Mathis |
CATTLE CHANGE # 6
| Draw | Entry | Horse | Sire | Rider |
| 76 | 230 | LAKERS RED RAIDER | LAKER DOC | Justin Richardson |
| 77 | 273 | LIL LAKER SHORTY | LAKER DOC | Maison R Zuber |
| 78 | 157 | FLOYDS OAK CHARM | FRECKLES FLOYD | Garrett Evans |
| 79 | 261 | JO LESA LENA | | Kelsey Lee Weeks |
| 80 | 205 | | | Weston McCalip |
| 81 | 119 | | | Jessica Bagley |
| 82 | 203 | | | Megan Madgwick |
| 83 | 171 | CD DEPUTY | CD OLENA | Parke Greeson |
| 84 | 263 | ROYAL BILLIE BOON | | Brooklyn Wesley |
| 85 | 187 | PEPPYS SHORTY NINO | PEPPYS BOY 895 | Megan Louise Irvin |
| 86 | 145 | MY FIRST SAFARI | | Hailey Cox |
| 87 | 211 | LACED WITH LAKER | LAKER DOC | Kamren Millsap |
| 88 | 166 | SHORT A SHAY | SHORTY LENA | Robbie Gale |
| 89 | 183 | MS DUALIN | | Tucker Howard |
| 90 | 179 | LENAS PEPPY POP | POP A TOP PEP | Brandi Henderson |