| Place | Class | Horse | Owner | Owner City | Rider | Money | Score | Tie |
|---|---|---|---|---|---|---|---|---|
| 1 |   | PET SQUIRREL | JAMES N VANGILDER | JACKSON, MO | JAMES N VANGILDER | 19,615 | 223.0 |   |
| 2 |   | MH SAN TULES DUALLY | STACY SHEPARD | SUMMERVILLE, AL | STACY SHEPARD | 18,933 | 219.0 |   |
| 3 |   | SISTER CD | ELIZABETH QUEEN | LIPAN, TX | ELIZABETH QUEEN | 18,249 | 217.0 |   |
| 4 |   | ROYAL ME TWICE | LINDY ASHLOCK | BAIRD, TX | LINDY ASHLOCK | 17,568 | 216.5 |   |
| 5 | L | NURSE NELLIE | PAINTED SPRINGS FARM | BRENTWOOD, TN | BARBARA D BROOKS | 16,886 | 216.0 |   |
| 6-8 |   | BOB DUALIN | PAUL & JULIE HANSMA | WEATHERFORD, TX | JULIE HANSMA | 15,522 | 215.0 |   |
| 6-8 |   | TRAVS SCOOTER | MATT MILLER | POOLVILLE, TX | MATT MILLER | 15,522 | 215.0 | t |
| 6-8 | L | A LITTLE REYLENA | KADE SMITH | FARMINGTON, NM | KADE SMITH | 15,522 | 215.0 | t |
| 9 | L | PLAYIN PISTOL | CARL & SHAWNEA SMITH | JACKSBORO, TX | CARL SMITH | 14,157 | 213.0 |   |
| 10-11 |   | HIGH STEPPIN CAT | KELLE EARNHEART | HERNANDO, MS | KELLE EARNHEART | 13,134 | 212.0 |   |
| 10-11 |   | SODA REY BAY | MATT MILLER | POOLVILLE, TX | MATT MILLER | 13,134 | 212.0 | t |
| 12 |   | DESDE EL COMIENZO | PHILLIP LANE | WEATHERFORD, TX | PHILLIP LANE | 12,111 | 211.5 |   |
| 13-14 |   | ESTHERS RITA | STEVE ANDERSON | VICTORIA, TX | STEVE ANDERSON | 11,087 | 211.0 |   |
| 13-14 |   | MISS REYCINE | PHILIP E & MARY ANN RAPP | WEATHERFORD, TX | MARY ANN RAPP | 11,087 | 211.0 | t |
| 15-16 |   | BUCKAROO BOON | CASEY & CODIE GREEN | WEATHERFORD, TX | CODIE GREEN | 9,723 | 210.0 |   |
| 15-16 | L | JUSTA COOL CAT | RICK SMITH | BRIDGEPORT, TX | CHANCE SMITH | 9,723 | 210.0 | t |
| 17-19 |   | REYANN HICKORY | DUSTIN & DEENA ADAMS | DUBLIN, TX | DUSTIN ADAMS | 8,018 | 209.0 |   |
| 17-19 |   | CAT N A HAT | HOPE MITCHELL | WEATHERFORD, TX | HOPE MITCHELL | 8,018 | 209.0 | t |
| 17-19 |   | REDNECK STYLE | BRAD WILSON | LONE GROVE, OK | BRAD WILSON | 8,018 | 209.0 | t |
| 20 |   | RAYTHEON | PAUL & JULIE HANSMA | WEATHERFORD, TX | JULIE HANSMA | 6,653 | 208.0 |   |
| 21 | L | A SPECIAL COLOR | FRANK I & ORA H DIEHL | RUSKIN, FL | FRANK I DIEHL | 6,000 | 207.0 |   |
| 22 | L | BOWMANS CAT | ALEXA STENT | ADA, MI | ALEXA STENT | 5,750 | 206.0 |   |
| 23 | L | PRISSIE CAT | STEVE ANDERSON | VICTORIA, TX | CALEB ANDERSON | 5,500 | 204.0 |   |
| 24 |   | SMART LITTLE CROW | FRANK & ROBIN MERRILL | PURCELL, OK | FRANK MERRILL | 5,250 | 189.0 |   |
| 25 |   | ROYAL RED PEPTO | CLAY MCCULLAR | BAIRD, TX | CLAY MCCULLAR | 5,000 | .0 |   |
Places 26-42 each receive a check for $3,300.