| Place | Class | Horse | Owner | Owner City | Rider | Money | Go Rnd 3 | Tie |
|---|---|---|---|---|---|---|---|---|
| 1 |   | ROYAL RED PEPTO | CLAY MCCULLAR | BAIRD, TX | SHANNON HALL | 50,000 | 222.0 |   |
| 2 |   | ARC CAT HER PLEASE | KURT & ANGIE HARRIS | WHITESBORO, TX | BOYD RICE | 29,062 | 220.5 |   |
| 3 |   | PET SQUIRREL | JAMES N VANGILDER | JACKSON, MO | ROGER WAGNER | 26,280 | 219.5 |   |
| 4 |   | HYDRIVE CAT | SHANE D & JANE PLUMMER | FARMINGTON, UT | CLINT ALLEN | 23,500 | 217.5 |   |
| 5 |   | ECHOS FROM THE PAST | COWAN SELECT HORSES LLC | HAVRE, MT | ANDY SHERRERD | 20,719 | 217.0 |   |
| 6-7 |   | COPASPEPTO | MARVINE RANCH | MEEKER, CO | TAG RICE | 17,554 | 216.5 |   |
| 6-7 |   | THOMAS E HUGHES | STACY SHEPARD | SUMMERVILLE, AL | SAM SHEPARD | 17,554 | 216.5 | t |
| 8 |   | DONT HICK UP | JAMES N VANGILDER | JACKSON, MO | ROGER WAGNER | 16,400 | 216.0 |   |
| 9-11 |   | CD HOMBRE | IRON ROSE RANCH | CARBONDALE, CO | GARY GONSALVES | 14,862 | 215.5 |   |
| 9-11 |   | LITTLE SILVER BELLES | JULIE CLARKE | BEND, OR | PHILIP L HANSON | 14,862 | 215.5 | t |
| 9-11 |   | REYDICULOUS | AL LARSEN | DENVER, CO | LLOYD DENNIS COX | 14,862 | 215.5 | t |
| 12-13 |   | CD BOONSMAL | RAY BALDWIN | FORT WORTH, TX | PHILIP RAPP | 12,941 | 214.0 |   |
| 12-13 |   | SDP DEBBYS DREAM | S DAVID & DEBORA PLUMMER | FORT WORTH, TX | GREG SMITH | 12,941 | 214.0 | t |
| 14 |   | SPORTIN ARISTOCRAT | JACK & SUSAN WAGGONER | BRIDGEPORT, TX | LLOYD DENNIS COX | 11,787 | 213.5 |   |
| 15-18 |   | CATS DUAL OLENA | JARRETT & SHANNON CALLAHAN | YORK, SC | EDDIE BRAXTON | 9,865 | 212.0 |   |
| 15-18 |   | HIGHBROW SUPERCAT | PAUL W & CYNTHIA DEAN | CLAREMORE, OK | TOMMY MARVIN | 9,865 | 212.0 | t |
| 15-18 |   | KING OF THE CATS | NIVE RIVER PASTORAL COMPANY | ACAMPO, CA | MATT SARGOOD | 9,865 | 212.0 | t |
| 15-18 |   | TOOTSIE REY | PHILIP E & MARY ANN RAPP | WEATHERFORD, TX | PHILIP RAPP | 9,865 | 212.0 | t |
| 19-20 | L | CATS GLAMOUR GIRL | GEORGIA & DAVE HUSBY | WEATHERFORD, TX | RL CHARTIER | 7,558 | 211.0 |   |
| 19-20 |   | LITTLE TINA LENA | MARVINE RANCH | MEEKER, CO | TAG RICE | 7,558 | 211.0 | t |
| 21 |   | WOOD I NEVER | WRIGLEY RANCHES LLC | WEATHERFORD, TX | CLINT ALLEN | 6,405 | 210.0 |   |
| 22 |   | OUR LITTLE DYNO | JEFFERY & MARGARET MCCOY | BURKE, SD | PAUL HANSMA | 5,750 | 208.0 |   |
| 23 |   | KITTENS | FRANK E & BONNIE MARTIN | LAS VEGAS, NV | PHIL HANSON | 5,500 | 205.0 |   |
| 24 |   | SOPHISTICATED CATT | KEITH FEISTER | GAINESVILLE, TX | BOYD RICE | 5,250 | 199.0 |   |
| 25 |   | IM COUNTIN CHECKS | KYLE MANION | AUBREY, TX | MATT GAINES | 5,000 | 186.0 |   |
Places 26-47 each receive a check for $4,000.