| Place | Class | Horse | Owner | Owner City | Rider | Money | Score | Tie |
|---|---|---|---|---|---|---|---|---|
| 1 |   | PEPTOS STYLISH SUE | BARRY D SYRA | VEGUITA, NM | BOYD RICE | 75,000 | 224.0 |   |
| 2 |   | PLAYIN N FANCY SMART | SLATE RIVER RANCH | WEATHERFORD, TX | KORY POUNDS | 36,773 | 223.0 |   |
| 3 |   | SAILS LIL SOLANO | BLACK ROCK RANCH LLC | COEUR D'ALENE, ID | BOYD RICE | 33,457 | 218.5 |   |
| 4 |   | MISS STYLISH PEPTO | GLENN & DEBBIE DRAKE | NAPA, CA | BILL RIDDLE | 30,141 | 217.5 |   |
| 5 |   | PEPPERS STYLISH CAT | TIM L BREWER | WEATHERFORD, TX | CLINT ALLEN | 26,825 | 217.0 |   |
| 6 | L | WILDS MY THING | BOBBY & FRANCIE BUTLER | VALLEY MILLS, TX | CASEY MORRIS | 23,508 | 216.5 |   |
| 7 |   | DUAL REY ME CAT | PAINTED SPRINGS FARM | BRENTWOOD, TN | JAMES BRADLEY MITCHELL | 22,311 | 215.5 |   |
| 8 |   | CHULAS MERADA | JACKPOT RANCH - WEATHERFORD | SUGARLAND, TX | MATTHEW TAYLOR BUDGE | 21,115 | 215.0 |   |
| 9-10 | L | DOCS DUAL DODGER | WRIGLEY RANCHES LLC | WEATHERFORD, TX | R L CHARTIER | 19,320 | 213.5 |   |
| 9-10 |   | SARAHS SUPER CAT | SLATE RIVER RANCH | WEATHERFORD, TX | JOHN MITCHELL | 19,320 | 213.5 | t |
| 11 |   | DUALIN LIL PLAYGIRL | GARY & MICKEY GOODFRIED | FLINT, TX | RONNIE RICE | 17,525 | 212.5 |   |
| 12-14 |   | ELLEANOR | DAROL & KAREN RODROCK | BUCYRUS, KS | WESLEY GALYEAN | 15,132 | 212.0 |   |
| 12-14 |   | PEPTOS STYLISH MISS | SLATE RIVER RANCH | WEATHERFORD, TX | JOHN MITCHELL | 15,132 | 212.0 | t |
| 12-14 |   | TWIST N SMART | ZILLNER FARMS | HOLDEN, MO | KEVIN MILLER | 15,132 | 212.0 | t |
| 15 | L | SILVERADO PROM QUEEN | JERRY & VICKIE DURANT | WEATHERFORD, TX | ROY CARTER | 12,739 | 209.0 |   |
| 16 |   | CATRINA STARLIGHT | LACHLAN & JAN PERKS | ROCKFORD, IL | BRUCE L MORINE | 10,945 | 206.0 |   |
| 17 |   | SNAZZY EASTER BUNNY | MIKE & LIBBY BOWMAN | SIMPSONVILLE, KY | AUSTIN SHEPARD | 10,945 | 206.0 | t |
| 18 |   | HESA SMART TAZ | GEORGE T WARD | LEES SUMMIT, MO | MICHAEL COOPER | 9,150 | 199.0 |   |
| 19 |   | STYLISH LITTLE BOW | PETER D & NORA STENT | WOODSIDE, CA | ED FLYNN | 7,953 | 192.0 |   |
| 20 |   | ARC CATTY DUAL | ARCESE QUARTER HORSES USA | WEATHERFORD, TX | PHILIP RAPP | 6,757 | 180.0 |   |
Places 21-61 each receive a check for $3,000