|
|
| Summer Cutting
Spectacular Will Rogers Coliseum, Fort Worth, Texas TENTATIVE SCHEDULE as of 07/05/05 Daily Chatter Program |
Presented by the Emison
Insurance Agency, Underwritten by |
Hotel Information Contestant
Profile Form |
|
|
|
|
Date |
Time | Event |
Class |
Round Results |
|
|
||||
| Tuesday-July 12 | 8:00 am | CL/CH | Open | 1st Go |
| 8:00 am | Youth | Junior (Watt Arena) | 1st Go | |
|
|
||||
| Wednesday-July 13 | 8:00 am | CL/CH | Open | 1st Go (Cont) |
| 8:00 am | Youth | Senior (Watt Arena) | 1st Go | |
|
|
||||
| Thursday-July 14 | 8:00 am | CL/CH | Open | 2nd Go |
|
|
||||
| Friday-July 15 | 8:00 am | Youth | Junior | FINALS |
| Youth | Senior | FINALS | ||
| NCHA Sponsors Cutting | ||||
| CL/CH | Open | FINALS | ||
|
|
||||
| Saturday-July 16 | 8:00 am | CL/CH | Non-Pro | 1st Go |
|
|
||||
| Sunday-July 17 | 8:00 am | CL/CH | Non-Pro | 1st Go (Cont) |
|
|
||||
| Monday-July 18 | 8:00 am | CL/CH | Non-Pro | 2nd Go |
|
|
||||
| Tuesday-July 19 | 8:00 am | Derby | Amateur | 1st Go |
|
|
||||
| Wednesday-July 20 | 8:00 am | CL/CH | Amateur | 1st Go |
| Derby | Amateur | FINALS | ||
| CL/CH | Non-Pro | FINALS | ||
|
|
||||
| Thursday-July 21 | 8:00 am | CL/CH | Amateur | 1st Go (Cont) |
| CL/CH | Limited Non-Pro | FINALS | ||
|
|
||||
| Friday-July 22 | 8:00 am | Derby | Open | 1st Go |
| CL/CH | Amateur | FINALS | ||
|
|
||||
| Saturday-July 23 | 8:00 am | Derby | Open | 1st Go (Cont) |
|
|
||||
| Sunday-July 24 | 8:00 am | Derby | Open | 1st Go (Cont) |
|
|
||||
| Monday-July 25 | 8:00 am | Derby | Open | 2nd Go |
|
|
||||
| Tuesday-July 26 | 8:00 am | Derby | Non-Pro | 1st Go |
|
|
||||
| Wednesday-July 27 | 8:00 am | Derby | Non-Pro | 1st Go (Cont) |
|
|
||||
| Thursday-July 28 | 8:00 am | Derby | Non-Pro | 2nd Go |
|
|
||||
| Friday-July 29 | 12:00 pm | Derby | Limited Non-Pro | FINALS |
| 3:30 pm | Derby | Non-Pro | Semi-FINALS | |
|
|
||||
| Saturday-July 30 | 10:00 am | Derby | Limited Open | FINALS |
| 3:00 pm | Derby | Open | Semi-FINALS | |
|
|
||||
| Sunday-July 31 | 3:00 pm | Derby | Non-Pro | FINALS |
| Derby | Open |
|
||
|
|
||||
Green Oaks Parks Hotel |
Homewood Suites by Hilton |
|
|
|
|
Spring Hill Suites 3250 Lovell Ave. (817) 878-2554 or (800)321-2211 |
Courtyard Fort Worth West/Lands End 6530 West Freeway (817) 737-6923 or (800)321-2211 |