|
|
|
|
Summer Cutting Spectacular Will Rogers Coliseum, Fort Worth, Texas TENTATIVE SCHEDULE as of 07/24/2003 |
Presented by
the Emison Insurance Agency, Underwritten by |
|
Hotel Information
Daily Chatter Contestant Profile Form |
|
| Date | Time | Event | Class |
Round Results |
| Tues. July 8 | 8:00 am | CL/CH | Open | 1st Go |
| Wed. July 9 | 8:00 am | CL/CH | Open | 1st Go (Cont) |
| Thurs.,July 10 | 8:00 am | CL/CH | Open | 2nd Go |
| Fri, July 11 | 8:00 am | CL/CH | Non-Pro | 1st Go |
| 9:00 am | Youth | Senior (Watt Arena) | 1st Go | |
| Sat, July 12 | 8:00 am | CL/CH | Non-Pro | 1st Go (Cont) |
| Sun. July 13 | 8:00 am | CL/CH | Non-Pro | 2nd Go |
| 9:00 am | Youth | Junior (Watt Arena) | 1st Go | |
| Mon, July 14 | 8:00 am | Derby | Amateur | 1st Go |
| CL/CH | Open | FINALS | ||
| Youth | Junior | FINALS | ||
| Youth | Senior | FINALS | ||
| Tues. July 15 | 8:00 am | Derby | Amateur | 1st Go (Cont) |
| CL/CH | Non-Pro | FINALS | ||
| Wed. July 16 | 8:00 am | CL/CH | Amateur | 1st Go |
| Derby | Amateur | FINALS | ||
| Thurs. July 17 | 8:00 am | CL/CH | Amateur | 1st Go (Cont) |
| CL/CH | Limited Non-Pro | FINALS | ||
| CL/CH | Limited Open | FINALS | ||
| NCHA Sponsors Cutting | ||||
| Fri. July 18 | 8:00 am | Derby | Open | 1st Go |
| CL/CH | Amateur | FINALS | ||
| Sat. July 19 | 8:00 am | Derby | Open | 1st Go (Cont) |
| Sun. July 20 | 8:00 am | Derby | Open | 1st Go (Cont) |
| Mon. July 21 | 8:00 am | Derby | Open | 2nd Go |
| Tues. July 22 | 8:00 am | Derby | Non-Pro | 1st Go |
| Wed., July 23 | 8:00 am | Derby | Non-Pro | 1st Go (Cont) |
| Thurs. July 24 | 8:00 am | Derby | Non-Pro | 2nd Go |
| Fri., July 25 | 9:00 am | Derby | Limited Non-Pro | FINALS |
| Derby | Non-Pro | Semi-FINALS | ||
| 6:00 pm |
Western Bloodstock NCHA Summer Spectacular Sale John Justin Arena Online Catalog View the Sale |
|||
| Sat. July 26 | 9:00 am | Derby | Limited Open | FINALS |
| 9:00 am |
Western Bloodstock NCHA Summer Spectacular Sale Watt Arena Online Catalog View the Sale |
|||
| 3:00 pm | Derby | Open | Semi-FINALS | |
| Sun, July 27 | 9:00 am |
Western Bloodstock NCHA Summer Spectacular Sale Watt Arena Online Catalog View the Sale |
||
| 3:00 pm | Derby | Non-Pro | FINALS | |
| Derby | Open | |||
|
|
will air Derby Finals |
| Amerisuites 5900 CityView Blvd (817) 361-9797 |
Green Oaks Parks Hotel 6901 West Freeway (800) 433-2174 |
Homewood Suites by Hilton 3701 Tanacross Drive (817) 834-7400 |