Non-Professional Hall of Fame |
| Name | Year | Name | Year | |
| Dustin Adams | 2005 | Bucki James | 2005 | |
| Paige Alexander | 1990 | Mike Kelly | 1980 | |
| Lonnie Allsup | 2001 | Jimmy Kemp | 1999 | |
| Richard Andersen | 1980 | Bobby Kennedy | 1997 | |
| Kevin Arnold | 2006 | Bobby Lewis | 2006 | |
| Charlie Ashcraft | 1979 | Wayland Long | 1989 | |
| Billy Baker | 1980 | Wayne Long | 1997 | |
| Tim Barry | 2007 | Cindy Love | 2005 | |
| Alycia Bellenfant | 2005 | Dan Lufkin | 1991 | |
| Sandy Bonelli | 2005 | Tommy Manion | 2005 | |
| Don Boone | 1994 | Tim May | 2002 | |
| Jodie Boone | 1997 | Jim Milner | 1976 | |
| Kathy Boone | 1994 | Joey Milner | 2001 | |
| Robert C. Brown | 2003 | Mary Jo Milner | 1980 | |
| Norman Bruce | 1979 | Tommy Minton | 2006 | |
| Chad Bushaw | 2005 | Tommy Moore | 1979 | |
| Ernest Cannon | 1992 | Hope Mitchell | 2005 | |
| Jon Cates | 2006 | McKenzie Mullins | 2006 | |
| Kelle Chartier | 2007 | Linda Mussallem | 1997 | |
| M. L. Chartier | 1980 | Benjie Neely | 2005 | |
| Randy Chartier | 1979 | Debbie Patterson | 1989 | |
| Greg Coalson | 2005 | John Paxton | 1983 | |
| Carl M. Crawford | 1983 | Roger Peters | 1999 | |
| Craig Crumpler | 2005 | Bobby Pidgeon | 2005 | |
| Paul Crumpler | 2005 | Gil Porter | 1979 | |
| Mitch Farris | 1986 | Elizabeth Queen | 2005 | |
| Phil Feinberg | 1989 | Mary Ann Rapp | 1998 | |
| Scott Ferguson | 2005 | Phil Rapp | 1992 | |
| Kay Floyd | 1991 | Mary Jo Reno | 1979 | |
| David Gage | 1976 | Julie Roddy | 1991 | |
| Dick Gaines | 1980 | Carol Rose | 1976 | |
| Wesley Galyean | 2007 | Wade Rust | 1999 | |
| Chad Gann | 2004 | Dean Sanders | 2005 | |
| Lee Garner | 1993 | Wes Shahan | 2006 | |
| Carl Gerwein | 2005 | Larry Shearin | 1978 | |
| George W. Glover | 1985 | Eddie Stewart | 2000 | |
| Carl Gerwein | 2005 | Margie Suiter | 1980 | |
| Robin Haack | 2005 | Dick Thompson | 2007 | |
| Julie Hansma | 2005 | Sheila Welch | 1980 | |
| Roy Harden | 2006 | Janet Westfall | 2007 | |
| Spencer Harden | 2005 | James Vangilder | 2006 | |
| Lance Harrel | 2005 | Joe Howard Williamson | 1998 | |
| Tom Hastings | 1980 | Merritt Wilson | 2005 | |
| Waddy Hills | 2003 | L. H. Wood | 1995 | |
| Linda Holmes | 2007 | Lewie Wood Jr. | 2007 | |
| Lee Holsey Jr. | 1980 | Paula Wood | 1997 | |
| Ben Ingram | 1995 |
To give the Non-Professional rider greater recognition, an NCHA Hall of Fame has been established. To be placed in the Hall of Fame, a rider must win $35,000 * in NCHA Championship Non-Professional Contests. Upon winning the $35,000 *, a Gold certificate will be issued to the rider, and a plaque on the walls of the National Cutting Horse Association's office. These Non-Professionals have also received Platinum, Gold, Silver, Bronze Awards.
| *1981- | Amended to $100,000 |
| *1985- | Amended to $150,000 |
![]()