Non-Professional Hall of Fame |
| Name | Year | Name | Year | Name | Year | ||
| Dustin Adams | 2005 | Lee Garner | 1993 | Mary Jo Milner | 1980 | ||
| Paige Alexander | 1990 | Carl Gerwein | 2005 | Tommy Minton | 2006 | ||
| Lonnie Allsup | 2001 | George W. Glover | 1985 | Tommy Moore | 1979 | ||
| Richard Andersen | 1980 | Carl Gerwein | 2005 | Hope Mitchell | 2005 | ||
| Kevin Arnold | 2006 | Robin Haack | 2005 | McKenzie Mullins | 2006 | ||
| Charlie Ashcraft | 1979 | Julie Hansma | 2005 | Linda Mussallem | 1997 | ||
| Billy Baker | 1980 | Dan Hansen | 2008 | Benjie Neely | 2005 | ||
| Tim Barry | 2007 | Roy Harden | 2006 | Debbie Patterson | 1989 | ||
| Alycia Bellenfant | 2005 | Spencer Harden | 2005 | John Paxton | 1983 | ||
| Sandy Bonelli | 2005 | Lance Harrel | 2005 | Mark Pearson | 2008 | ||
| Don Boone | 1994 | Tom Hastings | 1980 | Roger Peters | 1999 | ||
| Jodie Boone | 1997 | Stephanie Haymes | 2008 | Bobby Pidgeon | 2005 | ||
| Kathy Boone | 1994 | Waddy Hills | 2003 | Gil Porter | 1979 | ||
| Mary Bradford | 2008 | Edley Hixson Jr | 2008 | Elizabeth Queen | 2005 | ||
| Robert C. Brown | 2003 | Linda Holmes | 2007 | Mary Ann Rapp | 1998 | ||
| Norman Bruce | 1979 | Lee Holsey Jr. | 1980 | Phil Rapp | 1992 | ||
| Chad Bushaw | 2005 | Gail Hooper | 2008 | Mary Jo Reno | 1979 | ||
| Ernest Cannon | 1992 | James Hooper | 2008 | Julie Roddy | 1991 | ||
| Jon Cates | 2006 | Ben Ingram | 1995 | Carol Rose | 1976 | ||
| Kelle Chartier | 2007 | Bucki James | 2005 | Wade Rust | 1999 | ||
| M. L. Chartier | 1980 | Mike Kelly | 1980 | Dean Sanders | 2005 | ||
| Randy Chartier | 1979 | Jimmy Kemp | 1999 | Wes Shahan | 2006 | ||
| Greg Coalson | 2005 | Bobby Kennedy | 1997 | Larry Shearin | 1978 | ||
| Carl M. Crawford | 1983 | Amy Welch King | 2008 | Eddie Stewart | 2000 | ||
| Craig Crumpler | 2005 | Bobby Lewis | 2006 | Margie Suiter | 1980 | ||
| Paul Crumpler | 2005 | Wayland Long | 1989 | Dick Thompson | 2007 | ||
| Kelli Earnheart | 2008 | Wayne Long | 1997 | Sheila Welch | 1980 | ||
| Mitch Farris | 1986 | Cindy Love | 2005 | Janet Westfall | 2007 | ||
| Phil Feinberg | 1989 | Dan Lufkin | 1991 | James Vangilder | 2006 | ||
| Scott Ferguson | 2005 | Kyle Manion | 2008 | Justin White | 2008 | ||
| Kay Floyd | 1991 | Tommy Manion | 2005 | Joe Howard Williamson | 1998 | ||
| David Gage | 1976 | George Manor | 2008 | Merritt Wilson | 2005 | ||
| Dick Gaines | 1980 | Tim May | 2002 | L. H. Wood | 1995 | ||
| Beau Galyean | 2008 | Matt Miller | 2008 | Lewie Wood Jr. | 2007 | ||
| Wesley Galyean | 2007 | Jim Milner | 1976 | Paula Wood | 1997 | ||
| Chad Gann | 2004 | Joey Milner | 2001 |
To give the Non-Professional rider greater recognition, an NCHA Hall of Fame has been established. To be placed in the Hall of Fame, a rider must win $35,000 * in NCHA Championship Non-Professional Contests. Upon winning the $35,000 *, a Gold certificate will be issued to the rider, and a plaque on the walls of the National Cutting Horse Association's office. These Non-Professionals have also received Platinum, Gold, Silver, Bronze Awards.
| *1981- | Amended to $100,000 |
| *1985- | Amended to $150,000 |
![]()