| Place | Horse | Owner | Owner City | Rider | Money | Score |
|---|---|---|---|---|---|---|
| 1 | HIGH BROW CD | ARTHUR H NOBLE | MADISON, MS | AUSTIN SHEPARD | 250,000 | 226.0 |
| 2 | DESIRES LITTLE REX | JERRY DURANT | WEATHERFORD, TX | BUBBA MATLOCK | 197,004 | 222.5 |
| 3-4 | JUNE BUG DUALLY | JEFF & MARGARET MCCOY | BURKE, SD | DARREN SIMPKINS | 160,229 | 222.0 |
| 3-4 | REY DOWN SALLY | IRON ROSE RANCH | CARBONDALE, CO | GARY GONSALVES | 160,229 | 222.0 |
| 5 | REY TO PLAY | LINDA M HOLMES | LONGMONT, CO | LLOYD COX | 123,454 | 217.5 |
| 6 | SOME KINDA SWEETY | CLAY MCCULLAR | BAIRD, TX | SHANNON HALL | 98,937 | 216.0 |
| 7 | STYLISH LITTLE BOW | ALEXA STENT | ADA, MI | ED FLYNN | 95,190 | 215.5 |
| 8-9 | MOMS STYLISH SCOOT | DARREN BLANTON | DALLAS, TX | JASON CLARK | 89,570 | 215.0 |
| 8-9 | PLAYIN N FANCY SMART | SLATE RIVER RANCH | WEATHERFORD, TX | KORY POUNDS | 89,570 | 215.0 |
| 10 | HL RIDN WITH A TWIST | HIGHLONESOME RANCH | ATHENS, TX | LEE FRANCOIS | 83,949 | 214.5 |
| 11 | PEPTOS STYLISH SUE | BARRY D SYRA | VEGUITA, NM | BOYD RICE | 80,203 | 214.0 |
| 12 | SNOOP CAT | MATT MILLER | POOLVILLE, TX | MATT MILLER | 76,456 | 213.0 |
| 13 | STAR ABOVE | KYLE MANION | AUBREY, TX | TIM SMITH | 72,709 | 212.5 |
| 14 | TASSA CAT | BEAU GALYEAN | MARIETTA, OK | JODY GALYEAN | 68,960 | 212.0 |
| 15 | PLAYWARE | LYNN DAVIS | HOULKA, MS | AUSTIN SHEPARD | 65,125 | 211.5 |
| 16 | DUAL WITH LENA | DICK & KIPPI COGDELL | TULIA, TX | SHANNON HALL | 61,468 | 209.0 |
| 17-18 | CDS STARLIGHT MS | GEORGE JR & KAREN MOORE | SAINT GEORGE, SC | ALLEN CROUCH | 55,849 | 206.0 |
| 17-18 | DR CUZIN | KELLY SCHAAR | GOLIAD, TX | RONNIE RICE | 55,849 | 206.0 |
| 19 | MISS CHIQUITA BOON | LONNIE & DEBORAH HEDGES | MOUNT PLEASANT, TX | LEE FRANCOIS | 50,228 | 205.0 |
| 20 | CATSA DREAMIN | IAN & BILLIE BUCKERIDGE | AUSTRALIA, | ROGER WAGNER | 46,481 | 193.0 |
| 21 | SPECIAL NU KITTY | WRIGLEY RANCHES LLC | WEATHERFORD, TX | CLINT ALLEN | 42,734 | 191.0 |
| 22 | KR CAT MAN DUE | ALDRIDGE FARMS LLC | KILLEEN, AL | DAVE STEWART | 39,987 | 190.0 |
| 23 | AL POOCINO | PAUL & JULIE HANSMA | WEATHERFORD, TX | TOM DVORAK | 35,241 | 189.0 |
| 24 | PEPTASTIC | MIKE RAWITSER | PASO ROBLES, CA | ROY CARTER | 31,494 | 188.0 |
| 25 | HESA SMART TAZ | GEORGE T WARD | LEES SUMMIT, MO | MICHAEL COOPER | 27,747 | 183.0 |
Place 26-71 each receive a check for 10,000.