| Place | Class | Horse | Sire & Dam | Owner# | Owner & Owner City | Rider# | Rider | Money | Rnd 3 | Tie |
|---|---|---|---|---|---|---|---|---|---|---|
| ONE SWEET SIS | S: ONE TIME PEPTO D: STAR OF THE FLO | KELSEY LEE WEEKS COTULLA, TX | KELSEY LEE WEEKS | 6,686 | ||||||
| SPOONS LIL BUCKAROO | S: HES A PEPTOSPOONFUL D: CHANTILLY PLAYGIRL | SHAWN OGNI ANGIER, NC | SHAWN OGNI | 6,577 | ||||||
| SMART REY BADGER | S: DUAL SMART REY D: POBRE BADGER | PETER RYAN AUSTRALIA, | PETER RYAN | 6,467 | ||||||
| ONE TIME RITZ | S: ONE TIME PEPTO D: KRIS KRATZ | TOM WILLIAMSON AUSTRALIA, | TOM WILLIAMSON | 6,248 | ||||||
| REYGUNS LITTLEBADGER | S: YOUNG REY GUN D: OH KAY PEPPIER | ROGER ANDERSON HILLSBORO, ND | ROGER ANDERSON | 6,248 | ||||||
| LIL MISS MAUNA KEA | S: SMART LIL RICOCHET D: INTENSIVE LIL PEP | ALEX PENOVAROFF HILO, HI | ALEX PENOVAROFF | 6,248 | ||||||
| FORGETFUL REY | S: STYLISH REY D: MATES MEMORY | DAN CHURCHILL MOLINE, IL | DAN CHURCHILL | 5,920 | ||||||
| ONE TIM CABALLERO | S: ONE TIME PEPTO D: OAKS LITTLE SUG | MATTHEWS CUTTING HORSES LLC WEATHERFORD, TX | SHERI MATTHEWS | 5,920 | ||||||
| MR TEERIFIC | S: SMOKIN TRONA D: LENAS PEPPERONI | GAYLE TROTTER DVM MILLSAP, TX | GAYLE TROTTER | 5,920 | ||||||
| AUSTIN REY | S: TR DUAL REY D: AUSTIN CAT | KYLIE KNIGHT WEATHERFORD, TX | KYLIE KNIGHT | 5,536 | ||||||
| SB KAY REY | S: DUAL SMART REY D: MISS HICKORY POP | ERIN E RUSSELL FORT WORTH, TX | ERIN E RUSSELL | 5,536 | ||||||
| SHIMMER OF HEAVEN | S: HEAVENS LITTLE LENA D: WEE BIT O FRECKLES | GINA ANDERSEN PARKER, TX | ANDREW ANDERSEN | 5,536 | ||||||
| CEE SOPHI KAT | S: SOPHISTICATED CATT D: LITTLE BILLIE SMART | GOLDEN NUGGET RANCH LUBBOCK, TX | TROY RANDOLPH | 5,536 | ||||||
| PREPARE TO BE BURNED | S: SPOTS HOT D: SHESA LENA PLAYGIRL | ERICE & REBECCA WATERS MACKSVILLE, KS | ERIC WATERS | 5,262 | ||||||
| ECHOS INCREDIBLE CAT | S: HIGH BROW CAT D: MISS ECHO WOOD | DAN CHURCHILL MOLINE, IL | DAN CHURCHILL | 5,098 | ||||||
| KNIGHT REYS | S: PEPTOBOONSMAL D: LIL FAYE REY | KYLIE KNIGHT WEATHERFORD, TX | KYLIE KNIGHT | 5,098 | ||||||
| HIGH UP CAT | S: HIGH BROW CAT D: PLAYIN UP | ANTONIO BARRIOS VALENCIA VENEZU, | ANTONIO BARRIOS | 4,879 | ||||||
| SR TOP HAND | S: CISCO LENA D: STARLITES FANTASY | TROY STEWART MAY, TX | TROY STEWART | 4,879 | ||||||
| STARS LITTLE SPOT | S: SPOTS HOT D: PG SELENA | LINCOLN & BONNIE CLIFTON OKLAHOMA CITY, OK | LINCOLN CLIFTON | 4,605 | ||||||
| MORIA PEPTO | S: PEPTOBOONSMAL D: LITTLE MORIA LENA | MARILYN JO FRANZ STILLWATER, OK | MARILYN JO FRANZ | 4,605 | ||||||
| FLETCH CHECKS | S: IM COUNTIN CHECKS D: SWEET LITTLE FLETCH | BUDDY THOMAS CANYON, TX | BUDDY THOMAS | 4,605 | ||||||
| SUZIE BLUE | S: MECOM BLUE D: SMART SUE SUE | FILIPE REZENDE BARBOSA BRAZIL, | FILIPE REZENDE BARBOSA | 4,276 | ||||||
| CATSY CLINE | S: HIGH BROW CAT D: TJ BINGO | BRADLEY L BUCKLEY DVM SALADO, TX | BRADLEY L BUCKLEY DVM | 4,276 | ||||||
| QUICKIN | S: BOONLIGHT DANCER D: CRACKIN | LUCCHESE COGDELL TULIA, TX | LUCCHESE COGDELL | 4,276 | ||||||
| CALLIE CATS MEOW | S: SMOOTH AS A CAT D: ANNIVERSARY ACRE | BOBBY WOODS BLANCHARD, OK | BOBBY WOODS | 4,057 | ||||||
| QUE LENA LINDA | S: QUEJANAISALENA D: LINDAS LITTLE GUN | JOHN & LICA PINKSTON ALICE, TX | JOHN PINKSTON | 3,948 | ||||||
| SUE SUE MECOM BLUE | S: MECOM BLUE D: SUEMMA CUM LAUDE | RICKY L BROWN WARRENTON, VA | RICKY L BROWN | 3,838 | ||||||
| NQH SPOOKY LUCY TOO | S: WR THIS CATS SMART D: SPOOKY LUCY | MARCUS V TENORIO GUIMARAES BRAZIL, | MARCUS V TENORIO GUIMARAES | 3,729 | ||||||
| FORT WORTH PIPELINE | S: CATS MERADA D: FORT WORTH SKYLINE | LISA BROWN BANKSTON FORT WORTH, TX | LISA BROWN BANKSTON | 3,619 | ||||||
| HOT ICING | S: SPOTS HOT D: SHES ICING ONTHE CAT | FILIPE BARBOSA BRAZIL, | FILIPE BARBOSA | 3,510 |
Places 31-75 each receive a check for $1,900