| Place | Class | Horse | Sire & Dam | Owner# | Owner & Owner City | Rider# | Rider | Money | Rnd 4 | Tie |
|---|---|---|---|---|---|---|---|---|---|---|
| LEAN THIS REY | S: DUAL REY D: MIS SMART REY JAY | KADE SMITH STAR, ID | KADE SMITH | 33,692 | ||||||
| OH CAY DO OVER | S: SMOOTH AS A CAT D: OH CAY SHORTY | PATRICK M & LAURA COLLINS LINCOLN, IL | PATRICK COLLINS | 32,810 | ||||||
| SLR NITAS BOON | S: NITAS WOOD D: DANELLE BOON | JEFFREY GOUGH GRAHAM, TX | JEFFREY GOUGH | 31,928 | ||||||
| LOOK THE LOOK | S: HIGH BROW CAT D: DUAL LOOKIN PEP | FAZENDA BARRINHA RANCH WEATHERFORD, TX | ARMANDO COSTA NETO | 31,046 | ||||||
| IM BOUNCE N CHECKS | S: IM COUNTIN CHECKS D: TWIST N HICKORY | SARAH MORINE WEATHERFORD, TX | SARAH MORINE | 30,164 | ||||||
| SPOTS ON MY TUMMY | S: SPOTS HOT D: TUMMYS LITTLE CAT | GAIL HOOPER DECATUR, AL | GAIL HOOPER | 28,842 | ||||||
| LIL ICHI | S: CAT ICHI D: LIL SMOKIN DYNAMITE | `LINDY ASHLOCK BAIRD, TX | LINDY ASHLOCK | 28,842 | ||||||
| DUALS FOR AMANDA | S: REYS DUAL BADGER D: AMANDA STARKIT | NEIL & ALLIE ROGER WEATHERFORD, TX | ALLIE ROGER | 27,519 | ||||||
| JOHNNY TEST | S: ONE TIME PEPTO D: A CAT ABOVE | CROWN RANCH LP WEATHERFORD, TX | CHAD BUSHAW | 26,196 | ||||||
| SIMPLE LIVIN | S: CD ROYAL D: PEPTOS CHURCH MOUSE | RUSS & JANET WESTFALL LOS OLIVOS, CA | JANET WESTFALL | 26,196 | ||||||
| CASEY CATT | S: SOPHISTICATED CATT D: AMANDA STARLIGHT | BEAU & ASHLEY GALYEAN AMARILLO, TX | ASHLEY GALYEAN | 23,991 | ||||||
| CAT IN A CADILLAC | S: COWBOY CATTYLAC D: PEPTOS ROYAL 199 | DEAN HOLDEN & CHARRA CLARK MARIETTA, OK | DEAN HOLDEN | 23,991 | ||||||
| CAROLENAS HOT | S: SPOTS HOT D: CAROLENA MOON | MATT & MEGAN MILLER POOLVILLE, TX | MEGAN MILLER | 23,991 | ||||||
| SMOOTH SNEAKIN | S: SMOOTH AS A CAT D: TANGANILLA | DUSTIN & DEENA ADAMS DUBLIN, TX | DUSTIN ADAMS | 21,787 | ||||||
| PITCH TILL YOU WIN | S: AUTUMN ACRE D: TAP OLENA | PHILIP E & MARY ANN RAPP WEATHERFORD, TX | MARY ANN RAPP | 21,787 | ||||||
| SPOTS PLAY KIT | S: SPOTS HOT D: DUALS PLAY KIT | WHITNEY HALL COMMANCHE, OK | WHITNEY HALL | 19,582 | ||||||
| SMART AS SOLOMON | S: HES A PEPTOSPOONFUL D: SHORTY LENA SUE | DEAN HOLDEN & CHARRA CLARK MARIETTA, OK | DEAN HOLDEN | 19,582 | ||||||
| TOODIE BADGER 008 | S: REYS DUAL BADGER D: COLS LIL TOODIE | JUSTIN WHITE CHAPPELL HILL, TX | JUSTIN WHITE | 19,582 | ||||||
| SDP QUIVERIN REY | S: TR DUAL REY D: TM QUIVER | FAZENDA BARRINHA RANCH WEATHERFORD, TX | ARMANDO COSTA NETO | 17,818 | ||||||
| AMAFOXY CAT | S: CATS RED FEATHER D: AMAFOXY SNEAKIN | AUSTIN BLAKE CANYON, TX | AUSTIN BLAKE | 16,496 | ||||||
| IMA PRETTY LIL PEPTO | S: SWEET LIL PEPTO D: DOX KING BECKY 095 | RUSS & DEBBIE DE CORDOVA GROESBECK, TX | RUSS DE CORDOVA | 16,496 | ||||||
| RUBYS FIREFLY | S: AUTUMN ACRE D: RUBY RED CAT | RAY BALDWIN FORT WORTH, TX | RAY BALDWIN | 14,732 | ||||||
| WHATA BOUT THIS CAT | S: HIGH BROW CAT D: GODS LITTLE ACRE | ARTHUR H NOBLE MADISON, MS | ARTHUR H NOBLE | 14,732 | ||||||
| A SPOONFUL SHORT | S: HES A PEPTOSPOONFUL D: SHORTY LOU LENA | KELLE EARNHEART WEATHERFORD, TX | KELLE EARNHEART | 13,409 | ||||||
| SILKY TIME | S: PEPTOTIME D: PR SILKY LADY | WILLIAM & MICHELLE COWAN ARDMORE, OK | MICHELLE COWAN | 12,527 | ||||||
| DAINTY IS MY MOM | S: REYS DUAL BADGER D: DAINTY FRECKLES | KELLE EARNHEART WEATHERFORD, TX | KELLE EARNHEART | 11,646 | ||||||
| ONE SMOOTH TIME | S: SMOOTH AS A CAT D: ONE TIME SOON | KYLE MANION AUBREY, TX | KYLE MANION | 10,764 | ||||||
| RISTO BOON | S: MR BOONSMAL TO YOU D: ARISTOCRATS PLAYGIRL | NELSON GLADE & SUZANNE KNIGHT WEATHERFORD, TX | NELSON GLADE KNIGHT | 9,882 |
Places 26-65 each receive a check for $5,000