|
2007 |
|
|
Mississippi State Fair Grounds, Jackson, MS. |
|
|
|
| Date | Time |
Event (Working Orders) |
Round (Score) |
|---|---|---|---|
| Mon., March 10 | 8:00 a.m. | $10,000 Novice | 1st |
| Tue., March 11 | 8:00 a.m. | $3,000 Novice | 1st |
| Taste of Mississippi: 7:00 pm (Ag. Center Train) | |||
| Wed., March 12 | 8:00 a.m. | $10,000 Nov/Non-Pro | 1st |
| Thur., March 13 | 8:00 a.m. | $10,000 Novice | Finals |
| $3,000 Novice | Finals | ||
| $10,000 Nov/Non-Pro | Finals | ||
| Catfish Dinner: 6:30 pm (Farmers Market) | |||
| Fri., March 14 | 8:00 a.m. | $3,000 Nov/Non-Pro | 1st |
| $3,000 Nov/Non-Pro | Finals | ||
| 6:00 p.m. | Youth Team Cutting | ||
| Sat., March 15 | 8:00 a.m. | Junior Youth | 1st |
| Youth Grand Entry | |||
| Senior Youth | 1st | ||
| Sun., March 16 | 8:00 a.m. | Junior Youth | Finals |
| Senior Youth | Finals | ||
| $20,000 Non-Pro | 1st | ||
| Mon., March 17 | 8:00 a.m. | $2,000 Limited Rider | 1st |
| $20,000 Non-Pro | Finals | ||
| Tue., March 18 | 8:00 a.m. | $10,000 Amateur | 1st |
| $2,000 Limited Rider | Finals | ||
| Wed., March 19 | 8:00 a.m. | Non-Pro | 1st |
| $10,000 Amateur | Finals | ||
| Catfish Dinner: 6:30 pm (Ag. Building) | |||
| Thur., March 20 | 8:00 a.m. | $50,000 Amateur | 1st |
| Non-Pro | Finals | ||
| Fri., March 21 | 8:00 a.m. | Open | 1st |
| $50,000 Amateur | Finals | ||
| Open | Finals | ||
| Regency Hotel 601-969-2141 |