
Affiliate Challenge
Sponsored by
| Organization | Points |
|---|---|
| MID SOUTH CHA | 1060 |
| FLORIDA CHA | 845 |
| SOUTHEAST TEXAS CHA | 770 |
| HEART OF DIXIE CHA | 760 |
| OIL BELT CHA | 760 |
| SOUTHEAST CUTTING | 740 |
| NORTHEAST LOUISIANA CHA | 510 |
| GREAT LAKES CHA | 425 |
| OZARK MOUNTAIN CHA | 395 |
| ONTARIO CHA | 380 |
| SOUTHERN CUTTERS CHA | 365 |
| MAGNOLIA CLASSIC CHA | 330 |
| DEEP FORK CHA | 325 |
| KENTUCKY CHA | 295 |
| BLUE BONNET CHA | 275 |
| CHISHOLM TRAIL CHA | 255 |
| LONGHORN CHA | 255 |
| CENTRAL SAVANNAH RVR AREA CHA | 240 |
| BIG COUNTRY CHA | 220 |
| FOLLY MOON CHA | 205 |
| OHIO CHA | 205 |
| CAROLINA CHA | 185 |
| C S CUTTERS | 175 |
| EAST COAST CHA | 155 |
| UTAH CHA | 150 |
| ARKLAHOMA CHA | 140 |
| NORTHEAST CHA | 130 |
| AREA 18 CHA | 125 |
| CENTRAL TEXAS CHA | 105 |
| SUNSHINE STATE CHA | 105 |
| ILLINOIS CHA | 100 |
| SOUTHERN CUTTING FUTURITY | 95 |
| RIVER CITY CHA | 90 |
| BEEF EMPIRE CHA | 80 |
| LONE STAR CHA | 80 |
| STATE OF MISSOURI CHA | 80 |
| PENNSYLVANIA CHA | 50 |
| WATEREE CHA | 50 |
| RIVERBOATS CHA | 45 |
| WEST POINT CHA | 40 |
| MONTANA CHA | 35 |
| ARIZONA CHA | 10 |
| IOWA CHA | 10 |
| KERN COUNTY CHA | 10 |
|
BASIC PROGRAM FORMAT All individuals will be awarded points based on the following: | |
| 10 Points | Enter & Show in a Class |
| 25 Points | Make the Finals of a Class |
| 25 Points | Place 3rd-10th in the Finals of a Class |
| 40 Points | Reserve Champion of a Class |
| 50 Points | Champion of a Class |
| In case of a tie, full points will be awarded to each person involved in the tie. |