
Affiliate Challenge
Sponsored by
| Organization | Points |
|---|---|
| HEART OF DIXIE CHA | 1025 |
| MID SOUTH CHA | 945 |
| FLORIDA CHA | 785 |
| SOUTHEAST CHA | 765 |
| CHISHOLM TRAIL CHA | 675 |
| LONE STAR CHA | 550 |
| BLUE BONNET CHA | 525 |
| OIL BELT CHA | 505 |
| SOUTHERN CUTTERS CHA | 455 |
| CAROLINA CHA | 425 |
| WATEREE CHA | 420 |
| OHIO CHA | 335 |
| STATE OF MISSOURI CHA | 335 |
| NORTHEAST LOUISIANA CHA | 330 |
| PENNSYLVANIA CHA | 310 |
| KENTUCKY CHA | 280 |
| NORTHEAST MISSISSIPPI CHA | 245 |
| ILLINOIS CHA | 240 |
| DEEP FORK CHA | 235 |
| OZARK MOUNTAIN CHA | 225 |
| GREAT LAKES CHA | 205 |
| MAGNOLIA CLASSIC CHA | 195 |
| CENTRAL SAVANNAH RVR AREA CHA | 155 |
| SAN ANGELO STOCK SHOW & RODEO | 130 |
| BIG COUNTRY CHA | 125 |
| SUNSHINE STATE CHA | 125 |
| ROSE COUNTRY CHA | 110 |
| CENTRAL TEXAS CHA | 65 |
| GATEWAY CHA | 65 |
| FOLLY MOON CHA | 50 |
| EAST COAST CHA | 45 |
| NORTHEAST CHA | 45 |
| C S CUTTERS | 40 |
| BEEF EMPIRE CHA | 20 |
| SOWEGA CHA | 20 |
| WALLER CHA | 20 |
| WESTERN STATES CHA | 20 |
| SOUTHEAST GEORGIA CHA | 20 |
| KANSAS CHA | 10 |
| REDWOOD EMPIRE CHA | 10 |
| SOUTHEAST OKLAHOMA CHA | 10 |
|
BASIC PROGRAM FORMAT All individuals will be awarded points based on the following: | |
| 10 Points | Enter in a Class and Show in a Class |
| 25 Points | Make the Finals of a Class |
| 25 Points | Place 3rd-10th in the Finals of a Class |
| 40 Points | Reserve Champion of a Class |
| 50 Points | Champion of a Class |
| In |