|
|
Hotel Information
Cutters Helping Cutters |
| Date | Time |
Event (Working Orders) |
Round (Score) |
|---|---|---|---|
| Mon., March 7 | 8:00 a.m. | $10,000 Novice | 1st |
| Tue., March 8 | 8:00 a.m. | $3,000 Novice | 1st |
| Wed., March 9 | 8:00 a.m. | Open | 1st |
| $10,000 Novice | Finals | ||
| 6:30 p.m. | Catfish Dinner | ||
|
Thur., March 10 |
8:00 a.m. | $15,000 Amateur | 1st |
| $3,000 Novice | Finals | ||
| Fri., March 11 | 8:00 a.m. | $2,000 Limited Rider | 1st |
| $15,000 Amateur | Finals | ||
| 6:00 p.m. | NYCHA Business Meeting | ||
| Sat., March 12 | 8:00 a.m. | Junior Youth | 1st |
| Youth Grand Entry | |||
| Senior Youth | 1st | ||
| Youth Team Cutting | |||
| Sun., March 13 | 8:00 a.m. | Junior Youth | Finals |
| Senior Youth | Finals | ||
| $2,000 Limited Rider | Finals | ||
| Open | Finals | ||
| Mon., March 14 | 8:00 a.m. | $35,000 Non-Pro | 1st |
| $35,000 Non-Pro | Finals | ||
| 6:30 p.m. | Catfish Dinner | ||
| Tue., March 15 | 8:00 a.m. | $15,000 Nov/Non-Pro | 1st |
| Wed., March 16 | 8:00 a.m. | $5,000 Nov/Non-Pro | 1st |
| $15,000 Nov/Non-Pro | Finals | ||
| Thur., March 17 | 8:00 a.m. | $50,000 Amateur | 1st |
| $5,000 Nov/Non-Pro | Finals | ||
|
Fri., March 18 |
8:00 a.m. | Non-Pro | 1st |
| Sat., March 19 | 8:00 a.m. | $50,000 Amateur | Finals |
| Non-Pro | Finals | ||
| Jackson Hotel and Suites 310 Greymont Ave Jackson, MS 601-948-4466 |