
| Date | Time | Event (Working Orders) |
Round (Score) |
|---|---|---|---|
| Mon., March 7 | 8:00 a.m. | $10,000 Novice | 1st Go |
| Tues., March 8 | 8:00 a.m. | $3,000 Novice | 1st Go |
| $10,000 Novice | Finals | ||
| 7:00 p.m. | Taste of Mississippi | ||
| Wed., March 9 | 8:00 a.m. | $10,000 Nov/Non-Pro | 1st Go |
| $3,000 Novice | Finals | ||
| Catfish Dinner | |||
| Thurs., March 10 | 8:00 a.m. | $2,000 Limited Rider | 1st Go |
| Fri., March 11 | 8:00 a.m. | $2,000 Limited Rider | Finals |
| $10,000 Nov/Non-Pro | Finals | ||
| 6:00 p.m. | Youth Team Cutting | ||
| Sat, March 12 | 8:00 a.m. | Junior Youth | 1st Go |
| Youth Grand Entry | |||
| Senior Youth | 1st Go | ||
| Sun., March 13 | 8:00 a.m. | Junior Youth | Finals |
| Senior Youth | Finals | ||
| Mon., March 14 | 8:00 a.m. | $20,000 Non-Pro | 1st Go |
| Catfish Dinner | |||
| Tue., March 15 | 8:00 a.m. | $50,000 Amateur | 1st Go |
| $20,000 Non-Pro | Finals | ||
| Wed., March 16 | 8:00 a.m. | $10,000 Amateur | 1st Go |
| $50,000 Amateur | Finals | ||
| Thurs., March 17 | 8:00 a.m. | Open | 1st Go |
| $10,000 Amateur | Finals | ||
| Fri., March 18 | 8:00 a.m. | Non-Pro | 1st Go |
| Sat., March 19 | 8:00 a.m. | Non-Pro | Finals |
| Open | Finals | ||
| Holiday Inn Express 601-948-4466 |
Clarion Inn 601-969-2141 |
Hampton Inn 601-352-1700 |