|
Listen to Tom commentating and giving highlights on: |
||||||||
|
World Championship Futurity Connection speed will determine time needed to open selected file. |
||||||||
|
November 25 - December 16, 2007 |
||||||||
| Date | Click link below to listen | Date | Click link below to listen | |||||
| Pre-Show | 6 | Day 12 | Mid-Day | Wrap-up | ||||
| 25 | Day 1 | Mid-Day | Wrap-up | 7 | Day 13 | Mid-Day | Wrap-up | |
| 26 | Day 2 | Mid-Day | Wrap-up | 8 | Day 14 | Mid-Day | Wrap-up | |
| 27 | Day 3 | Mid-Day | Wrap-up | 9 | Day 15 | Mid-Day | Wrap-up | |
| 28 | Day 4 | Mid-Day | Wrap-up | 10 | Day 16 | Mid-Day | Wrap-up | |
| 29 | Day 5 | Mid-Day | Wrap-up | 11 | Day 17 | Mid-Day | Wrap-up | |
| 30 | Day 6 | Mid-Day | Wrap-up | 12 | Day 18 | Mid-Day | Wrap-up | |
| 1 | Day 7 | Mid-Day | Wrap-up | 13 | Day 19 | Mid-Day | Wrap-up | |
| 2 | Day 8 | Mid-Day | Wrap-up | 14 | Day 20 | Mid-Day | Wrap-up | |
| 3 | Day 9 | Mid-Day | Wrap-up | 15 | Day 21 | Mid-Day | Wrap-up | |
| 4 | Day 10 | Mid-Day | Wrap-up | 16 | Day 22 | Mid-Day | Wrap-up | |
| 5 | Day 11 | Mid-Day | Wrap-up | |||||
![]()
Copyright © National
Cutting Horse Association; All rights reserved. Information in this document is
subject to change without notice.
Other products and companies referred to herein are trademarks or registered
trademarks of their respective companies or mark holders