|
Listen to Tom commentating and giving highlights on: |
||||||||
![]() Connection speed will determine time needed to open selected file. |
||||||||
|
September 22 - October 1, 2007 |
||||||||
| Date | Click link below to listen | Date | Click link below to listen | |||||
| Pre-Show | 27 | Day 6 | Mid-Day | Wrap-up | ||||
| 22 | Day 1 | Mid-Day | Wrap-up | 28 | Day 7 | Mid-Day | Wrap-up | |
| 23 | Day 2 | Mid-Day | Wrap-up | 29 | Day 8 | Mid-Day | Wrap-up | |
| 24 | Day 3 | Mid-Day | Wrap-up | 30 | Day 9 | Mid-Day | Wrap-up | |
| 25 | Day 4 | Mid-Day | Wrap-up | 1 | Day 10 | Mid-Day | Wrap-up | |
| 26 | Day 5 | Mid-Day | Wrap-up | |||||
![]()
Copyright © National
Cutting Horse Association; All rights reserved. Information in this document is
subject to change without notice.
Other products and companies referred to herein are trademarks or registered
trademarks of their respective companies or mark holders