| ||||||
|
![]() Weekend Events Summary Schedule Important Information Must be read Last updated 9/13/07 | |||||
| 2007 | |||||
| September | |||||
| Date | Event | Judge Assigned |
City | State | Area#/Show# |
| Click on Event Name for Additional Information | |||||
| 13 | PK CUTTERS/LIVE OAK CHA-Canceled (+LAE-Click for day) | No | GRAHAM | TX | 09/5427 |
| Click on Event Name for Additional Information | |||||
| 14-15 | SOUTHEAST CUTTING (+LAE-Click for day) | GENEVA | AL | 22/4808 | |
| 14 | YEAR END CUTTING (+LAE-Click for day) | FARMINGTON | NM | 05/5705 | |
| 14-16 | DAKOTA CLASSIC CUTTING FUT WEEKEND SHOW | HURON | SD | 06/5701 | |
| 14 | PK CUTTERS (+LAE-Click for day) | GRAHAM | TX | 09/4867 | |
| 14 | BRAZOS VALLEY CUTTERS | WEATHERFORD | TX | 09/4243 | |
| Click on Event Name for Additional Information | |||||
| 15 | KERN COUNTY CUTTING HORSE ASSOCIATION | BAKERSFIELD | CA | 02/5375 | |
| 15 | WEINS RANCH SEPTEMBER CUTTING (+LAE-Click for day) | No | SEDALIA | CO | 05/5363 |
| 15 | NORTHERN ILLINOIS FALL CHAMPIONSHIP & FUTURITY (+LAE-Click for day) | ROCKFORD | IL | 12/5751 | |
| 15 | RIVER CITY CHA | WEST MONROE | LA | 14/5338 | |
| 15 | TJ CATTLE CO CHAMPIONSHIP CUTTING (+LAE-Click for day) | BLISSFIELD | MI | 15/5297 | |
| 15 | MISSOURI CUTTERS (+LAE-Click for day) | LEBANON | MO | 25/5780 | |
| 15 | YEAR END CUTTING (+LAE-Click for day) | FARMINGTON | NM | 05/5706 | |
| 15 | DEEP FORK CHA (+LAE-Click for day) | BRISTOW | OK | 08/4249 | |
| 15 | PCHA SEPTEMBER SHOW | SHARTLESVILLE | PA | 19/5231 | |
| 15 | PCHA TRI STATE FAIR | AMARILLO | TX | 11/4716 | |
| 15 | LONE STAR CHA (+LAE-Click for day) | ATHENS | TX | 24/4617 | |
| 15 | PK CUTTERS | GRAHAM | TX | 09/4868 | |
| 15 | SOON TEX CHA | MUENSTER | TX | 09/4786 | |
| 15 | WCTCHA (+LAE-Click for day) | STEPHENVILLE | TX | 09/5041 | |
| 15 | BRAZOS VALLEY CUTTERS | WEATHERFORD | TX | 09/4244 | |
| Click on Event Name for Additional Information | |||||
| 16 | SOUTHEAST CUTTING (+LAE-Click for day) | GENEVA | AL | 22/4809 | |
| 16 | WEINS RANCH SEPTEMBER CUTTING (+LAE-Click for day) | No | SEDALIA | CO | 05/5364 |
| 16 | NORTHERN ILLINIOS FALL CHAMPIONSHIP & FUTURITY (+LAE-Click for day) | ROCKFORD | IL | 12/5752 | |
| 16 | TJ CATTLE CO CHAMPIONSHIP CUTTING (+LAE-Click for day) | BLISSFIELD | MI | 15/5298 | |
| 16 | MISSOURI CUTTERS (+LAE-Click for day) | LEBANON | MO | 25/5781 | |
| 16 | YEAR END CUTTING (+LAE-Click for day) | FARMINGTON | NM | 05/5707 | |
| 16 | PCHA SEPTEMBER SHOW | SHARTLESVILLE | PA | 19/5232 | |
| 16 | PCHA TRI STATE FAIR | AMARILLO | TX | 11/4717 | |
| 16 | LONE STAR CHA (+LAE-Click for day) | ATHENS | TX | 24/4618 | |
| 16 | PK CUTTERS | GRAHAM | TX | 09/5428 | |
| 16 | WCTCHA | HAMILTON | TX | 09/5042 | |
| 16 | BRAZOS VALLEY CUTTERS | WEATHERFORD | TX | 09/4245 | |
| Click on Event Name for Additional Information | |||||
| 17 | NORTH MS CHA SEPTEMBER 07 | No | BATESVILLE | MS | 14/5733 |
| Click on Event Name for Additional Information | |||||
| 18 | NORTH MS CHA SEPTEMBER 07 | No | BATESVILLE | MS | 14/5736 |
| Click on Event Name for Additional Information | |||||
| 19 | NORTH MS CHA SEPTEMBER 07 | No | BATESVILLE | MS | 14/5737 |
| Click on Event Name for Additional Information | |||||
| 20 | NORTH MS CHA SEPTEMBER 07 | No | BATESVILLE | MS | 14/5738 |
| Click on Event Name for Additional Information | |||||
| 21 | LOUISIANA CHA | GONZALES | LA | 14/5320 | |
| 21 | RED RIVER CHA (+LAE-Click for day) | No | GRAHAM | TX | 09/5184 |
| 21 | THE WARM PLACE BENEFIT CUTTING | No | WEATHERFORD | TX | 09/5496 |
| Click on Event Name for Additional Information | |||||
| 22 | WHITE RIVER CHA (+LAE-Click for day) | PLEASANT PLAINS | AR | 14/4644 | |
| 22 | OCHA VAN BOEKEL FARM CUTTING #3 | NORWICH,ONTARIO | CANADA | 21/5776 | |
| 22 | BLUEGRASS CUTTING (+LAE-Click for day) | BOWLING GREEN | KY | 13/5258 | |
| 22 | LOUISIANA CHA | GONZALES | LA | 14/5321 | |
| 22 | NORTHEAST MS CHA (+LAE-Click for day) | No | VERONA | MS | 14/4463 |
| 22 | WILD WEST MEDORA CUTTING I & II | MEDORA | ND | 06/5800 | |
| 22 | SOUTHERN OK CHA | No | ADA | OK | 08/4555 |
| 22 | DAY TRIPPERS BUCKLE SERIES #1 | TENMILE | OR | 01/5785 | |
| 22 | WATEREE CHA SEPT CHAMPIONISHIP SHOW | PELZER | SC | 18/5598 | |
| 22 | RED RIVER CHA | No | GRAHAM | TX | 09/4441 |
| 22 | CASCADE COW CUTTERS #11 & #12 | ELLENSBURG | WA | 01/5058 | |
| 22-23 | WCHA WEEKEND SHOW (+LAE-Click for day) | No | CASPER | WY | 04/5842 |
| Click on Event Name for Additional Information | |||||
| 23 | OCHA VAN BOEKEL FARM CUTTING #4 | NORWICH,ONTARIO | CANADA | 21/5777 | |
| 23 | WILD WEST MEDORA CUTTING I & II | MEDORA | ND | 06/5801 | |
| 23 | WATEREE CHA SEPT CHAMPIONISHIP SHOW | PELZER | SC | 18/5599 | |
| 23 | SEPTEMBER RUNDOWN | SKOVDE VASTERGO | SW | 99/5808 | |
| 23 | RED RIVER CHA | No | GRAHAM | TX | 09/4442 |
| 23 | CASCADE COW CUTTERS #11 & #12 | ELLENSBURG | WA | 01/5059 | |
| Click on Event Name for Additional Information | |||||
| 27 | MEMPHIS CHA | No | MEMPHIS | TN | 22/5764 |
| Click on Event Name for Additional Information | |||||
| 28 | SUNDANCE FALL CLASSIC | BAKERSFIELD | CA | 02/5746 | |
| 28 | MAGNOLIA CLASSIC CHA (+LAE-Click for day) | FOREST | MS | 14/4583 | |
| 28 | MCHA YEAR END SHOW | No | CORVALLIS | MT | 04/5802 |
| 28 | MEMPHIS CHA | No | MEMPHIS | TN | 22/5765 |
| 28 | 3 1/2 AMIGOS-Canceled (+LAE-Click for day) | No | GONZALES | TX | 10/4258 |
| 28 | CENTRAL UTAH CHA (+LAE-Click for day) | SALINA | UT | 03/4936 | |
| Click on Event Name for Additional Information | |||||
| 29 | ARKLAHOMA CHA (+LAE-Click for day) | CLARKSVILLE | AR | 14/4489 | |
| 29 | SUNDANCE FALL CLASSIC | BAKERSFIELD | CA | 02/5725 | |
| 29 | SUNSHINE STATE CUTTING HORSE ASSOCIATION | PLANT CITY | FL | 16/5814 | |
| 29 | SOWEGA CHA | VIENNA | GA | 18/5271 | |
| 29 | INDIANA CHA (+LAE-Click for day) | DANVILLE | IN | 15/5544 | |
| 29 | MAGNOLIA CLASSIC CHA (+LAE-Click for day) | FOREST | MS | 14/4584 | |
| 29 | MCHA YEAR END SHOW | CORVILLIS | MT | 04/5803 | |
| 29 | MEMPHIS CHA | No | MEMPHIS | TN | 22/5766 |
| 29 | MCHA | GAINESVILLE | TX | 09/4774 | |
| 29 | 3 1/2 AMIGOS-Canceled (+LAE-Click for day) | No | GONZALES | TX | 10/4259 |
| 29 | SOUTHEAST TEXAS CHA (+LAE-Click for day) | No | LUFKIN | TX | 24/4601 |
| 29 | ROSE COUNTRY CHA (+LAE-Click for day) | No | TERRELL | TX | 24/4926 |
| 29 | PALO DURO CHA | No | WELLINGTON | TX | 11/5277 |
| 29 | CENTRAL UTAH CHA (+LAE-Click for day) | SALINTA | UT | 03/4937 | |
| 29 | WCHA 2007 SHOW SERIES #13 & #14 (+LAE-Click for day) | SUNNYSIDE | WA | 01/5699 | |
| Click on Event Name for Additional Information | |||||
| 30 | SUNDANCE FALL CLASSIC | BAKERSFIELD | CA | 02/5726 | |
| 30 | INDIANA CHA (+LAE-Click for day) | DANVILLE | IN | 15/5545 | |
| 30 | MEMPHIS CHA | No | MEMPHIS | TN | 22/5767 |
| 30 | 3 1/2 AMIGOS-Canceled | No | GONZALES | TX | 10/4260 |
| 30 | SOUTHEAST TEXAS CHA (+LAE-Click for day) | No | LUFKIN | TX | 24/4602 |
| 30 | PALO DURO CHA | No | WELLINGTON | TX | 11/5278 |
| 30 | WCHA 2007 SHOW SERIES #13 & #14 (+LAE-Click for day) | SUNNYSIDE | WA | 01/5700 | |
| October | |||||
| Date | Event | Judge Assigned |
City | State | Area#/Show# |
| 04 | COME AND CUT IT SHOW (+LAE-Click for day) | GONZALES | TX | 10/5727 | |
| Click on Event Name for Additional Information | |||||
| 05-06 | FLORIDA CHA OCT. 5-6, 2007 LADY LAKE | LADY LAKE | FL | 16/5730 | |
| 05 | SOUTH LOUISIANA CHA-Canceled | No | NEW ROADS | LA | 14/5762 |
| 05 | NORTHEAST LA CHA (+LAE-Click for day) | No | WEST MONROE | LA | 14/4338 |
| 05 | OZARK MOUNTAIN CHA (+LAE-Click for day) | No | CARTHAGE | MO | 25/4261 |
| 05 | MID SOUTH CHA OCT 5-7 (+LAE-Click for day) | No | BATESVILLE | MS | 14/5612 |
| 05-06 | AREA 18 CHA AWARDS WEEKEND SPLIT SHOW | No | NORTH AUGUSTA | SC | 18/5806 |
| 05 | COME AND CUT IT SHOW (+LAE-Click for day) | GONZALES | TX | 10/5728 | |
| 05 | CTCHA-Canceled (+LAE-Click for day) | No | SAN MARCOS | TX | 10/4199 |
| Click on Event Name for Additional Information | |||||
| 06 | WEST ALAMBA CHA (+LAE-Click for day) | No | ALICEVILLE | AL | 22/4758 |
| 06 | MEBANE RANCHES FALL CUTTING | No | WOODY | CA | 02/5686 |
| 06 | SEGACHA | No | VIDALIA | GA | 18/4400 |
| 06 | GERMAN CHAMPIONSHIP 2007 (+LAE-Click for day) | LANGENBRETTACH | GR | 99/5827 | |
| 06 | BECHA FALL CUTTING,FUTURITY & DERBY (+LAE-Click for day) | GARDEN CITY | KS | 07/5795 | |
| 06 | SOUTH LOUISIANA CHA-Canceled | No | NEW ROADS | LA | 14/5763 |
| 06 | NORTHEAST LA CHA (+LAE-Click for day) | No | WEST MONROE | LA | 14/4339 |
| 06 | OZARK MOUNTAIN CHA (+LAE-Click for day) | No | CARTHAGE | MO | 25/4262 |
| 06 | MID SOUTH CHA OCT 5-7 (+LAE-Click for day) | No | BATESVILLE | MS | 14/5613 |
| 06-12 | ALL AMERICAN QUARTER HORSE CONGRESS (+LAE-Click for day) | No | COLUMBUS | OH | 15/5696 |
| 06 | CHISHOLM TRAIL ALLIANCE CUTTING | WAURIKA | OK | 08/5809 | |
| 06 | MCHA | No | GAINESVILLE | TX | 09/4775 |
| 06 | COME AND CUT IT SHOW | GONZALES | TX | 10/5729 | |
| 06 | CTCHA-Canceled (+LAE-Click for day) | No | SAN MARCOS | TX | 10/5307 |
| 06 | WCTCHA (+LAE-Click for day) | No | STEPHENVILLE | TX | 09/5043 |
| 06 | WESTERN SPORTS PRODUCTION (+LAE-Click for day) | No | SULPHUR SPRINGS | TX | 24/4841 |
| Click on Event Name for Additional Information | |||||
| 07 | MEBANE RANCHES FALL CUTTING | No | WOODY | CA | 02/5687 |
| 07 | FLORIDA CHA OCT. 7, 2007 LADY LAKE (+LAE-Click for day) | LADY LAKE | FL | 16/5731 | |
| 07 | GERMAN CHAMPIONSHIP 2007 (+LAE-Click for day) | LANGENBRETTACH | GR | 99/5828 | |
| 07 | BECHA FALL CUTTING,FUTURITY & DERBY (+LAE-Click for day) | GARDEN CITY | KS | 07/5796 | |
| 07 | MID SOUTH CHA OCT 5-7 | No | BATESVILLE | MS | 14/5614 |
| 07 | CHISHOLM TRAIL ALLIANCE CUTTING | WAURIKA | OK | 08/5810 | |
| 07 | AREA 18 2008 POINT SHOW | No | NORTH AUGUSTA | SC | 18/5807 |
| 07 | CTCHA-Canceled | No | SAN MARCOS | TX | 10/5308 |
| 07 | WCTCHA | No | STEPHENVILLE | TX | 09/5044 |
| 07 | BENEFIT CUTTING FOR JD WALLACE & BJ BOUDREAUX | No | STEPHENVILLE | TX | 09/5815 |
| Click on Event Name for Additional Information | |||||
| 10-13 | MAGNOLIA CLASSIC CUTTING HORSE ASSOCIATION (+LAE-Click for day) | No | FOREST | MS | 14/5749 |
| Click on Event Name for Additional Information | |||||
| 12 | AZCHA OKTOBERFEST SHOW | BUCKEYE | AZ | 02/5681 | |
| 12 | SAN ANGELO STOCK SHOW & RODEO | SAN ANGELO | TX | 11/4266 | |
| Click on Event Name for Additional Information | |||||
| 13 | NCASEMO (+LAE-Click for day) | No | ASH FLAT | AR | 14/4690 |
| 13 | ARKLAHOMA CHA (+LAE-Click for day) | CLARKSVILLE | AR | 14/4490 | |
| 13 | AZCHA OKTOBERFEST SHOW | BUCKEYE | AZ | 02/5682 | |
| 13 | KERN COUNTY CUTTING HORSE ASSOCIATION | No | BAKERSFIELD | CA | 02/5376 |
| 13 | PCJA VAN BOEKEL FARM CUTTING #5 | NORWICH,ONTARIO | CANADA | 21/5778 | |
| 13 | CABERNET CUTTING SHOW | INDRE | FR | 99/5848 | |
| 13 | SOUTHERN CUTTER ASSOCIATION | UNADILLA | GA | 18/4567 | |
| 13 | BOISE VALLEY LUCKY RUN CUTTING (+LAE-Click for day) | No | KUNA | ID | 03/5826 |
| 13 | FALL FESTIVAL OF CUTTINGS (+LAE-Click for day) | No | FERGUS FALLS | MN | 06/5784 |
| 13 | OCTOBER NMCHA | MORIARTY | NM | 05/4995 | |
| 13 | ANGLING FARMS-Canceled | No | WAKEMAN | OH | 15/5291 |
| 13 | SOUTHERN OK CHA | No | ADA | OK | 08/4556 |
| 13 | DAY TRIPPERS BUCKLE SERIES #2 | No | TENMILE | OR | 01/5786 |
| 13 | MIDDLE TN CHA | FRANKLIN | TN | 22/4635 | |
| 13 | DOUBLE EAGLE CHA | BOYD | TX | 09/4314 | |
| 13 | WALLER CHA (+LAE-Click for day) | No | HEMPSTEAD | TX | 10/5794 |
| 13 | SAN ANGELO STOCK SHOW & RODEO | No | SAN ANGELO | TX | 11/4267 |
| 13 | OIL BELT CHA (+LAE-Click for day) | No | SULPHUR SPGS | TX | 24/4272 |
| Click on Event Name for Additional Information | |||||
| 14 | AZCHA OKTOBERFEST SHOW | BUCKEYE | AZ | 02/5683 | |
| 14 | OCHA VAN BOEKEL FARM CUTTING #6 | NORWICH,ONTARIO | CANADA | 21/5779 | |
| 14 | FALL FESTIVAL OF CUTTINGS (+LAE-Click for day) | FERGUS FALLS | MN | 06/5793 | |
| 14 | MIDDLE TN CHA | FRANKLIN | TN | 22/4636 | |
| 14 | SAN ANGELO STOCK SHOW & RODEO | SAN ANGELO | TX | 11/4268 | |
| Click on Event Name for Additional Information | |||||
| 15 | NORTH MS CHA OCTOBER 07 | No | BATESVILLE | MS | 14/5734 |
| Click on Event Name for Additional Information | |||||
| 16 | NORTH MS CHA OCTOBER 07 | No | BATESVILLE | MS | 14/5739 |
| Click on Event Name for Additional Information | |||||
| 17 | NORTH MS CHA OCTOBER | No | BATESVILLE | MS | 14/5740 |
| Click on Event Name for Additional Information | |||||
| 18 | NORTH MS CHA OCTOBER 07 | No | BATESVILLE | MS | 14/5741 |
| Click on Event Name for Additional Information | |||||
| 19-20 | SOUTHEAST CUTTING (+LAE-Click for day) | No | GENEVA | AL | 22/4810 |
| 19 | NORTH MS CHA OCTOBER 07 | No | BATESVILLE | MS | 14/5742 |
| 19-20 | FALLON CUTTING SPECTACULAR (+LAE-Click for day) | No | FALLON | NV | 03/5788 |
| 19-20 | EAST TN CHA | HARRIMAN | TN | 22/4828 | |
| 19 | 3 1/2 AMIGOS (+LAE-Click for day) | No | GONZALES | TX | 10/4276 |
| 19 | BCCHA | No | SWEETWATER | TX | 11/4273 |
| Click on Event Name for Additional Information | |||||
| 20 | WSCHA YEAR END (+LAE-Click for day) | CASTLE ROCK | CO | 05/5834 | |
| 20 | H. MONKEN/C. HUGHEY CUTTERS MEM-ST JUDE'S BENEFIT (+LAE-Click for day) | No | RICHVIEW | IL | 13/5816 |
| 20 | 2007 ISRAEL CHAMPIONSHIP | VERED | IS | 99/5833 | |
| 20 | RIVER CITY CHA | WEST MONROE | LA | 14/5339 | |
| 20 | SOUTHERN CUTTING HORSE FUTURITY | JACKSON | MS | 14/5790 | |
| 20-21 | FALLON CUTTING SPECTACULAR (+LAE-Click for day) | FALLON | NV | 03/5789 | |
| 20 | EDEN PARK CUTTING CIRCUIT | No | SUNBURY | OH | 15/5323 |
| 20 | CHISHOLM TRAIL ALLIANCE CUTTING | No | WAURIKA | OK | 08/5818 |
| 20 | FOLLY MOON FARM CHA | No | RIDGELAND | SC | 18/5131 |
| 20 | LONE STAR CHA (+LAE-Click for day) | ATHENS | TX | 24/4619 | |
| 20 | BLUEBONNET CHA (+LAE-Click for day) | No | BRENHAM | TX | 10/4381 |
| 20 | 3 1/2 AMIGOS (+LAE-Click for day) | No | GONZALES | TX | 10/4277 |
| 20 | SOON TEX CHA | MUENSTER | TX | 09/4787 | |
| 20 | BCCHA | No | SWEETWATER | TX | 11/4274 |
| 20 | PALO DURO CHA | No | WELLINGTON | TX | 11/5279 |
| 20 | OCTOBER SHOW (+LAE-Click for day) | DELTA | UT | 03/5830 | |
| 20 | WASHINGTON CHA (+LAE-Click for day) | ELTOPIA | WA | 01/5074 | |
| Click on Event Name for Additional Information | |||||
| 21 | SOUTHEAST CUTTING (+LAE-Click for day) | No | GENEVA | AL | 22/4811 |
| 21 | WSCHA YEAR END (+LAE-Click for day) | CASTLE ROCK | CO | 05/5835 | |
| 21 | SOUTHERN CUTTING HORSE FUTURITY | JACKSON | MS | 14/5791 | |
| 21 | EDEN PARK CUTTING CIRCUIT | No | SUNBURY | OH | 15/5324 |
| 21 | CHISHOLM TRAIL ALLIANCE CUTTING | No | WAURIKA | OK | 08/5819 |
| 21 | EAST TN CHA | HARRIMAN | TN | 22/4829 | |
| 21 | LONE STAR CHA (+LAE-Click for day) | ATHENS | TX | 24/4620 | |
| 21 | BLUEBONNET CHA | No | BRENHAM | TX | 10/4382 |
| 21 | 3 1/2 AMIGOS | GONZALES | TX | 10/4278 | |
| 21 | BCCHA | No | SWEETWATER | TX | 11/4275 |
| 21 | PALO DURO CHA | No | WELLINGTON | TX | 11/5280 |
| 21 | WASHINGTON CHA (+LAE-Click for day) | ELTOPIA | WA | 01/5075 | |
| Click on Event Name for Additional Information | |||||
| 22 | SOUTHERN CUTTING HORSE FUTURITY | JACKSON | MS | 14/5792 | |
| Click on Event Name for Additional Information | |||||
| 25 | WEST POINT OCTOBER SHOW | No | WEST POINT | MS | 14/5843 |
| Click on Event Name for Additional Information | |||||
| 26 | WEST POINT OCTOBER SHOW | No | WEST POINT | MS | 14/5844 |
| 26 | NCCHA SHOW-Canceled (+LAE-Click for day) | No | BRENHAM | TX | 10/4518 |
| 26 | BRAZOS VALLEY CUTTERS | No | WEATHERFORD | TX | 09/4279 |
| Click on Event Name for Additional Information | |||||
| 27 | HEART OF DIXIE | No | MONTGOMERY | AL | 22/4887 |
| 27 | WHITE RIVER CHA (+LAE-Click for day) | No | PLEASANT PLAINS | AR | 14/4645 |
| 27-28 | CAVE CREEK CHA SHOW | No | PHOENIX | AZ | 02/5684 |
| 27 | FUTURITY CUTTING SHOW IN MEMORY OF JACKY HIRSCHAUER (+LAE-Click for day) | BONS EN CHABLAI | FR | 99/5799 | |
| 27 | SOWEGA CHA | No | VIENNA | GA | 18/5272 |
| 27 | BLUEGRASS CUTTING (+LAE-Click for day) | BOWLING GREEN | KY | 13/5259 | |
| 27 | KCHA REGION 4 CHAMPIONSHIP (+LAE-Click for day) | LIBERTY | KY | 13/5555 | |
| 27 | KENTUCKY CHA-Canceled (+LAE-Click for day) | No | SHELBYVILLE | KY | 13/4416 |
| 27 | MISSOURI CUTTERS (+LAE-Click for day) | No | LEBANON | MO | 25/5782 |
| 27 | WEST POINT OCTOBER SHOW | No | WEST POINT | MS | 14/5845 |
| 27 | CHAN YEAR END CELEBRATION (+LAE-Click for day) | No | BROKEN BOW | NE | 07/5836 |
| 27 | NCCHA SHOW-Canceled (+LAE-Click for day) | No | BRENHAM | TX | 10/4519 |
| 27 | PCHA OCTOBER | CANADIAN | TX | 11/4718 | |
| 27 | LONGHORN CHA | GAINESVILLE | TX | 09/4682 | |
| 27 | WCTCHA (+LAE-Click for day) | No | HAMILTON | TX | 09/5045 |
| 27 | SOUTHEAST TEXAS CHA (+LAE-Click for day) | No | LUFKIN | TX | 24/4603 |
| 27 | WESTERN SPORTS PRODUCTION (+LAE-Click for day) | No | SULPHUR SPRINGS | TX | 24/4842 |
| 27 | ROSE COUNTRY CHA-Canceled (+LAE-Click for day) | No | TERRELL | TX | 24/4927 |
| 27 | BRAZOS VALLEY CUTTERS | No | WEATHERFORD | TX | 09/4280 |
| Click on Event Name for Additional Information | |||||
| 28 | HEART OF DIXIE | No | MONTGOMERY | AL | 22/4888 |
| 28 | FUTURITY CUTTING SHOW IN MEMORY OR JACKY HIRSCHAUER (+LAE-Click for day) | BON EN CHABLAIS | FR | 99/5829 | |
| 28 | KCHA REGION 4 CHAMPIONSHIP (+LAE-Click for day) | LIBERTY | KY | 13/5556 | |
| 28 | KENTUCKY CHA-Canceled (+LAE-Click for day) | No | SHELBYVILLE | KY | 13/4417 |
| 28 | MISSOURI CUTTERS (+LAE-Click for day) | No | LEBANON | MO | 25/5783 |
| 28 | WEST POINT OCTOBER SHOW | No | WEST POINT | MS | 14/5846 |
| 28 | CHAN YEAR END CELEBRATION (+LAE-Click for day) | BROKEN BOW | NE | 07/5837 | |
| 28 | PCHA OCTOBER | CANADIAN | TX | 11/4719 | |
| 28 | WCTCHA | No | HAMILTON | TX | 09/5046 |
| 28 | SOUTHEAST TEXAS CHA (+LAE-Click for day) | LUFKIN | TX | 24/4604 | |
| 28 | BRAZOS VALLEY CUTTERS | No | WEATHERFORD | TX | 09/4281 |
| Click on Event Name for Additional Information | |||||
| 31 | NORTH AMERICAN INTERNATIONAL LIVESTOCK EXPO QH SHOW (+LAE-Click for day) | LOUISVILLE | KY | 13/5688 | |
| 31 | MEMPHIS CHA (+LAE-Click for day) | No | MEMPHIS | TN | 22/5768 |
| November | |||||
| Date | Event | Judge Assigned |
City | State | Area#/Show# |
| 01 | MEMPHIA CHA (+LAE-Click for day) | No | MEMPHIS | TN | 22/5769 |
| Click on Event Name for Additional Information | |||||
| 02-04 | SCCHA/FCHA NOV. 2, 3, 4 (+LAE-Click for day) | No | LADY LAKE | FL | 16/5841 |
| 02-03 | KENTUCKY CHA-Canceled (+LAE-Click for day) | No | SHELBYVILLE | KY | 13/4418 |
| 02 | NORTHEAST LA CHA (+LAE-Click for day) | No | WEST MONROE | LA | 14/4340 |
| 02 | OZARK MOUNTAIN CHA (+LAE-Click for day) | No | CARTHAGE | MO | 25/4282 |
| 02 | MEMPHIA CHA (+LAE-Click for day) | No | MEMPHIS | TN | 22/5770 |
| 02 | DOUBLE EAGLE CHA | BOYD | TX | 09/5817 | |
| 02 | CTCHA (+LAE-Click for day) | No | GONZALES | TX | 10/4284 |
| Click on Event Name for Additional Information | |||||
| 03 | WEST ALAMBA CHA (+LAE-Click for day) | No | ALICEVILLE | AL | 22/4759 |
| 03 | SEGACHA | No | VIDALIA | GA | 18/4401 |
| 03 | NORTHERN IL CHA (+LAE-Click for day) | No | STERLING | IL | 12/4750 |
| 03 | CELEBRATION CENTRE FALL FUTURITY (+LAE-Click for day) | No | LYONS | KS | 07/5804 |
| 03 | NORTHEAST LA CHA (+LAE-Click for day) | No | WEST MONROE | LA | 14/4341 |
| 03 | OZARK MOUNTAIN CHA (+LAE-Click for day) | No | CARTHAGE | MO | 25/4283 |
| 03 | ANGLING FARMS | No | WAKEMAN | OH | 15/5292 |
| 03 | SDCHA FALL CUTTING (+LAE-Click for day) | No | HURON | SD | 06/4766 |
| 03 | MIDDLE TN CHA | No | FRANKLIN | TN | 22/4637 |
| 03 | MEMPHIA CHA (+LAE-Click for day) | No | MEMPHIS | TN | 22/5771 |
| 03 | PCHA FINALS | AMARILLO | TX | 11/4720 | |
| 03 | SALT CREEK CHA | No | BOYD | TX | 09/4298 |
| 03 | CTCHA (+LAE-Click for day) | No | GONZALES | TX | 10/4285 |
| 03 | WALLER CHA (+LAE-Click for day) | No | HEMPSTEAD | TX | 10/5551 |
| Click on Event Name for Additional Information | |||||
| 04 | CELEBRATION CENTRE FALL FUTURITY (+LAE-Click for day) | No | LYONS | KS | 07/5805 |
| 04 | SDCHA FALL CUTTING (+LAE-Click for day) | No | HURON | SD | 06/4767 |
| 04 | MIDDLE TN CHA | No | FRANKLIN | TN | 22/4638 |
| 04 | SALT CREEK CHA | No | BOYD | TX | 09/4299 |
| 04 | CTCHA | No | GONZALES | TX | 10/4286 |
| Click on Event Name for Additional Information | |||||
| 07 | AMERICAN ROYAL/CARTER ENERGY CUTTING CHAMPIONSHIP | KANSAS CITY | MO | 25/5811 | |
| Click on Event Name for Additional Information | |||||
| 08 | AMERICAN ROYAL/CARTER ENERGY CUTTING CHAMPIONSHIPS | KANSAS CITY | MO | 25/5812 | |
| 08 | NORTH MS CHA | No | BATESVILLE | MS | 14/5637 |
| Click on Event Name for Additional Information | |||||
| 09 | AMERICAN ROYAL/CARTER ENERGY CHAMPIONSHIPS FINALS | KANSAS CITY | MO | 25/5813 | |
| 09 | MID SOUTH CHA NOVEMBER 9-11 (+LAE-Click for day) | No | BATESVILLE | MS | 14/5615 |
| 09 | BCCHA | No | SWEETWATER | TX | 11/4287 |
| 09 | BRAZOS VALLEY CUTTERS | No | WEATHERFORD | TX | 09/4289 |
| Click on Event Name for Additional Information | |||||
| 10 | HEART OF DIXIE | No | MONTGOMERY | AL | 22/4889 |
| 10 | NCASEMO (+LAE-Click for day) | No | ASH FLAT | AR | 14/4691 |
| 10 | ARKLAHOMA CHA (+LAE-Click for day) | CLARKSVILLE | AR | 14/4491 | |
| 10 | KERN COUNTY CUTTING HORSE ASSOCIATION | No | BAKERSFIELD | CA | 02/5377 |
| 10 | SOUTHERN CUTTER ASSOCIATION | UNADILLA | GA | 18/4568 | |
| 10 | BLUEGRASS CUTTING (+LAE-Click for day) | No | BOWLING GREEN | KY | 13/5260 |
| 10 | STATE OF MISSOURI CHA (+LAE-Click for day) | No | COLUMBIA | MO | 25/5211 |
| 10 | MID SOUTH CHA NOVEMBER 9-11 (+LAE-Click for day) | No | BATESVILLE | MS | 14/5616 |
| 10 | NORTHEAST MS CHA (+LAE-Click for day) | No | VERONA | MS | 14/4464 |
| 10 | CAROLINA CHA CHAMPIONSHIP FALL SHOW | No | LAKE WACCAMAW | NC | 18/5499 |
| 10 | CS CUTTERS (+LAE-Click for day) | No | CANAL WINCHESTE | OH | 15/5109 |
| 10 | FOLLY MOON FARM CHA | No | RIDGELAND | SC | 18/5132 |
