| Count | Stallion | Subscriber | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| 1 | A CHIC IN TIME | RANDALL D & SHARON BUTLER | Y | | | | | Y | Y | Y |
| 2 | ABRAKADABRACRE | ABRAKADABRACRE PARTNERSHIP | Y | | | | | Y | Y | Y |
| 3 | ACRES OF RED | DONALD W & MCSHERRY WEBER | Y | | | | | Y | Y | Y |
| 4 | ATHENA PUDDY CAT | JIM B & LAURA N BILBREY | Y | | | | | Y | Y | Y |
| 5 | ATTA CAT | CRESCENT VIEW RANCH | Y | | | | | Y | Y | Y |
| 6 | AUSPICIOUS CAT | DOS CATS PARTNERS | Y | | | | | Y | Y | Y |
| 7 | AUTUMN ACRE | AUTUMN ALLIANCE LP | Y | | | | | Y | Y | Y |
| 8 | BET HESA CAT | BET HESA CAT SYNDICATE | Y | | | | | Y | Y | Y |
| 9 | BET ON BLUEGRASS | TRUE NORTH HORSES | Y | | | | | Y | Y | Y |
| 10 | BET ON ME 498 | LINDY BURCH | Y | | | | | Y | Y | Y |
| 11 | BETS CD | ROSE VALLEY RANCH | Y | | | | | Y | Y | Y |
| 12 | BLUE DUCK OKIE | BILLY EMERSON | Y | | | | | Y | Y | Y |
| 13 | BOBS FRECKLE | SLATE RIVER RANCH | Y | | | | | Y | Y | Y |
| 14 | BOBS HICKORY RIO | JAMES L KENNEY HORSE TRUST | Y | | | | | Y | Y | Y |
| 15 | BOON A LITTLE | CHARLOTTE FARMS INC | Y | | | | | Y | Y | Y |
| 16 | BOON SAN | WALTON'S ROCKING W RANCH INC | Y | | | | | Y | Y | Y |
| 17 | BOON TOO SUEN | ROSE VALLEY RANCH | Y | | | | | Y | Y | Y |
| 18 | BOONLIGHT DANCER | POLO RANCH STALLIONS | Y | | | | | Y | Y | Y |
| 19 | BOWMANS SMART JEWEL | GARY & TRISH STANFILL | Y | | | | | Y | Y | Y |
| 20 | CAT A REY | PAINTED SPRINGS FARM | Y | | | | | Y | Y | Y |
| 21 | CAT ICHI | EE RANCHES INC | Y | | | | | Y | Y | Y |
| 22 | CAT MAN DO | W T WAGGONER ESTATE | Y | | | | | Y | Y | Y |
| 23 | CAT N A HAT | JOHN & HOPE MITCHELL | Y | | | | | Y | Y | Y |
| 24 | CAT T MASTERSON | JAMES & MARILYN HELZER | Y | | | | | Y | Y | Y |
| 25 | CATS FULL MOON | PAUL & DOT BRINKMAN | Y | | | | | Y | Y | Y |
| 26 | CATS GOTTA DIAMOND | DIAMOND J RANCH LLC | Y | | | | | Y | Y | Y |
| 27 | CATS GREYSTONE | JEREMY BARWICK | Y | | | | | Y | Y | Y |
| 28 | CATS ILLUSION | JACK & SUSAN WAGGONER | Y | | | | | Y | Y | Y |
| 29 | CATS LITTLE TANK | CHRISTY & DUB LEETH | Y | | | | | Y | Y | Y |
| 30 | CATS MERADA | DEBRA & JACK FURST | Y | | | | | Y | Y | Y |
| 31 | CATS MOONSHINE | ROYAL VISTA EQUINE INC | Y | | | | | Y | Y | Y |
| 32 | CATS RED FEATHER | HAROLDO DE A PESSOA SOBRINHO | Y | | | | | Y | Y | Y |
| 33 | CATTO BOY | JERRY & DIANA CUNNINGHAM | Y | | | | | Y | Y | Y |
| 34 | CATTY HAWK | WILLIAM & MICHELLE COWAN | Y | | | | | Y | Y | Y |
| 35 | CD LIGHTS | WINSTON HANSMA | Y | | | | | Y | Y | Y |
| 36 | CD OLENA | DAVID HARTMAN DVM | Y | | | | | Y | Y | Y |
| 37 | CD ROYAL | RUSS & JANET WESTFALL | Y | | | | | Y | Y | Y |
| 38 | CHIPOTLE CAT | WILL & KRISTA NUTTALL | Y | | | | | Y | Y | Y |
| 39 | CHIQUITA CAT | TAG & NATALIE RICE | Y | | | | | Y | Y | Y |
| 40 | CHULA DUAL | STEVE ANDERSON | Y | | | | | Y | Y | Y |
| 41 | COLOR A STAR (P) | JOE E JOHNSON | Y | | | | | Y | Y | Y |
| 42 | DEALNWITHACOOLCAT | FRANK I & ORA H DIEHL | Y | | | | | Y | Y | Y |
| 43 | DEL PEPTO DINERO | TRUE NORTH HORSES | Y | | | | | Y | Y | Y |
| 44 | DESIRES LITTLE REX | JERRY & VICKIE DURANT | Y | | | | | Y | Y | Y |
| 45 | DOCS ALOTA PEPTO | NOE & KARYL ANN SILVA | Y | | | | | Y | Y | Y |
| 46 | DOCS STYLISH OAK | MARVINE RANCH | Y | | | | | Y | Y | Y |
| 47 | DUAL LIL PITCHFORK | PENNY COGDELL CARPENTER | Y | | | | | Y | Y | Y |
| 48 | DUAL PEP | DOTTIE ST CLAIR HILL | Y | | | | | Y | Y | Y |
| 49 | DUAL R SMOKIN | DANIEL JAEGGI | Y | | | | | Y | Y | Y |
| 50 | DUAL REY | LINDA M HOLMES | Y | | | | | Y | Y | Y |
| 51 | DUAL SMART REY | STRAWN VALLEY RANCH | Y | | | | | Y | Y | Y |
| 52 | DUALIN BOON | JIM B & LAURA N BILBREY | Y | | | | | Y | Y | Y |
| 53 | DUALIN PUDDY TAP | GORDON SEVIG | Y | | | | | Y | Y | Y |
| 54 | EBR KITTY HAWK | MARILYN JO FRANZ | Y | | | | | Y | Y | Y |
| 55 | FANTASTIC CAT | JAMES & GAY KARHAN | Y | | | | | Y | Y | Y |
| 56 | FIESTA ZACK | BOBBY & FRANCIE BUTLER | Y | | | | | Y | Y | Y |
| 57 | FLO RIDER | SANDRA W BONELLI | Y | | | | | Y | Y | Y |
| 58 | FRECKLED LEO LENA | FELICIA MANCUSO | Y | | | | | Y | Y | Y |
| 59 | GIMME THIS | T D CATTLE CO | Y | | | | | Y | Y | Y |
| 60 | GUNSMOKES MEMORIAL | JOHN BALDWIN | Y | | | | | Y | Y | Y |
| 61 | HALREYCIOUS | LINDA M HOLMES | Y | | | | | Y | Y | Y |
| 62 | HERDING CATS | EDDIE & BARBARA YOUNG | Y | | | | | Y | Y | Y |
| 63 | HES A PEPTOSPOONFUL | DAVID & STACIE MCDAVID | Y | | | | | Y | Y | Y |
| 64 | HICKORY LENA STAR | PAINTED SPRINGS FARM | Y | | | | | Y | Y | Y |
| 65 | HICKORYS INDIAN PEP | DAVID & STACIE MCDAVID | Y | | | | | Y | Y | Y |
| 66 | HIGH BROW CAT | JACK & SUSAN WAGGONER | Y | | | | | Y | Y | Y |
| 67 | HIGH BROW CD | GRACE RANCH INC | Y | | | | | Y | Y | Y |
| 68 | HIGH BROW COUGAR | CATHERINE & BILL (WM JR) LACY | Y | | | | | Y | Y | Y |
| 69 | HIGHLIGHTCAT | JOSE MILARE GARCIA | Y | | | | | Y | Y | Y |
| 70 | HYDRIVE CAT | SHANE D & JANE PLUMMER | Y | | | | | Y | Y | Y |
| 71 | IM COUNTIN CHECKS | KYLE MANION | Y | | | | | Y | Y | Y |
| 72 | ITS JUST ABOUT ME | ROBERT KINGSLEY | Y | | | | | Y | Y | Y |
| 73 | JAZARELL CAT | MIKE & LAURIE JONES | Y | | | | | Y | Y | Y |
| 74 | JUDGE BOON | LOREN MACEY | Y | | | | | Y | Y | Y |
| 75 | KING OF THE CATS | JEREMY BARWICK | Y | | | | | Y | Y | Y |
| 76 | KIT DUAL | CRESCENT VIEW RANCH | Y | | | | | Y | Y | Y |
| 77 | LAKER DOC | EE RANCHES INC | Y | | | | | Y | Y | Y |
| 78 | LAREDO BLUE | SERGIO LUIS ARMELIN RAMOS | Y | | | | | Y | Y | Y |
| 79 | LAREDOS BUFFEL GRASS | MIKE EAST | Y | | | | | Y | Y | Y |
| 80 | LENAS BUSY BEE | BRENDA MICHAEL | Y | | | | | Y | Y | Y |
| 81 | LENAS TELESIS | SDP BUFFALO RANCH | Y | | | | | Y | Y | Y |
| 82 | LIGHT N LENA | BILLY MARTIN | Y | | | | | Y | Y | Y |
| 83 | LITTLE LOL LENA | JEFFERY & MARGARET MCCOY | Y | | | | | Y | Y | Y |
| 84 | LITTLE TRONA | BEN B NEELY | Y | | | | | Y | Y | Y |
| 85 | LIZZYS GOTTA PLAYER | TIM & MELISSA DRUMMOND | Y | | | | | Y | Y | Y |
| 86 | MECOM BLUE | LANNIE MECOM | Y | | | | | Y | Y | Y |
| 87 | MERADAS BLUE SUE | AL & JUDY LOVE | Y | | | | | Y | Y | Y |
| 88 | MERADAS MONEY TALKS | CRESCENT VIEW RANCH | Y | | | | | Y | Y | Y |
| 89 | METALLIC CAT | ALVIN FULTS | Y | | | | | Y | Y | Y |
| 90 | MICK BE JAGGER | JOE & STACEY ROBINSON | Y | | | | | Y | Y | Y |
| 91 | MISSISSIPPI CAT | VICK L ETHERIDGE | Y | | | | | Y | Y | Y |
| 92 | MONARCAT | EE RANCHES INC | Y | | | | | Y | Y | Y |
| 93 | MR BLACK AND DECKER | JENNIFER & JEFFREY FOLAND | Y | | | | | Y | Y | Y |
| 94 | MR BOONSMAL TO YOU | SLATE RIVER RANCH | Y | | | | | Y | Y | Y |
| 95 | MR PEPPY FRECKLES | LANNIE MECOM | Y | | | | | Y | Y | Y |
| 96 | MR PLAYINSTYLISH | KIT & CHARLIE MONCRIEF | Y | | | | | Y | Y | Y |
| 97 | MYLANTA LENA | GEORGE R HEARST JR | Y | | | | | Y | Y | Y |
| 98 | NEAT LITTLE CAT | JIM & JUDY SPAULDING | Y | | | | | Y | Y | Y |
| 99 | NEMOLLENA | CHRIS & VICKIE BENEDICT | Y | | | | | Y | Y | Y |
| 100 | NITAS WOOD | MIKE & LAURIE JONES | Y | | | | | Y | Y | Y |
| 101 | NURSE N CAT | H J MCCORMACK II | Y | | | | | Y | Y | Y |
| 102 | OH CAY QUIXOTE | MARY HANNAGAN | Y | | | | | Y | Y | Y |
| 103 | ONE SMARTCAT | LAURA & LOUIS ALPERN | Y | | | | | Y | Y | Y |
| 104 | ONE TIME PEPTO | | Y | | | | | Y | Y | Y |
| 105 | PALE FACE JOSE | DUSTIN & DEENA ADAMS | Y | | | | | Y | Y | Y |
| 106 | PALO DURO CAT | FEISTER/KOLLER | Y | | | | | Y | Y | Y |
| 107 | PEEKA PEP | MICHAEL & EMILY TOWNSEND | Y | | | | | Y | Y | Y |
| 108 | PEPPYS PLAYS FOR CASH | CENTER RANCH | Y | | | | | Y | Y | Y |
| 109 | PEPTO TAZ | DONALD R & NETHA LESTER | Y | | | | | Y | Y | Y |
| 110 | PEPTOBOONSMAL | JACKSON LAND & CATTLE LLC | Y | | | | | Y | Y | Y |
| 111 | PEPTOTIME | DAVID & CLARE CAPPS | Y | | | | | Y | Y | Y |
| 112 | PLAY RED | DOC HOLLADAY | Y | | | | | Y | Y | Y |
| 113 | PLAYBOY BOONSMAL | CRESCENT VIEW RANCH | Y | | | | | Y | Y | Y |
| 114 | PLAYDOX | SLATE RIVER RANCH | Y | | | | | Y | Y | Y |
| 115 | PLAYGUN | DICK & BRENDA PIEPER | Y | | | | | Y | Y | Y |
| 116 | POWER PROOF | MIKE & LAURIE JONES | Y | | | | | Y | Y | Y |
| 117 | PRETTY BOY CAT | JACK & SUSAN WAGGONER | Y | | | | | Y | Y | Y |
| 118 | PURDY BOY FLASH | JACK & SUSAN WAGGONER | Y | | | | | Y | Y | Y |
| 119 | PURRFECT TIMING | W T WAGGONER ESTATE | Y | | | | | Y | Y | Y |
| 120 | QUEJANAISALENA | GREG & SHELLY COALSON | Y | | | | | Y | Y | Y |
| 121 | RC FANCY STEP | SHANE D & JANE PLUMMER | Y | | | | | Y | Y | Y |
| 122 | REY DUAL | LINDA M HOLMES | Y | | | | | Y | Y | Y |
| 123 | REYCE FOR TIME | KENNETH & KELLY BOYLE | Y | | | | | Y | Y | Y |
| 124 | REYS DUAL BADGER | S & S PARTNERS | Y | | | | | Y | Y | Y |
| 125 | RIOSMYSISTER | KEVIN & JAYME ARNOLD | Y | | | | | Y | Y | Y |
| 126 | ROCK STAR REY R 7 | TRUE NORTH HORSES | Y | | | | | Y | Y | Y |
| 127 | ROCKIN W | ROCKIN W SYNDICATE | Y | | | | | Y | Y | Y |
| 128 | ROYAL FLETCH | MONCRIEF/BURNETT RANCHES | Y | | | | | Y | Y | Y |
| 129 | SALTY MERADA | TED OLNEY | Y | | | | | Y | Y | Y |
| 130 | SCOOTIN BOON | S & S FARMS | Y | | | | | Y | Y | Y |
| 131 | SEVEN FROM HEAVEN | BURNETT RANCHES LLC | Y | | | | | Y | Y | Y |
| 132 | SHORT OF SANTANA | CRUMPLER/FUNDERBURGH | Y | | | | | Y | Y | Y |
| 133 | SMART ARISTOCRAT | JACK & SUSAN WAGGONER | Y | | | | | Y | Y | Y |
| 134 | SMART BOONS | KEVIN & SYDNEY KNIGHT | Y | | | | | Y | Y | Y |
| 135 | SMART LIL HIGHBROW | SMART LIL HIGHBROW SYNDICATE | Y | | | | | Y | Y | Y |
| 136 | SMART LIL RICOCHET | ALEX PENOVAROFF | Y | | | | | Y | Y | Y |
| 137 | SMART LIL SCOOT | S & S FARMS | Y | | | | | Y | Y | Y |
| 138 | SMART LITTLE LENA | SMART LITTLE LENA SYNDICATE | Y | | | | | Y | Y | Y |
| 139 | SMART MATE | PAT & CONNIE FITZGERALD | Y | | | | | Y | Y | Y |
| 140 | SMART ROYAL REY | CENTER RANCH | Y | | | | | Y | Y | Y |
| 141 | SMOOTH AS A CAT | KYLE MANION | Y | | | | | Y | Y | Y |
| 142 | SMOOTHER THAN A CAT | JERRY BAILEY | Y | | | | | Y | Y | Y |
| 143 | SOPHISTICATED CATT | FEISTER/KOLLER | Y | | | | | Y | Y | Y |
| 144 | SOULA JULE STAR | POLO RANCH STALLIONS | Y | | | | | Y | Y | Y |
| 145 | SPOOKS BLUESTEM | COWAN SELECT HORSES LLC | Y | | | | | Y | Y | Y |
| 146 | SPOTS HOT | WESLEY & KRISTEN N GALYEAN | Y | | | | | Y | Y | Y |
| 147 | SR INSTANT CHOICE | JIM WINGATE | Y | | | | | Y | Y | Y |
| 148 | STARLIGHTS GYPSY | JOANN PARKER | Y | | | | | Y | Y | Y |
| 149 | STYLIN CAT | JOHN MCCLAREN | Y | | | | | Y | Y | Y |
| 150 | STYLISH REY | LINDA M HOLMES | Y | | | | | Y | Y | Y |
| 151 | SWEET LIL PEPTO | DANA HARRAH | Y | | | | | Y | Y | Y |
| 152 | TEN COLORS (P) | ROBERT AND VIRGINIA TIPTON | Y | | | | | Y | Y | Y |
| 153 | THAT SLY CAT | SLATE RIVER RANCH | Y | | | | | Y | Y | Y |
| 154 | THIRD CUTTING | CARL & SHAWNEA SMITH | Y | | | | | Y | Y | Y |
| 155 | THOMAS E HUGHES | DON & KATHY BOONE | Y | | | | | Y | Y | Y |
| 156 | TOMCAT CHEX | JALINDA & RICHARD COVEY | Y | | | | | Y | Y | Y |
| 157 | TR DUAL REY | SHANE D & JANE PLUMMER | Y | | | | | Y | Y | Y |
| 158 | U WANNA PLAY | CHARLOTTE FARMS INC | Y | | | | | Y | Y | Y |
| 159 | WAR BIRD DOG | WR DIVERSIFIED HOLDINGS LP(X) | Y | | | | | Y | Y | Y |
| 160 | WARESTHECAT | BURNETT RANCHES/LARRY REEDER | Y | | | | | Y | Y | Y |
| 161 | WHISKEYNADIRTYGLASS | VINCENZO VARIO | Y | | | | | Y | Y | Y |
| 162 | WIDOWS FRECKLES | DAVID & STACIE MCDAVID | Y | | | | | Y | Y | Y |
| 163 | WILD CAT COMMAND | JOHN R CARMICHAEL III | Y | | | | | Y | Y | Y |
| 164 | WILD HAIRED CAT | PAT & CONNIE FITZGERALD | Y | | | | | Y | Y | Y |
| 165 | WILD THING DNA | WILD THING FLING LLC | Y | | | | | Y | Y | Y |
| 166 | WILDS MY THING | BOBBY & FRANCIE BUTLER | Y | | | | | Y | Y | Y |
| 167 | WILEY CAT | THOMAS E & DEBORAH S HEROLD | Y | | | | | Y | Y | Y |
| 168 | WILSONS LIL FRECKLES | DANA & WILMA LARSEN | Y | | | | | Y | Y | Y |
| 169 | WOODY BE TUFF | CENTER RANCH | Y | | | | | Y | Y | Y |
| 170 | WR THIS CATS SMART | WAGONHOUND LAND & LIVESTOCK | Y | | | | | Y | Y | Y |
| 171 | YOUNG REYGUN | ROGER ANDERSON | Y | | | | | Y | Y | Y |
| 172 | ZACK SCHMIDT | DICK GAINES | Y | | | | | Y | Y | Y |
| 173 | ZACK T WOOD | DICK GAINES | Y | | | | | Y | Y | Y |
| 174 | ZACKS LITTLE LENA | CHRIS DUBLIN | Y | | | | | Y | Y | Y |
Copyright© National Cutting Horse Association; All rights reserved. Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.
|