| Count | Stallion | Subscriber | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| 1 | A CHIC IN TIME | RANDALL D & SHARON BUTLER | | Y | Y | | | | | |
| 2 | ABRAKADABRACRE | ABRAKADABRACRE PARTNERSHIP | | Y | Y | | | | | |
| 3 | ACRES OF RED | DONALD W & MCSHERRY WEBER | | Y | | | | | | |
| 4 | ATHENA PUDDY CAT | JIM B & LAURA N BILBREY | | Y | Y | | | | | |
| 5 | ATTA CAT | CRESCENT VIEW RANCH | | Y | Y | | | | | |
| 6 | AUSPICIOUS CAT | DOS CATS PARTNERS | | Y | Y | | | | | |
| 7 | AUTUMN ACRE | AUTUMN ALLIANCE LP | | Y | Y | | | | | |
| 8 | BET HESA CAT | BET HESA CAT SYNDICATE | | Y | Y | | | | | |
| 9 | BET ON BLUEGRASS | TRUE NORTH HORSES | | Y | | | | | | |
| 10 | BET ON ME 498 | JAMIL BUCHALLA FILHO | | Y | Y | | | | | |
| 11 | BETS CD | ROSE VALLEY RANCH | | Y | | | | | | |
| 12 | BLUE DUCK OKIE | BILLY EMERSON | | Y | Y | | | | | |
| 13 | BOBS FRECKLE | ANTONIO CARBONARI | | Y | Y | | | | | |
| 14 | BOBS HICKORY RIO | JAMES L KENNEY HORSE TRUST | | Y | Y | | | | | |
| 15 | BOON A LITTLE | CHARLOTTE FARMS INC | | Y | Y | | | | | |
| 16 | BOON SAN | WALTON'S ROCKING W RANCH INC | | Y | Y | | | | | |
| 17 | BOON TOO SUEN | ROSE VALLEY RANCH | | Y | Y | | | | | |
| 18 | BOONLIGHT DANCER | POLO RANCH STALLIONS | | Y | Y | | | | | |
| 19 | BOWMANS SMART JEWEL | GARY & TRISH STANFILL | | Y | | | | | | |
| 20 | CAT A REY | PAINTED SPRINGS FARM | | Y | Y | | | | | |
| 21 | CAT ICHI | EE RANCHES INC | | Y | Y | | | | | |
| 22 | CAT MAN DO | W T WAGGONER ESTATE | | Y | Y | | | | | |
| 23 | CAT N A HAT | JOHN & HOPE MITCHELL | | Y | Y | | | | | |
| 24 | CAT T MASTERSON | JAMES & MARILYN HELZER | | Y | Y | | | | | |
| 25 | CATS FULL MOON | PAUL & DOT BRINKMAN | | Y | Y | | | | | |
| 26 | CATS GOTTA DIAMOND | DIAMOND J RANCH LLC | | Y | Y | | | | | |
| 27 | CATS GREYSTONE | NICKY PREJEAN | | Y | | | | | | |
| 28 | CATS ILLUSION | JACK E WAGGONER | | Y | | | | | | |
| 29 | CATS LITTLE TANK | CHRISTY & DUB LEETH | | Y | | | | | | |
| 30 | CATS MERADA | DEBRA & JACK FURST | | Y | Y | | | | | |
| 31 | CATS MOONSHINE | ROYAL VISTA EQUINE INC | | Y | Y | | | | | |
| 32 | CATS RED FEATHER | HAROLDO DE A PESSOA SOBRINHO | | Y | Y | | | | | |
| 33 | CATTO BOY | JERRY & DIANA CUNNINGHAM | | Y | Y | | | | | |
| 34 | CATTY HAWK | WILLIAM & MICHELLE COWAN | | Y | Y | | | | | |
| 35 | CD LIGHTS | WINSTON HANSMA | | Y | Y | | | | | |
| 36 | CD OLENA | DAVID HARTMAN DVM | | Y | Y | | | | | |
| 37 | CD ROYAL | RUSS & JANET WESTFALL | | Y | Y | | | | | |
| 38 | CHIPOTLE CAT | SWITCHBACK CUTTING HORSES LLC | | Y | Y | | | | | |
| 39 | CHIQUITA CAT | TAG & NATALIE RICE | | Y | Y | | | | | |
| 40 | CHULA DUAL | LEONARDO Z PIMENTEL | | Y | Y | | | | | |
| 41 | COLOR A STAR (P) | JOE E JOHNSON | | Y | | | | | | |
| 42 | COLOR ME SMART | COLOR ME SMART LLC | | Y | Y | | | | | |
| 43 | DEALNWITHACOOLCAT | FRANK I & ORA H DIEHL | | Y | Y | | | | | |
| 44 | DEL PEPTO DINERO | TRUE NORTH HORSES | | Y | | | | | | |
| 45 | DESIRES LITTLE REX | JERRY & VICKIE DURANT | | Y | Y | | | | | |
| 46 | DOCS ALOTA PEPTO | NOE & KARYL ANN SILVA | | Y | Y | | | | | |
| 47 | DOCS STYLISH OAK | PETER D & NORA STENT | | Y | Y | | | | | |
| 48 | DUAL JAZZ | JOSE MILARE GARCIA | | Y | | | | | | |
| 49 | DUAL LIL PITCHFORK | PENNY COGDELL CARPENTER | | Y | Y | | | | | |
| 50 | DUAL PEP | DOTTIE ST CLAIR HILL | | Y | Y | | | | | |
| 51 | DUAL R SMOKIN | DANIEL JAEGGI | | Y | Y | | | | | |
| 52 | DUAL REY | LINDA M HOLMES | | Y | Y | | | | | |
| 53 | DUAL REYS PLAYMATE | ROCKY GARCIA | | Y | | | | | | |
| 54 | DUAL SMART REY | STRAWN VALLEY RANCH | | Y | Y | | | | | |
| 55 | DUALIN BOON | JIM B & LAURA N BILBREY | | Y | Y | | | | | |
| 56 | DUALIN PUDDY TAP | GORDON SEVIG | | Y | Y | | | | | |
| 57 | EBR KITTY HAWK | MARILYN JO FRANZ | | Y | Y | | | | | |
| 58 | FANTASTIC CAT | JAMES & GAY KARHAN | | Y | Y | | | | | |
| 59 | FIESTA ZACK | BOBBY & FRANCIE BUTLER | | Y | Y | | | | | |
| 60 | FLO RIDER | SANDRA W BONELLI | | Y | Y | | | | | |
| 61 | FRECKLED LEO LENA | FELICIA MANCUSO | | Y | Y | | | | | |
| 62 | GIMME THIS | T D CATTLE CO | | Y | Y | | | | | |
| 63 | GUNSMOKES MEMORIAL | JOHN BALDWIN | | Y | Y | | | | | |
| 64 | HALREYCIOUS | LINDA M HOLMES | | Y | Y | | | | | |
| 65 | HERDING CATS | EDDIE & BARBARA YOUNG | | Y | | | | | | |
| 66 | HES A PEPTOSPOONFUL | DAVID & STACIE MCDAVID | | Y | Y | | | | | |
| 67 | HICKORY LENA STAR | TERRY FORST/CHRIS LITTLEFIELD | | Y | Y | | | | | |
| 68 | HICKORYS INDIAN PEP | DAVID & STACIE MCDAVID | | Y | Y | | | | | |
| 69 | HIGH BROW CAT | JACK E WAGGONER | | Y | Y | | | | | |
| 70 | HIGH BROW CD | GRACE RANCH INC | | Y | Y | | | | | |
| 71 | HIGH BROW COUGAR | CATHERINE & BILL (WM JR) LACY | | Y | Y | | | | | |
| 72 | HIGHLIGHTCAT | JOSE MILARE GARCIA | | Y | Y | | | | | |
| 73 | HYDRIVE CAT | SHANE D & JANE PLUMMER | | Y | Y | | | | | |
| 74 | IM COUNTIN CHECKS | KYLE MANION | | Y | Y | | | | | |
| 75 | ITS JUST ABOUT ME | ROBERT KINGSLEY | | Y | Y | | | | | |
| 76 | JAZARELL CAT | MIKE & LAURIE JONES | | Y | Y | | | | | |
| 77 | JUDGE BOON | LOREN MACEY | | Y | Y | | | | | |
| 78 | KING OF THE CATS | MATT & PATTI SARGOOD | | Y | Y | | | | | |
| 79 | KIT DUAL | CRESCENT VIEW RANCH | | Y | Y | | | | | |
| 80 | LAKER DOC | EE RANCHES INC | | Y | Y | | | | | |
| 81 | LAREDO BLUE | RICARDO GUERRA VILLACA | | Y | Y | | | | | |
| 82 | LAREDOS BUFFEL GRASS | MIKE EAST | | Y | | | | | | |
| 83 | LENA PEPTOLENA | BEECHFORK RANCH | | Y | Y | | | | | |
| 84 | LENAS BUSY BEE | BRENDA MICHAEL | | Y | Y | | | | | |
| 85 | LENAS TELESIS | SDP BUFFALO RANCH | | Y | | | | | | |
| 86 | LIGHT N LENA | BILLY MARTIN | | Y | Y | | | | | |
| 87 | LITTLE LOL LENA | JEFFERY & MARGARET MCCOY | | Y | Y | | | | | |
| 88 | LITTLE TRONA | BEN B NEELY | | Y | Y | | | | | |
| 89 | LIZZYS GOTTA PLAYER | TIM & MELISSA DRUMMOND | | Y | Y | | | | | |
| 90 | MECOM BLUE | LANNIE MECOM | | Y | Y | | | | | |
| 91 | MERADAS BLUE SUE | AL & JUDY LOVE | | Y | Y | | | | | |
| 92 | MERADAS MONEY TALKS | CRESCENT VIEW RANCH | | Y | | | | | | |
| 93 | METALLIC CAT | ALVIN FULTS | | Y | Y | | | | | |
| 94 | MICK BE JAGGER | JOE & STACEY ROBINSON | | Y | Y | | | | | |
| 95 | MISSISSIPPI CAT | VICK L ETHERIDGE | | Y | Y | | | | | |
| 96 | MONARCAT | EE RANCHES INC | | Y | Y | | | | | |
| 97 | MR BLACK AND DECKER | JENNIFER & JEFFREY FOLAND | | Y | | | | | | |
| 98 | MR BOONSMAL TO YOU | SLATE RIVER RANCH | | Y | Y | | | | | |
| 99 | MR PEPPY FRECKLES | LANNIE MECOM | | Y | | | | | | |
| 100 | MR PLAYINSTYLISH | KIT & CHARLIE MONCRIEF | | Y | Y | | | | | |
| 101 | MYLANTA LENA | GEORGE R HEARST JR | | Y | | | | | | |
| 102 | NEAT LITTLE CAT | JIM & JUDY SPAULDING | | Y | Y | | | | | |
| 103 | NEMOLLENA | CHRIS & VICKIE BENEDICT | | Y | Y | | | | | |
| 104 | NITAS WOOD | MIKE & LAURIE JONES | | Y | Y | | | | | |
| 105 | NURSE N CAT | H J MCCORMACK II | | Y | Y | | | | | |
| 106 | OH CAY QUIXOTE | MARY HANNAGAN | | Y | Y | | | | | |
| 107 | ONE SMARTCAT | LAURA & LOUIS ALPERN | | Y | Y | | | | | |
| 108 | ONE TIME PEPTO | MATTHEWS CUTTING HORSES LLC | | Y | Y | | | | | |
| 109 | PALE FACE JOSE | DUSTIN & DEENA ADAMS | | Y | Y | | | | | |
| 110 | PALO DURO CAT | FEISTER/KOLLER | | Y | Y | | | | | |
| 111 | PEEKA PEP | MICHAEL & EMILY TOWNSEND | | Y | Y | Y | | | | |
| 112 | PEPPYS PLAYS FOR CASH | CENTER RANCH | | Y | Y | | | | | |
| 113 | PEPTO TAZ | NCHA PRODUCED SHOW | | Y | | | | | | |
| 114 | PEPTOBOONSMAL | JACKSON LAND & CATTLE LLC | | Y | Y | | | | | |
| 115 | PEPTOTIME | JOSE MILARE GARCIA 38122 (X) | | Y | Y | | | | | |
| 116 | PG GUNPOWDER | RUTH LOWRANCE | | Y | Y | | | | | |
| 117 | PLAY RED | DOC HOLLADAY | | Y | Y | | | | | |
| 118 | PLAYBOY BOONSMAL | CRESCENT VIEW RANCH | | Y | Y | | | | | |
| 119 | PLAYDOX | JIMMY JACK & MARY BIFFLE | | Y | Y | | | | | |
| 120 | PLAYGUN | DICK & BRENDA PIEPER | | Y | Y | | | | | |
| 121 | POWER PROOF | MIKE & LAURIE JONES | | Y | Y | | | | | |
| 122 | PRETTY BOY CAT | JACK E WAGGONER | | Y | Y | | | | | |
| 123 | PURDY BOY FLASH | JACK E WAGGONER | | Y | Y | | | | | |
| 124 | PURRFECT TIMING | W T WAGGONER ESTATE | | Y | Y | | | | | |
| 125 | QUEJANAISALENA | GREG & SHELLY COALSON | | Y | Y | | | | | |
| 126 | RC FANCY STEP | SHANE D & JANE PLUMMER | | Y | | | | | | |
| 127 | REY DUAL | LINDA M HOLMES | | Y | Y | | | | | |
| 128 | REYCE FOR TIME | KENNETH & KELLY BOYLE | | Y | Y | | | | | |
| 129 | REYS DUAL BADGER | S & S PARTNERS | | Y | Y | | | | | |
| 130 | RIOSMYSISTER | KEVIN & JAYME ARNOLD | | Y | Y | | | | | |
| 131 | ROCK STAR REY R 7 | TRUE NORTH HORSES | | Y | | | | | | |
| 132 | ROCKIN W | ROCKIN W SYNDICATE | | Y | Y | | | | | |
| 133 | ROYAL FLETCH | MONCRIEF/BURNETT RANCHES | | Y | Y | | | | | |
| 134 | SALTY MERADA | TED OLNEY | | Y | | | | | | |
| 135 | SCOOTIN BOON | S & S FARMS | | Y | Y | | | | | |
| 136 | SEVEN FROM HEAVEN | BURNETT RANCHES LLC | | Y | | | | | | |
| 137 | SHORT OF SANTANA | CRUMPLER/FUNDERBURGH | | Y | | | | | | |
| 138 | SMART ARISTOCRAT | JACK E WAGGONER | | Y | Y | | | | | |
| 139 | SMART BOONS | KEVIN & SYDNEY KNIGHT | | Y | Y | | | | | |
| 140 | SMART LIL HIGHBROW | SMART LIL HIGHBROW SYNDICATE | | Y | | | | | | |
| 141 | SMART LIL RICOCHET | TOMMY MANION | | Y | | | | | | |
| 142 | SMART LIL SCOOT | S & S FARMS | | Y | Y | | | | | |
| 143 | SMART LITTLE JAEBAR | RONALD & SHIRLEY CAMINITI | | Y | | | | | | |
| 144 | SMART LITTLE LENA | SMART LITTLE LENA SYNDICATE | | Y | Y | | | | | |
| 145 | SMART MATE | PAT & CONNIE FITZGERALD | | Y | Y | | | | | |
| 146 | SMART ROYAL REY | CENTER RANCH | | Y | Y | | | | | |
| 147 | SMOOTH AS A CAT | KYLE MANION | | Y | Y | | | | | |
| 148 | SMOOTHER THAN A CAT | JERRY BAILEY | | Y | | | | | | |
| 149 | SOMEBODY SMART | ANTONIO CARBONARI | | Y | Y | | | | | |
| 150 | SOPHISTICATED CATT | FEISTER/KOLLER | | Y | Y | | | | | |
| 151 | SOULA JULE STAR | POLO RANCH/BONELLI | | Y | | | | | | |
| 152 | SPOOKS BLUESTEM | COWAN SELECT HORSES LLC | | Y | Y | | | | | |
| 153 | SPOTS HOT | WESLEY & KRISTEN N GALYEAN | | Y | Y | | | | | |
| 154 | SR INSTANT CHOICE | JIM WINGATE | | Y | Y | | | | | |
| 155 | STARLIGHTS GYPSY | JOANN PARKER | | Y | Y | Y | | | | |
| 156 | STYLIN CAT | JOHN MCCLAREN | | Y | Y | | | | | |
| 157 | STYLISH REY | LINDA M HOLMES | | Y | Y | | | | | |
| 158 | SWEET LIL PEPTO | DANA HARRAH | | Y | Y | | | | | |
| 159 | TEN COLORS (P) | ROBERT & VIRGINIA TIPTON | | Y | Y | | | | | |
| 160 | THAT SLY CAT | SLATE RIVER RANCH | | Y | Y | | | | | |
| 161 | THIRD CUTTING | CARL & SHAWNEA SMITH | | Y | Y | | | | | |
| 162 | THOMAS E HUGHES | DON & KATHY BOONE | | Y | Y | | | | | |
| 163 | TOMCAT CHEX | JALINDA & RICHARD COVEY | | Y | Y | | | | | |
| 164 | TR DUAL REY | SHANE D & JANE PLUMMER | | Y | Y | | | | | |
| 165 | U WANNA PLAY | CHARLOTTE FARMS INC | | Y | Y | | | | | |
| 166 | WAR BIRD DOG | WR DIVERSIFIED HOLDINGS LP | | Y | Y | | | | | |
| 167 | WARESTHECAT | BURNETT RANCHES/LARRY REEDER | | Y | Y | | | | | |
| 168 | WHISKEYNADIRTYGLASS | VINCENZO VARIO | | Y | Y | | | | | |
| 169 | WIDOWS FRECKLES | DAVID & STACIE MCDAVID | | Y | Y | | | | | |
| 170 | WILD CAT COMMAND | JOHN R CARMICHAEL III | | Y | Y | | | | | |
| 171 | WILD HAIRED CAT | PAT & CONNIE FITZGERALD | | Y | Y | | | | | |
| 172 | WILD THING DNA | WILD THING FLING LLC | | Y | Y | | | | | |
| 173 | WILDS MY THING | BOBBY & FRANCIE BUTLER | | Y | Y | | | | | |
| 174 | WILEY CAT | THOMAS E & DEBORAH S HEROLD | | Y | Y | | | | | |
| 175 | WILSONS LIL FRECKLES | DANA & WILMA LARSEN | | Y | Y | | | | | |
| 176 | WOODY BE TUFF | CENTER RANCH | | Y | Y | | | | | |
| 177 | WR THIS CATS SMART | WAGONHOUND LAND & LIVESTOCK | | Y | Y | | | | | |
| 178 | YOUNG REYGUN | ROGER ANDERSON | | Y | | | | | | |
| 179 | ZACK SCHMIDT | DICK GAINES | | Y | Y | | | | | |
| 180 | ZACK T WOOD | DICK GAINES | | Y | Y | | | | | |
| 181 | ZACKS LITTLE LENA | CHRIS DUBLIN | | Y | Y | | | | | |
| 182 | RICKS HORSE | JANNA & BILL ROBINSON | | Y | | | | | | |
| 183 | SMART SUGAR BADGER | S E MONTGOMERY | | | Y | | | | | |
| 184 | SDP JUSTICE IS COMIN | SHANE D & JANE PLUMMER | | Y | Y | | | | | |
| 185 | STYLIN CAT | JOHN MCCLAREN | | Y | Y | | | | | |
| 186 | METALLIC CAT | ALVIN FULTS | | Y | Y | | | | | |
| 187 | DESIRES LITTLE REX | JERRY & VICKIE DURANT | | Y | Y | | | | | |
| 188 | DUAL R SMOKIN | J FIVE HORSE RANCH MGMT LLC | | Y | Y | | | | | |
| 189 | CD LIGHTS | MOTES/HANSMA | | Y | Y | | | | | |
| 190 | CATS QUIXOTE JACK | STEVE ANDERSON | | | Y | | | | | |
| 191 | FANTASTIC CAT | JAMES & GAY KARHAN | | Y | Y | | | | | |
| 192 | SMOOTH AS A CAT | KYLE MANION | | Y | Y | | | | | |
| 193 | LENA PEPTOLENA | BEECHFORK RANCH | | Y | Y | | | | | |
| 194 | CAT T MASTERSON | JAMES & MARILYN HELZER | | Y | Y | | | | | |
| 195 | EBR KITTY HAWK | MARILYN JO FRANZ | | Y | Y | | | | | |
| 196 | PEPPYS PLAYS FOR CASH | CENTER RANCH | | Y | Y | | | | | |
| 197 | WOODY BE TUFF | CENTER RANCH | | Y | Y | | | | | |
| 198 | SMART ROYAL REY | CENTER RANCH | | Y | Y | | | | | |
| 199 | PLAYGUN | DICK & BRENDA PIEPER | | Y | Y | | | | | |
| 200 | AUSPICIOUS CAT | DOS CATS PARTNERS | | Y | Y | | | | | |
| 201 | JAZARELL CAT | MIKE & LAURIE JONES | | Y | Y | | | | | |
| 202 | NITAS WOOD | MIKE & LAURIE JONES | | Y | Y | | | | | |
| 203 | POWER PROOF | MIKE & LAURIE JONES | | Y | Y | | | | | |
| 204 | MANDALAY REY | VICK L ETHERIDGE | | | Y | | | | | |
| 205 | MISSISSIPPI CAT | VICK L ETHERIDGE | | Y | Y | | | | | |
| 206 | HIGH BROW CD | GRACE RANCH INC | | Y | Y | | | | | |
| 207 | CAT ICHI | EE RANCHES INC | | Y | Y | | | | | |
| 208 | LAKER DOC | EE RANCHES INC | | Y | Y | | | | | |
| 209 | MONARCAT | EE RANCHES INC | | Y | Y | | | | | |
| 210 | PG GUNPOWDER | RUTH LOWRANCE | | Y | Y | | | | | |
| 211 | SPOTS HOT | SUNRISE RANCH LLC | | Y | Y | | | | | |
| 212 | WR THIS CATS SMART | WAGONHOUND LAND & LIVESTOCK | | Y | Y | | | | | |
| 213 | MERADAS BLUE SUE | AL & JUDY LOVE | | Y | Y | | | | | |
| 214 | WILEY CAT | THOMAS E & DEBORAH S HEROLD | | Y | Y | | | | | |
| 215 | ONE SMARTCAT | LAURA & LOUIS ALPERN | | Y | Y | | | | | |
| 216 | DUALIN PUDDY TAP | GORDON SEVIG | | Y | Y | | | | | |
| 217 | PEEKA PEP | RONNIE ALVES | | Y | Y | Y | | | | |
| 218 | PEPTOTIME | JOSE MILARE GARCIA | | Y | Y | | | | | |
| 219 | PEPTOBOONSMAL | JLC PERFORMANCE HORSES LLC | | Y | Y | | | | | |
| 220 | FLO RIDER | SANDRA W BONELLI | | Y | Y | | | | | |
| 221 | CATS GOTTA DIAMOND | DIAMOND J RANCH LLC | | Y | Y | | | | | |
| 222 | REY DUAL | LINDA M HOLMES | | Y | Y | | | | | |
| 223 | HALREYCIOUS | LINDA M HOLMES | | Y | Y | | | | | |
| 224 | STYLISH REY | LINDA M HOLMES | | Y | Y | | | | | |
| 225 | DUAL REY | LINDA M HOLMES | | Y | Y | | | | | |
| 226 | ZACKS LITTLE LENA | CHRIS DUBLIN | | Y | Y | | | | | |
| 227 | LITTLE LOL LENA | JEFFERY & MARGARET MCCOY | | Y | Y | | | | | |
| 228 | THOMAS E HUGHES | DON & KATHY BOONE | | Y | Y | | | | | |
| 229 | BOON TOO SUEN | ROSE VALLEY RANCH | | Y | Y | | | | | |
| 230 | NEAT LITTLE CAT | JIM & JUDY SPAULDING | | Y | Y | | | | | |
| 231 | SR INSTANT CHOICE | JIM WINGATE | | Y | Y | | | | | |
| 232 | CATTY HAWK | WILLIAM & MICHELLE COWAN | | Y | Y | | | | | |
| 233 | DUAL LIL PITCHFORK | PENNY COGDELL CARPENTER | | Y | Y | | | | | |
| 234 | IM COUNTIN CHECKS | CIRCLE Y RANCH | | Y | Y | | | | | |
| 235 | SMART LIL SCOOT | S & S FARMS | | Y | Y | | | | | |
| 236 | SCOOTIN BOON | S & S FARMS | | Y | Y | | | | | |
| 237 | LIGHT N LENA | BILLY MARTIN | | Y | Y | | | | | |
| 238 | ROCKIN W | ROCKIN W SYNDICATE | | Y | Y | | | | | |
| 239 | BET HESA CAT | BET HESA CAT SYNDICATE | | Y | Y | | | | | |
| 240 | WARESTHECAT | BURNETT RANCHES/LARRY REEDER | | Y | Y | | | | | |
| 241 | ROYAL FLETCH | MONCRIEF/BURNETT RANCHES | | Y | Y | | | | | |
| 242 | ZACK T WOOD | DICK GAINES | | Y | Y | | | | | |
| 243 | ZACK SCHMIDT | DICK GAINES | | Y | Y | | | | | |
| 244 | LIZZYS GOTTA PLAYER | TIM & MELISSA DRUMMOND | | Y | Y | | | | | |
| 245 | WILD CAT COMMAND | JOHN R CARMICHAEL III | | Y | Y | | | | | |
| 246 | KTZ REY OF CASH | RODNEY P WRINKLE | | | Y | | | | | |
| 247 | SMART BOU LENA | DOUG & LECIA PRITCHETT | | | Y | | | | | |
| 248 | IMA SMOOTH BLUE CAT | LEANNE HAYWOOD | | | Y | | | | | |
| 249 | SMART BOONS | KEVIN & SYDNEY KNIGHT | | Y | Y | | | | | |
| 250 | MICK BE JAGGER | JOE & STACEY ROBINSON | | Y | Y | | | | | |
| 251 | HIGH BROW CAMMANDA | RICKARD D WOMBLES | | | Y | | | | | |
| 252 | THIRD CUTTING | CARL & SHAWNEA SMITH | | Y | Y | | | | | |
| 253 | LITTLE JAZZAREY | DEBBIE & DON JARMA | | | Y | | | | | |
| 254 | HYDRIVE CAT | SHANE D & JANE PLUMMER | | Y | Y | | | | | |
| 255 | TR DUAL REY | SHANE D & JANE PLUMMER | | Y | Y | | | | | |
| 256 | SDP JUSTICE IS COMIN | SHANE D & JANE PLUMMER | | Y | Y | | | | | |
| 257 | JUDGE BOON | LOREN MACEY | | Y | Y | | | | | |
| 258 | RIOSMYSISTER | KEVIN & JAYME ARNOLD | | Y | Y | | | | | |
| 259 | QUEJANAISALENA | GREG & SHELLY COALSON | | Y | Y | | | | | |
| 260 | MECOM BLUE | LANNIE MECOM | | Y | Y | | | | | |
| 261 | MECOM BAY ROAN | LANNIE MECOM | | | Y | | | | | |
| 262 | BOBS HICKORY RIO | JAMES KENNEY HORSE TRUST | | Y | Y | | | | | |
| 263 | REYCE FOR TIME | KENNETH & KELLY BOYLE | | Y | Y | | | | | |
| 264 | REYS DUAL BADGER | S & S PARTNERS | | Y | Y | | | | | |
| 265 | DUAL SMART REY | STRAWN VALLEY RANCH | | Y | Y | | | | | |
| 266 | ONE TIME ROYALTY | SUSAN D MARCHANT | | Y | Y | | | | | |
| 267 | ONE TIME ROYALTY | SUSAN D MARCHANT | | Y | Y | | | | | |
| 268 | ONE TIME PEPTO | MATTHEWS CUTTING HORSES LLC | | Y | Y | | | | | |
| 269 | STARLIGHTS GYPSY | JOANN PARKER | | Y | Y | Y | | | | |
| 270 | BOBS FRECKLE | ANTONIO CARBONARI | | Y | Y | | | | | |
| 271 | PLAYDOX | JIMMY JACK & MARY BIFFLE | | Y | Y | | | | | |
| 272 | MR BOONSMAL TO YOU | SLATE RIVER RANCH | | Y | Y | | | | | |
| 273 | TARIS PEPPY PLAYBOY | TWISTED L RANCH | | | Y | | | | | |
| 274 | A CHIC IN TIME | RANDALL D & SHARON BUTLER | | Y | Y | | | | | |
| 275 | CAT MAN BLUE | LAZY M CATTLE LLC | | | Y | | | | | |
| 276 | AUTUMN ACRE | AUTUMN ALLIANCE LP | | Y | Y | | | | | |
| 277 | HIGH BROW CAT | JACK E WAGGONER | | Y | Y | | | | | |
| 278 | SMART ARISTOCRAT | JACK E WAGGONER | | Y | Y | | | | | |
| 279 | PURDY BOY FLASH | JACK E WAGGONER | | Y | Y | | | | | |
| 280 | HES A PEPTOSPOONFUL | DAVID & STACIE MCDAVID | | Y | Y | | | | | |
| 281 | WIDOWS FRECKLES | DAVID & STACIE MCDAVID | | Y | Y | | | | | |
| 282 | HICKORYS INDIAN PEP | DAVID & STACIE MCDAVID | | Y | Y | | | | | |
| 283 | CHIQUITA CAT | TAG & NATALIE RICE | | Y | Y | | | | | |
| 284 | CHIPOTLE CAT | SWITCHBACK CUTTING HORSES LLC | | Y | Y | | | | | |
| 285 | CATTO BOY | JERRY & DIANA CUNNINGHAM | | Y | Y | | | | | |
| 286 | WILSONS LIL FRECKLES | DANA & WILMA LARSEN | | Y | Y | | | | | |
| 287 | ATHENA PUDDY CAT | JIM B & LAURA N BILBREY | | Y | Y | | | | | |
| 288 | DUALIN BOON | JIM B & LAURA N BILBREY | | Y | Y | | | | | |
| 289 | PURRFECT TIMING | W T WAGGONER ESTATE | | Y | Y | | | | | |
| 290 | CAT MAN DO | W T WAGGONER ESTATE | | Y | Y | | | | | |
| 291 | SPOOKS BLUESTEM | COWAN SELECT HORSES LLC | | Y | Y | | | | | |
| 292 | THAT SLY CAT | SLATE RIVER RANCH | | Y | Y | | | | | |
| 293 | WHISKEYNADIRTYGLASS | VINCENZO VARIO | | Y | Y | | | | | |
| 294 | HICKORY LENA STAR | PSF PARTNERSHIP | | Y | Y | | | | | |
| 295 | FIESTA ZACK | BOBBY & FRANCIE BUTLER | | Y | Y | | | | | |
| 296 | WILDS MY THING | BOBBY & FRANCIE BUTLER | | Y | Y | | | | | |
| 297 | JUST PLAYIN SMART | RALPH GRAY | | | Y | | | | | |
| 298 | BOON A LITTLE | CHARLOTTE FARMS INC | | Y | Y | | | | | |
| 299 | ONCE IN A BLU BOON | CHARLOTTE FARMS INC | | | Y | | | | | |
| 300 | U WANNA PLAY | CHARLOTTE FARMS INC | | Y | Y | | | | | |
| 301 | CD ROYAL | RUSS & JANET WESTFALL | | Y | Y | | | | | |
| 302 | HIGH BROW COUGAR | CATHERINE & BILL (WM JR) LACY | | Y | Y | | | | | |
| 303 | KIT KAT SUGAR | LONNIE D & BARBARA ALLSUP | | | Y | | | | | |
| 304 | LITTLE DULCES REY | LONNIE D & BARBARA ALLSUP | | | Y | | | | | |
| 305 | DOCS CURIOUS CAT | LONNIE D & BARBARA ALLSUP | | | Y | | | | | |
| 306 | PLAY RED | DOC HOLLADAY | | Y | Y | | | | | |
| 307 | WAR BIRD DOG | WR DIVERSIFIED HOLDINGS LP | | Y | Y | | | | | |
| 308 | CATS FULL MOON | PAUL & DOT BRINKMAN | | Y | Y | | | | | |
| 309 | GIMME THIS | T D CATTLE CO | | Y | Y | | | | | |
| 310 | HOTTISH | DUSTIN & DEENA ADAMS | | | Y | | | | | |
| 311 | PALE FACE JOSE | DUSTIN & DEENA ADAMS | | Y | Y | | | | | |
| 312 | LITTLE TRONA | BEN B NEELY | | Y | Y | | | | | |
| 313 | TOMCAT CHEX | JALINDA & RICHARD COVEY | | Y | Y | | | | | |
| 314 | PALO DURO CAT | FEISTER/KOLLER | | Y | Y | | | | | |
| 315 | SOPHISTICATED CATT | FEISTER/KOLLER | | Y | Y | | | | | |
| 316 | OH CAY QUIXOTE | MARY HANNAGAN | | Y | Y | | | | | |
| 317 | BOON SAN | WALTON'S ROCKING W RANCH INC | | Y | Y | | | | | |
| 318 | GUNSMOKES MEMORIAL | JOHN BALDWIN | | Y | Y | | | | | |
| 319 | CAT A REY | PAINTED SPRINGS FARM | | Y | Y | | | | | |
