| ||||||
|
![]() Aged Events Tentative Schedule plus Working Orders & Show Results if available. Last updated 1/14/11 ![]() Payment Schedules for NCHA Produced Events Completed Events with Unofficial Results |
| 2011 | ||||||
| January | ||||||
| Dates | Event | Location | Contact | Added $ | ||
| 14 | SOUTHEAST CUTTING (022-2328) | GENEVA | AL | 334-684-0800 | $200 | |
| 14 | SAN DIEGO CHA WINTER CLASSIC (002-2299) | BRAWLEY | CA | 801-768-0866 | $1000/$500 | |
| 14 | MAGNOLIA CLASSIC CHA (014-2308) | CANTON | MS | 601-750-5548 | $200 | |
| 14 | PK CUTTERS (009-2366) | GRAHAM | TX | 940-550-8012 | $300 | |
| 14 | OIL BELT CHA | SULPHUR SPRINGS | TX | 214-213-4979 | $300 | |
| 14 | BRAZOS VALLEY CUTTERS (009-2208) | WEATHERFORD | TX | 325-277-5330 | $500 | |
| 14-15 | AREA 18/WATEREE CO -HOST CHAMPIONSHIP SHOW (018-2118) | N. AUGUSTA | SC | 864-969-3251 | $300 | |
| 15 | SOUTHEAST CUTTING (022-2329) | GENEVA | AL | 334-684-0800 | $200 | |
| 15 | SAN DIEGO CHA WINTER CLASSIC (002-2300) | BRAWLEY | CA | 801-768-0866 | $1000/$500 | |
| 15 | CENTRAL COAST CUTTTING (002-2225) | PASO ROBLES | CA | 805-680-1294 | $300 | |
| 15 | MAGNOLIA CLASSIC CHA (014-2309) | CANTON | MS | 601-750-5548 | $200 | |
| 16 | SAN DIEGO CHA WINTER SERIES (002-2301) | BRAWLEY | CA | 801-768-0866 | $1000/$500 | |
| 16 | AREA 18/WATEREE CO-HOST CHAMPIONSHIP SHOW (018-2120) | N. AUGUSTA | SC | 864-969-3251 | $300 | |
| 20-21 | DOUBLE R CUTTING | PASO ROBLES | CA | 805-680-1294 | $98OO | |
| 21 | OZARK MOUNTAIN CHA (025-2090) | CARTHAGE | MO | 417-883-8427 | $300 | |
| 21 | BLUEBONNET CHA | BRENHAM | TX | 979-525-9700 | $400/$200 | |
| 21 | WESTERN SPORTS PRODUCTIONS | SULPHUR SPRINGS | TX | 936-829-0370 | $400/$300 | |
| 22 | WHITE RIVER CHA (014-2506) | PLEASANT PLAINS | AR | 870-357-8158 | JACKPOT | |
| 22 | OZARK MOUNTAIN CHA (025-2091) | CARTHAGE | MO | 417-883-8427 | $300 | |
| 22 | PLATTE WINTER SERIES 1 (006-2228) | PLATTE | SD | 605-223-3144 | $100 | |
| 22 | WESTERN SPORTS PRODUCTIONS (024-2471) | SULPHUR SPRINGS | TX | 214-213-4979 | $400/$300 | |
| 23 | PLATTE WINTER SERIES II (006-2229) | PLATTE | SD | 605-223-3144 | $100 | |
| 23-29 | 32ND ANNUAL AUGUSTA FUTURITY [ WEBSITE] | AUGUSTA | GA | 706-823-3417 | $138000 | |
| 27 | MID SOUTH CHA (014-2215) | BATESVILLE | MS | 662-563-1492 | $499 | |
| 27 | THREE AND 1/2 AMIGOS (010-2125) | GONZALES | TX | 210-379-0450 | $2000 | |
| 28 | MID SOUTH CHA (014-2216) | BATESVILLE | MS | 662-563-1492 | $499 | |
| 28 | MCHA | ARDMORE | OK | 214-794-3108 | $300 | |
| 29 | SUNSHINE STATE CHA (016-2218) | PLANT CITY | FL | 813-650-0257 | $200 | |
| 29 | MID SOUTH CHA (014-2217) | BATESVILLE | MS | 662-563-1492 | $499 | |
| 29 | NORTHEAST MISSISSIPPI CHA (014-2496) | VERONA | MS | 601-732-2091 | JACKPOT | |
| 29 | THREE & 1/2 AMIGOS (010-2127) | GONZALES | TX | 210-379-0450 | $1500 | |
| 30 | SUNSHINE STATE CHA (016-2220) | PLANT CITY | FL | 813-650-0257 | $200 | |
| 31-07 | TUNICA FUTURITY & CLASSIC [ WEBSITE] | TUNICA | MS | 405-598-3192 | $150000 | |
| February | ||||||
| Dates | Event | Location | Contact | Added $ | ||
| 02 | ARIZONA CHA SUN CIRCUIT SHOW (002-2242) | QUEEN CREEK | AZ | 928-636-0695 | $500 | |
| 03 | ARIZONA CHA CUN CIRCUIT SHOW (002-2243) | QUEEN CREEK | AZ | 928-636-0695 | $500 | |
| 03 | RED RIVER CHA | GRAHAM | TX | 580-512-8237 | $300 | |
| 03 | SAN ANTONIO STOCK SHOW CUTTING | SAN ANTONIO | TX | 801-768-0866 | $7000 | |
| 04 | DIAMOND E CHA (014-2107) | AMITE | LA | 601-750-5548 | $200 | |
| 04 | PALO DURO CHA 4 OP & NP | AMARILLO | TX | 806-362-4624 | $200 | |
| 04 | RED RIVER CHA | GRAHAM | TX | 580-512-8237 | $300 | |
| 04 | CUTTING IN DIXIE #1 (003-2500) | HURRICANE | UT | 661-342-0575 | $500 | |
| 05 | ARIZONA CHA SUN CIRCUIT (002-2245) | QUEEN CREEK | AZ | 928-636-0695 | $300 | |
| 05 | CENTRAL COAST CUTTING (002-2331) | PASO ROBLES | CA | 805-680-1294 | $300 | |
| 05 | DIAMOND E CHA (014-2108) | AMITE | LA | 601-750-5548 | $200 | |
| 05 | CENTRAL MS CHA (014-2498) | FOREST | MS | 601-732-2091 | JACKPOT | |
| 05 | BLACK HILLS STOCK SHOW CUTTING (006-2490) | RAPID CITY | SD | 605-223-3144 | $2000/$1000 | |
| 05 | CUTTING IN DIXIE #2 (003-2501) | HURRICANE | UT | 661-342-0575 | $500 | |
| 06 | ARIZONA CHA SUN CIRCUIT SHOW (002-2246) | QUEEN CREEK | AZ | 928-636-0695 | $300 | |
| 06 | BLACK HILLS SHOW CUTTING (006-2491) | RAPID CITY | SD | 605-223-3144 | $2000/$1000 | |
| 08 | BRAZOS VALLEY CUTTERS (009-2264) | WEATHERFORD | TX | 325-277-5330 | $500 | |
| 09 | BRAZOS VALLEY CUTTERS (009-2265) | WEATHERFORD | TX | 325-277-5330 | $500 | |
| 10 | SAN DIEGO CHA SWEETHEART CIRCUIT (002-2563) | BRAWLEY | CA | 661-342-0575 | $500/$300 | |
| 10-11 | VALENTINES CUTTING (003-2559) | SPANISH FORK | UT | 801-768-4665 | $200 | |
| 10-18 | BONANZA CUTTING [ WEBSITE] | GLEN ROSE | TX | 940-322-3100 | 120000 | |
| 11 | SAN DIEGO CHA SWEETHEART CIRCUIT (002-2564) | BRAWLEY | CA | 661-342-0575 | $500/$300 | |
| 11 | MAGNOLIA CLASSIC CHA (014-2450) | CANTON | MS | 601-750-5548 | $200 | |
| 11 | PAS CUTTING SERIES WINTER #1 (022-2507) | MURFREESBORO | TN | 731-587-5193 | $400/$250 | |
| 11 | OIL BELT CHA | SULPHUR SPRINGS | TX | 214-213-4979 | $300 | |
| 11-12 | VALENTINES CUTTING (003-2560) | SPANISH FORK | UT | 801-768-4665 | $200 | |
| 12 | HEART OF DIXIE CHA (022-2404) | MONTGOMERY | AL | 334-714-5371 | $200 | |
| 12 | ARKLAHOMA CHA (014-2585) | CLARKSVILLE | AR | $50 | ||
| 12 | SAN DIEGO CHA SWEETHEART CIRCUIT (002-2565) | BRAWLEY | CA | 661-342-0575 | $500/$300 | |
| 12 | FLORIDA CHA (016-2316) | LADY LAKE | FL | 352-241-4991 | $200 | |
| 12 | MAGNOLIA CLASSIC CHA (014-2451) | CANTON | MS | 601-750-5548 | $200 | |
| 12 | WALLER CHA (010-2232) | BRYAN | TX | 979-830-0287 | $250/$200 | |
| 13 | HEART OF DIXIE CHA (022-2405) | MONTGOMERY | AL | 334-714-5371 | $200 | |
| 13 | SAN DIEGO CHA SWEETHEART CUTTING (002-2566) | BRAWLEY | CA | 661-342-0575 | $500/$300 | |
| 13 | FLORIDA CHA (016-2317) | LADY LAKE | FL | 352-241-4991 | $200 | |
| 13 | PAS CUTTING SERIES WINTER #2 (022-2508) | MURFREESBORO | TN | 731-587-5193 | $400/$250 | |
| 13 | WALLER CHA (010-2233) | BRYAN | TX | 979-830-0287 | $250/$200 | |
| 14 | DIXIE NATIONAL AQHA/NCHA CHAMPIONSHIP CUTTING (014-2504) | JACKSON | MS | 318-644-5788 | $500 PRORATED | |
| 15 | DIXIE NATIONAL AQHA/NCHA CHAMPIONSHIP CUTTING (014-2505) | JACKSON | MS | 318-644-5788 | $500 PRORATE | |
| 18 | SOUTHEAST CUTTING (022-2420) | GENEVA | AL | 334-684-0800 | $200 | |
| 18 | RUNNING WJ BENEFIT CUTTIN HORSE SHOW (014-2173) | TEXARKANA | AR | 318-644-5788 | $300 | |
| 18 | OZARK MOUNTAIN CHA (025-2092) | CARTHAGE | MO | 417-883-8427 | $300 | |
| 18 | SOUTHERN OK CHA (008-2278) | ADA | OK | 918-649-4608 | $300/$200 | |
| 18 | BLUEBONNET CHA | BRENHAM | TX | 979-525-9700 | $400/$200 | |
| 18 | PK CUTTERS (009-2369) | GRAHAM | TX | 940-550-8012 | $300 | |
| 19 | SOUTHEAST CUTTING (022-2421) | GENEVA | AL | 334-684-0800 | $200 | |
| 19 | RUNNIN WJ BENEFIT CUTTING HORSE SHOW (014-2174) | TEXARKANA | AR | 318-644-5788 | $300 | |
| 19 | KERN COUNTY CHA (002-2319) | BAKERSFIELD | CA | 661-366-5110 | $500/$300 | |
| 19 | WSCHA FEBRUARY SHOW (005-2593) [ WEBSITE] | CASTLE ROCK | CO | 970-380-2113 | $300/$100 | |
| 19 | OZARK MOUNTIAN CHA (025-2093) | CARTHAGE | MO | 417-883-8427 | $300 | |
| 19 | CHISHOLM TRAIL (008-2595) | WAURIKA | OK | 405-207-1552 | $400/$200 | |
| 19 | PLATTE WINTER SERIES III (006-2494) | PLATTE | SD | 605-223-3144 | $100 PRORATED | |
| 20 | WSCHA FEBRUARY SHOW (005-2594) [ WEBSITE] | CASTLE ROCK | CO | 970-380-2113 | $300/$100 | |
| 20 | CHISHOLM TRAIL (008-2596) | WAURIKA | OK | 405-207-1552 | $400/$200 | |
| 20 | PLATTE WINTER SERIES IV (006-2495) | PLATTE | SD | 605-223-3144 | $100 PRORATE | |
| 21-02 | ARBUCKLE MOUNTAIN FUTURITY & CLASSIC [ WEBSITE] | ARDMORE | OK | 405-598-3192 | $112,500 | |
| 24 | WILD WEST WINTER CUTTING (002-2555) | QUEEN CREEK | AZ | 928-636-0695 | $500 | |
| 25 | WILD WEST WINTER CUTTING (002-2556) | QUEEN CREEK | AZ | 928-636-0695 | $500 | |
| 25 | ACADIAN CHA (014-2502) | SULPHUR | LA | 318-644-5788 | $200 PRORATE | |
| 25 | WCTCHA | HAMILTON | TX | 254-965-3757 | $250 | |
| 26 | WHITE RIVER CHA (014-2597) | PLEASANT PLAINS | AR | 870-357-8158 | JACKPOT | |
| 26 | WILD WEST WINTER CUTTING (002-2557) | QUEENS CREEK | AZ | 928-636-0695 | $300 | |
| 26 | SSCHA FEBRUARY 26 CUTTING (016-2221) | PLANT CITY | FL | 813-650-0257 | $200 | |
| 26 | KENTUCKY CHA (013-2573) | SHELBYVILLE | KY | 614-580-3708 | $200 | |
| 26 | ACADIAN CHA (014-2503) | SULPHUR | LA | 318-644-5788 | $200 PRORATE | |
| 26 | NORTHEAST MISSISSIPPI CHA (014-2497) | VERONA | MS | 601-732-2091 | JACKPOT | |
| 26 | OREGON CUTTING HORSE SERIES (001-2553) | ALBANY | OR | 503-394-4429 | $200/$100 | |
| 26 | WATEREE CHA CHAMPIONSHIP FEBRUARY SHOW (018-2571) | PELZER | SC | 864-969-3251 | $300 PRORATE | |
| 26 | EAST TN CHA (022-2406) | HARRIMAN | TN | 731-587-5193 | $300 | |
| 27 | WILD WEST WINTER CUTTING (002-2558) | QUEEN CREEK | AZ | 928-636-0695 | $300 | |
| 27 | SSCHA FEBRUARY 27 2011 CUTTING (016-2222) | PLANT CITY | FL | 813-650-0257 | $200 | |
| 27 | KENTUCKY CHA (013-2574) | SHELBYVILLE | KY | 614-580-3708 | $200 | |
| 27 | OREGON CUTTTING HORSE SERIES (001-2554) | ALBANY | OR | 503-394-4429 | $200/$100 | |
| 27 | WATEREE CHA CHAMPIONSHIP FEBRUARY SHOW (018-2572) | PELZER | SC | 864-969-3251 | $300 PRORATE | |
| 27 | EAST TN CHA (022-2407) | HARRIMAN | TN | 731-587-5193 | $300 | |
| March | ||||||
| Dates | Event | Location | Contact | Added $ | ||
| 03 | MID SOUTH CHA (014-2548) | BATESVILLE | MS | 662-563-1492 | $499 | |
| 03 | WESTERN SPORTS (024-2609) | SULPHUR SPRINGS | TX | 936-829-0370 | $400/$300 | |
| 04 | SOUTHEAST CUTTING (022-2423) | GENEVA | AL | 334-684-0800 | $200 | |
| 04 | MID SOUTH CHA (014-2549) | BATESVILLE | MS | 662-563-1492 | $499 | |
| 04 | BECHA CHEROKEE COUNTRY CUTTING & DERBY (008-2551) | CHEROKEE | OK | 620-664-7230 | $400 PRORATED | |
| 04 | PALO DURO CHA 4 OP * NP | AMARILLO | TX | 806-362-4624 | $200 | |
| 04 | "THE CATTLEMENS" | GRAHAM | TX | 580-512-8237 | $300 | |
| 04 | WESTERN SPORTS (024-2610) | SULPHUR SPRINGS | TX | 936-829-0370 | $400/$300 | |
| 05 | SOUTHEAST CUTTING (022-2424) | GENEVA | AL | 334-684-0800 | $200 | |
| 05 | MID SOUTH CHA (014-2550) | BATESVILLE | MS | 662-563-1492 | $499 | |
| 05 | CENTRAL MS CHA (014-2499) | FOREST | MS | 601-732-2091 | JACKPOT | |
| 05 | MARCH SHAGGY SHOW (005-2346) | MORIARTY | NM | 806-362-4624 | $300 | |
| 05 | BECHA CHEROKEE COUNTRY CUTTING & DERBY (008-2552) | CHEROKEE | OK | 620-664-7230 | $400 PRORATE | |
| 05 | MCHA (009-2339) | GAINESVILLE | TX | 214-794-3108 | $300 | |
| 05 | WESTERN SPORTS (024-2611) | SULPHUR SPRINGS | TX | 936-829-0370 | $400/$300 | |
| 06 | MARCH SHAGGY SHOW (005-2347) | MORIARTY | NM | 806-362-4624 | $300 | |
| 07-13 | PCCHA DERBY, CLASSIC/CHALLENGE [ WEBSITE] | PASO ROBLES | CA | 209-727-5779 | $106000 | |
| 07-15 | THE CATTLEMENS DERBY & CLASSIC [ WEBSITE] | GRAHAM | TX | 580-512-8237 | 115000 | |
| 07-19 | 2010 EASTERN NATIONAL CHAMPIONSHIPS [ WEBSITE] | JACKSON | MS | 817-244-6188 | $0 | |
| 11 | MAGNOLIA CLASSIC CHA (014-2452) | CANTON | MS | 601-750-5548 | $200 | |
| 11 | OIL BELT CHA | SULPHUR SPRINGS | TX | 214-213-4979 | $300 | |
| 12 | MCHA MARCH MADNESS CUTTING (006-2581) | FERGUS FALLS | MN | 651-260-6571 | $400/$300 | |
| 12 | MAGNOLIA CLASSIC CHA (014-2453) | CANTON | MS | 601-750-5548 | $200 | |
| 13 | MCHA MARCH MADNESS CUTTING (006-2582) | FERGUS FALLS | MN | 651-260-6571 | $400/$300 | |
| 16 | ICHA 2011 SPRING AGED EVENT #1 | NAMPA | ID | 801-768-0866 | $7000 | |
| 17 | SAN DIEGO CHA ROAD TO CHAMPIONS (002-2567) | BRAWLEY | CA | 661-342-0575 | $500/$300 | |
| 17 | ICHA 2011 SPRING AGED EVENT #2 | NAMPA | ID | 801-768-0866 | $7000 | |
| 18 | SAN DIEGO CHA ROAD TO CHAMPIONS (002-2568) | BRAWLEY | CA | 661-342-0575 | $500/$300 | |
| 18 | ICHA 2011 SPRING AGED EVENT #3 | NAMPA | ID | 801-768-0866 | $7000 | |
| 18 | OZARK MOUNTAIN CHA (025-2094) | CARTHAGE | MO | 417-883-8427 | $300 | |
| 18 | WCTCHA | HAMILTON | TX | 254-965-3757 | $250 | |
| 18 | BIG COUNTRY CHA (011-2510) | SWEETWATER | TX | 325-651-6112 | $250 | |
| 18 | LAND OF LEATHER PRODUCTIONS (010-2527) | YOAKUM | TX | 979-525-9700 | $400/$200 | |
| 19 | KERN COUNTY CHA (002-2631) | BAKERSFIELD | CA | 661-366-5110 | $500/$300 | |
| 19 | SAN DIEGO CHA ROAD TO CHAMPIONS (002-2569) | BRAWLEY | CA | 661-342-0575 | $500/$300 | |
| 19 | OZARK MOUNTAIN CHA (025-2095) | CARTHAGE | MO | 417-883-8427 | $300 | |
| 19 | CENTRAL OKLA. CHA SPRING SERIES (008-2172) | SHAWNEE | OK | 405-598-3192 | $300 | |
| 19 | PLATTE WINTER SERIES V (006-2492) | PLATTE | SD | 605-223-3144 | $100 PRORATE | |
| 19 | BIG COUNTRY CHA (011-2511) | SWEETWATER | TX | 325-651-6112 | $250 | |
| 19 | LAND OF LEATHER PRODUCTIONS (010-2528) | YOAKUM | TX | 979-525-9700 | $400/$200 | |
| 20 | SAN DIEGO CHA ROAD TO CHAMPIONS (002-2570) | BRAWLEY | CA | 661-342-0575 | $500/$300 | |
| 20 | CENTRAL COAST CHA (002-2333) | PASO ROBLES | CA | 805-680-1294 | $300 | |
| 20 | PLATTE WINTER SERIES VI (006-2493) | PLATTE | SD | 605-223-3144 | $100 PRORATE | |
| 25 | DIAMOND E CHA (014-2175) | PORT ALLEN | LA | 601-750-5548 | $200 | |
| 25 | SOUTHERN OK CHA (008-2280) | ADA | OK | 918-649-4608 | $300/$200 | |
| 25 | LIVE OAK CHA (009-2379) | DENTON | TX | 940-550-8012 | $300 | |
| 25 | CENTRAL UTAH CHA SPRING CUTTING DAY 1 (003-2561) | DELTA | UT | 801-768-4665 | $200 | |
| 26 | WHITE RIVER CHA (014-2598) | WHITE PLAINS | AR | 870-357-8158 | JACKPOT | |
| 26 | SSCHA MARCH 26 CUTTING (016-2223) | PLANT CITY | FL | 813-650-0257 | $200 | |
| 26 | DIAMOND E CHA (014-2176) | PORT ALLEN | LA | 601-750-5548 | $200 | |
| 26 | CUCHA SPRING CUTTING DAY 2 (003-2562) | DELTA | UT | 801-768-4665 | $200 | |
| 27 | SSCHA MARCH 27 CUTTING (016-2224) | PLANT CITY | FL | 813-650-0257 | $200 | |
| 28-16 | 2011 XTO ENERGY/NCHA SUPERSTAKES/SUPER STAKES CLAS [ WEBSITE] | FORT WORTH | TX | 817-244-6188 | $1,000,000 | |
| April | ||||||
| Dates | Event | Location | Contact | Added $ | ||
| 01 | OIL BELT CHA | SULPHUR SPRINGS | TX | 214-213-4979 | $300 | |
| 02 | APRIL NMCHA SHOW (005-2348) | MORIARTY | NM | 806-362-4624 | $300 | |
| 02 | EAST TN CHA (022-2408) | HARRIMAN | TN | 731-587-5193 | $300 | |
| 02 | WALLER CHA (010-2266) | BRYAN | TX | 979-830-0287 | $250/$200 | |
| 02 | MCHA (009-2340) | GAINESVILLE | TX | 214-794-3108 | $300 | |
| 03 | APRIL NMCHA SHOW (005-2349) | MORIARTY | NM | 505-384-2263 | $300 | |
| 03 | EAST TN CHA (022-2409) | HARRIMAN | TN | 731-587-5193 | $300 | |
| 03 | WALLER CHA (010-2267) | BRYAN | TX | 979-830-0287 | $250/$200 | |
| 08 | MAGNOLIA CLASSIC CHA (014-2454) | CANTON | MS | 601-750-5548 | $200 | |
| 08 | WCTCHA | HAMILTON | TX | 254-965-3757 | $250 | |
| 09 | KERN COUNTY CHA (002-2632) | BAKERSFIELD | CA | 661-366-5110 | $500/$300 | |
| 09 | KENTUCKY CHA (013-2575) | SHELBYVILLE | KY | 614-580-3708 | $200 | |
| 09 | MAGNOLIA CLASSIC CHA (014-2455) | CANTON | MS | 601-750-5548 | $200 | |
| 10 | KENTUCKY CHA (013-2576) | SHELBYVILLE | KY | 614-580-3708 | $200 | |
| 15 | SOUTHEAST CUTTING (022-2426) | GENEVA | AL | 334-684-0800 | $200 | |
| 15 | SOUTHERN OK CHA (008-2282) | ADA | OK | 918-649-4608 | $300/$200 | |
| 15 | PALO DURO CHA 4 OP & NP | AMARILLO | TX | 806-362-4624 | $200 | |
| 16 | SOUTHEAST CUTTING (022-2427) | GENEVA | AL | 334-684-0800 | $200 | |
| 16 | CENTRAL COAST CHA (002-2334) | PASO ROBLES | CA | 805-680-1294 | $300 | |
| 22 | PACKARD TWISTER INVITATIONAL (007-2586) | MEDICINE LODGE | KS | 620-664-7230 | $600 PRORATED | |
| 22 | DIAMOND E CHA (014-2109) | AMITE | LA | 601-750-5548 | $200 | |
| 22 | OZARK MOUNTAIN CHA (025-2096) | CARTHAGE | MO | 417-883-8427 | $300 | |
| 22 | THREE AND 1/2 AMIGOS CHA (010-2129) | GONZALES | TX | 210-379-0450 | $400/$200 | |
| 22 | PK CUTTERS (009-2382) | GRAHAM | TX | 940-550-8012 | $300 | |
| 23 | PACKARD TWISTER INVITATIONAL (007-2587) | MEDICINE LODGE | KS | 620-664-7230 | $600 PRORATED | |
| 23 | DIAMOND E CHA (014-2110) | AMITE | LA | 601-750-5548 | $200 | |
| 23 | OZARK MOUNTAIN CHA (025-2097) | CARTHAGE | MO | 417-883-8427 | $300 | |
| 23 | THREE AND 1/2 AMIGOS CHA (010-2130) | GONZALES | TX | 210-379-0450 | $400/$200 | |
| 24 | PACKARD TWISTER INVITATIONAL (007-2588) | MEDICINE LODGE | KS | 620-664-7230 | $600 PRORATED | |
| 27-09 | 2010 NCHA WESTERN NATIONAL CHAMPIONSHIPS | OGDEN | UT | 817-244-6188 | $0 | |
| 29 | LAND OF LEATHER PRODUCTIONS (010-2530) | YOAKUM | TX | 979-525-9700 | $400/$200 | |
| 30 | WHITE RIVER CHA (014-2599) | PLEASANT PLAINS | AR | 870-357-8158 | JACKPOT | |
| 30 | LAND OF LEATHER PRODUCTIONS (010-2531) | YOAKUM | TX | 979-525-9700 | $400/$200 | |
| May | ||||||
| Dates | Event | Location | Contact | Added $ | ||
| 06 | DIAMOND E CHA (014-2177) | PORT ALLEN | LA | 601-750-5548 | $200 | |
| 06 | OIL BELT CHA | SULPHUR SPRINGS | TX | 214-213-4979 | $300 | |
| 06-08 | POLLY HOLLAR MEMORIAL BLUEBONNET STAKES | BRENHAM | TX | 979-525-9700 | $15000 | |
| 07 | DIAMOND E CHA (014-2178) | PORT ALLEN | LA | 601-750-5548 | $200 | |
| 07 | EAST TN CHA (022-2410) | HARRIMAN | TN | 731-587-5193 | $300 | |
| 07 | MCHA (009-2341) | GAINESVILLE | TX | 214-794-3108 | $300 | |
| 08 | EAST TN CHA (022-2411) | HARRIMAN | TN | 731-587-5193 | $300 | |
| 13 | OZARK MOUNTAIN CHA (025-2098) | CARTHAGE | MO | 417-883-8427 | $300 | |
| 13 | CTCHA SHOW (010-2132) | GONZALES | TX | 210-379-0450 | $400/$200 | |
| 13 | PK CUTTERS (009-2385) | GRAHAM | TX | 940-550-8012 | $300 | |
| 14 | OZARK MOUNTAIN CHA (025-2099) | CARTHAGE | MO | 417-883-8427 | $300 | |
| 14 | MAY NMCHA SHOW (005-2350) | MORIARTY | NM | 806-362-4624 | $300 | |
| 14 | CTCHA SHOW (010-2133) | GONZALES | TX | 210-379-0450 | $400/$200 | |
| 15 | MAY NMCHA SHOW (005-2351) | MORIARTY | NM | 806-362-4624 | $300 | |
| 16-28 | BREEDER'S INVITATIONAL [ WEBSITE] | TULSA | OK | 801-768-0866 | $610000 | |
| 20 | SOUTHEAST CUTTING (022-2429) | GENEVA | AL | 334-684-0800 | $200 | |
| 20 | MAGNOLIA CLASSIC CHA (014-2456) | CANTON | MS | 601-750-5548 | $200 | |
| 20 | SOUTHERN OK CHA (008-2284) | ADA | OK | 918-649-4608 | $300/$200 | |
| 20 | CENTRAL OKLA. CHA SPRING SERIES | SHAWNEE | OK | 405-598-3192 | $300 | |
| 20 | WCTCHA | HAMILTON | TX | 254-965-3757 | $250 | |
| 20 | LAND OF LEATHER PRODUCTIONS (010-2533) | YOAKUM | TX | 979-525-9700 | $400/$200 | |
| 21 | SOUTHEAST CUTTING (022-2430) | GENEVA | AL | 334-684-0800 | $200 | |
| 21 | KENTUCKY CHA (013-2577) | SHELBYVILLE | KY | 614-580-3708 | $200 | |
| 21 | SUNRISE RIVER CUTTING (006-2583) | STACY | MN | 651-260-6571 | $200/$100 | |
| 21 | MAGNOLIA CLASSIC CHA (014-2457) | CANTON | MS | 601-750-5548 | $200 | |
| 21 | LAND OF LEATHER PRODUCTIONS (010-2534) | YOAKUM | TX | 979-525-9700 | $400/$200 | |
| 22 | KENTUCKY CHA (013-2578) | SHELBYVILLE | KY | 614-580-3708 | $200 | |
| 27 | BLUEBONNET COUNTRY HORSE SALE LAE | BRENHAM | TX | 210-379-0450 | $1000 | |
| 28 | WHITE RIVER CHA (014-2600) | PLEASANT PLAINS | AR | 870-357-8158 | JACKPOT | |
| 28 | CENTRAL COAST CHA (002-2335) | PASO ROBLES | CA | 805-680-1294 | $300 | |
| June | ||||||
| Dates | Event | Location | Contact | Added $ | ||
| 10 | SOUTHEAST CUTTING (022-2432) | GENEVA | AL | 334-684-0800 | $200 | |
| 10 | MAGNOLIA CLASSIC CHA (014-2458) | CANTON | MS | 601-750-5548 | $200 | |
| 10 | JUNE MCHA SHOW (005-2355) | MORIARTY | NM | 806-362-4624 | $300 | |
| 10 | THREE & 1/2 AMIGOS CHA SHOW (010-2141) | GONZALES | TX | 210-379-0450 | $400/$200 | |
| 10 | WCTCHA | HAMILTON | TX | 254-965-3757 | $250 | |
| 11 | SOUTHEAST CUTTING (022-2433) | GENEVA | AL | 334-684-0800 | $200 | |
| 11 | CENTRAL COAST CUTTING (002-2589) | PASO ROBLES | CA | 805-680-1294 | $300 | |
| 11 | SCRIBNER RANCH CUTTING (006-2584) | STACY | MN | 651-260-6571 | $200/$100 | |
| 11 | MAGNOLIA CLASSIC CHA (014-2459) | CANTON | MS | 601-750-5548 | $200 | |
| 11 | JUNE NMCHA SHOW (005-2356) | MORIARTY | NM | 806-362-4624 | $300 | |
| 11 | MCHA (009-2342) | GAINESVILLE | TX | 214-794-3108 | $300 | |
| 11 | THREE & 1/2 AMIGOS CHA SHOW (010-2142) | GONZALES | TX | 210-379-0450 | $400/$200 | |
| 12 | JUNE NMCHA (005-2357) | MORIARTY | NM | 806-362-4624 | $300 | |
| 14-21 | THE NON-PRO + THE OPEN [ WEBSITE] | OKLA CITY | OK | 405-598-3192 | $60000 | |
| 24 | OIL BELT CHA | SULPHUR SPRINGS | TX | 214-213-4979 | $300 | |
| 27 | BILLY COOK CLASSIC | ADA | OK | 918-649-4608 | $300/$200 | |
| 28 | BILLY COOK CLASSIC | ADA | OK | 918-649-4608 | $300/$200 | |
| 30-02 | BCCHA MATURITY, CLASSIC/CHALLENGE | KAMLOOPS, BC | CN | $22000 | ||
| July | ||||||
| Dates | Event | Location | Contact | Added $ | ||
| 01 | DIAMOND E CHA (014-2179) | PORT ALLEN | LA | 601-750-5548 | $200 | |
| 01 | BCCHA & SWEETWATER CHAMBER JULY BLAST (011-2516) | SWEETWATER | TX | 325-651-6112 | $2000/$1000 | |
| 01 | LAND OF LEATHER PRODUCTIONS (010-2536) | YOAKUM | TX | 979-525-9700 | $400/$200 | |
| 02 | DIAMOND E CHA (014-2180) | PORT ALLEN | LA | 601-750-5548 | $200 | |
| 02 | JULY NMCHA SHOW (005-2358) | MORIARTY | NM | 806-362-4624 | $300 | |
| 02 | BILLY COOK CLASSIC (008-2289) | ADA | OK | 918-649-4608 | $300/$200 | |
| 02 | EAST TN CHA (022-2412) | HARRIMAN | TN | 731-587-5193 | $300 | |
| 02 | LAND OF LEATHER PRODUCTIONS (010-2537) | YOAKUM | TX | 979-525-9700 | $400/$200 | |
| 03 | JULY NMCHA SHOW (005-2359) | MORIARTY | NM | 806-362-4624 | $300 | |
