| ||||||
|
![]() Aged Events Tentative Schedule plus Working Orders & Show Results if available. Last updated 2/03/12 ![]() Payment Schedules for NCHA Produced Events Completed Events with Unofficial Results |
| 2012 | ||||||
| January | ||||||
| Dates | Event | Location | Contact | Added $ | ||
| 30-07 | TUNICA FUTURITY & CLASSIC [ WEBSITE] | TUNICA | MS | 405-598-3192 | $170,000 | |
| February | ||||||
| Dates | Event | Location | Contact | Added $ | ||
| 03 | AZCHA SUN CIRCUIT SHOW (002-3471) | QUEEN CREEK | AZ | 928-636-0695 | $500/$300 | |
| 03 | CIRCLE J CHA (014-3685) | PORT ALLEN | LA | 601-750-5548 | $200 | |
| 03 | RED RIVER CHA | GRAHAM | TX | 580-512-8237 | $300 | |
| 03 | PALO DURO CHA LAE | LEVELAND | TX | 806-362-4624 | $300 | |
| 03 | CUTTING IN DIXIE #1 (003-3840) | HURRICANE | UT | 801-380-4031 | $300/$200 | |
| 04 | AZCHA SUN CIRCUIT SHOW (002-3472) | QUEEN CREEK | AZ | 928-636-0695 | $500/$300 | |
| 04 | CENTRAL COAST CHA (002-3862) | PASO ROBLES | CA | 805-680-1294 | $300 | |
| 04 | FLORIDA CHA (016-3617) | LADY LAKE | FL | 912-409-8023 | $200/$100 | |
| 04 | CIRCLE J CHA (014-3686) | PORT ALLEN | LA | 601-750-5548 | $200 | |
| 04 | SDCHA STOCK SHOW WEEKEND (006-3837) [ WEBSITE] | RAPID CITY | SD | 605-223-3144 | $2000/$1000 | |
| 04 | WALLER CHA (010-3759) | BRYAN | TX | 979-830-0287 | $250/$200 | |
| 04 | CUTTING IN DIXIE #2 (003-3841) | HURRICANE | UT | 801-380-4031 | $300/$200 | |
| 04 | WESTERN CUTTERS ASSOCIATION (003-3710) CANCELED | TOOELE | UT | 435-884-0321 | JACKPOT | |
| 05 | AZCHA SUN CIRCUIT SHOW (002-3473) | QUEEN CREEK | AZ | 928-636-0695 | $500/$300 | |
| 05 | FLORIDA CHA (016-3618) | LADY LAKE | FL | 912-409-8023 | $200/$100 | |
| 05 | SDCHA STOCK SHOW WEEKEND (006-3838) [ WEBSITE] | RAPID CITY | SD | 605-223-3144 | $2000/$1000 | |
| 05 | WALLER CHA (010-3760) | BRYAN | TX | 979-830-0287 | $250/$200 | |
| 09 | SAN ANTONIO STOCK SHOW LAE | SAN ANTONIO | TX | 801-380-4031 | $7,000 | |
| 10 | MAGNOLIA CLASSIC CHA (014-3654) | CANTON | MS | 601-750-5548 | $200 | |
| 10 | OIL BELT CHA | SULPHUR SPRINGS | TX | 214-213-4979 | $300 | |
| 10 | VALENTINE'S CUTTING DAY #1 (003-3886) | SPANISH FORK | UT | 801-768-4665 | $200 | |
| 10-18 | BONANZA CUTTING [ WEBSITE] | GLEN ROSE | TX | 940-322-3100 | $171,000 | |
| 11 | KERN COUNTY CHA (002-3844) | BAKERSFIELD | CA | 661-366-5110 | $500/$300 | |
| 11 | MAGNOLIA CLASSIC CHA (014-3655) | CANTON | MS | 601-750-5548 | $200 | |
| 11 | OIL BELT CHA (024-3888) | SULPHUR SPRINGS | TX | 214-213-4979 | $300 | |
| 11 | VALENTINE'S CUTTING DAY #2 (003-3887) | SPANISH FORK | UT | 801-768-4665 | $200 | |
| 16 | LVCHA WINTER OPEN CHAMPIONSHIP (003-3679) | LAS VEGAS | NV | 805-680-1294 | $500 | |
| 17 | SOUTHEAST CUTTING 2/17/2012 (022-3923) | GENEVA | AL | 334-684-0800 | $200 | |
| 17 | RUNNIN WJ BENEFIT CUTTING HORSE SHOW (014-3732) | TEXARKANA | AR | 318-512-1596 | $300 | |
| 17 | OZARK MOUNTAIN CHA (025-3720) | CARTHAGE | MO | 417-883-8427 | $300 | |
| 17 | LVCHA WINTER OPEN CHAMPIONSHIP (003-3680) | LAS VEGAS | NV | 805-680-1294 | $500 | |
| 17 | SOUTHERN OK CHA LAE (008-3811) | ADA | OK | 918-649-4608 | $300/$200 | |
| 17 | BLUEBONNET CHA | BRENHAM | TX | 979-525-9700 | $300 | |
| 17 | LONGHORN AGED EVENT (009-3847) | GAINESVILLE | TX | 940-550-8012 | $300 | |
| 17 | PK CUTTERS (009-3768) | GRAHAM | TX | 940-550-8012 | $300 | |
| 18 | SOUTHEAST CUTTING CHA 2/18/2012 (022-3924) | GENEVA | AL | 334-684-0800 | $200 | |
| 18 | RUNNIN WJ BENEFIT CUTTING HORSE SHOW (014-3733) | TEXARKANA | AR | 318-512-1596 | $300 | |
| 18 | WSCHA FEBRUARY SHOW (005-3926) | CASTLE ROCK | CO | 970-380-2113 | $300/$100 | |
| 18 | OZARK MOUNTAIN CHA (025-3721) | CARTHAGE | MO | 417-883-8427 | $300 | |
| 18 | CENTRAL MS CHA (014-3904) | FOREST | MS | 205-246-3798 | JACKPOT | |
| 18 | LVCHA WINTER OPEN CHAMPIONSHIP (003-3681) | LAS VEGAS | NV | 805-680-1294 | $500 | |
| 18 | PLATTE WINTER SERIES (006-3905) [ WEBSITE] | PLATTE | SD | 605-223-3144 | $100 | |
| 18 | WESTERN CUTTERS ASSOCIATION (003-3711) | TOOELE | UT | 435-884-0321 | JACKPOT | |
| 18 | BONINA EARLY BIRD SHOW #3 (001-3799) | ELTOPIA | WA | 509-837-7232 | $200 | |
| 19 | WSCHA FEBRUARY SHOW (005-3927) | CASTLE ROCK | CO | 970-380-2113 | $300/$100 | |
| 19 | LVCHA WINTER OPEN CHAMPIONSHIP (003-3682) | LAS VEGAS | NV | 805-680-1294 | $500 | |
| 19 | PLATTE WINTER SERIES (006-3906) [ WEBSITE] | PLATTE | SD | 605-223-3144 | $100 | |
| 19 | BONINA EARLY BIRD SHOW #4 (001-3800) | ELTOPIA | WA | 509-837-7232 | $200 | |
| 20-28 | ARBUCKLE MOUNTAIN FUTURITY & CLASSIC [ WEBSITE] | ARDMORE | OK | 405-598-3192 | $112,500 | |
| 23 | WILD WEST CUTTING HORSE SHOW (002-3605) | QUEEN CREEK | AZ | 928-636-0695 | $500/$300 | |
| 24 | WILD WEST CUTTING HORSE SHOW (002-3606) | QUEEN CREEK | AZ | 928-636-0695 | $500/$300 | |
| 24 | ACADIAN CHA (014-3860) | SULPHUR | LA | 318-512-1596 | $200 | |
| 24 | WCTCHA | STEPHENVILLE | TX | 254-965-3757 | $250 | |
| 25 | WRCHA (014-3900) | PLEASANT PLAINS | AR | 870-357-8158 | JACKPOT | |
| 25 | WILD WEST CUTTING HORSE SHOW (002-3607) | QUEEN CREEK | AZ | 928-636-0695 | $500/$300 | |
| 25 | SSCHA FEBRUARY 25 CUTTING (016-3858) | PLANT CITY | FL | 813-650-0257 | $200 | |
| 25 | KENTUCKY CHA (013-4037) | SHELBYVILLE | KY | 614-580-3708 | $200 | |
| 25 | ACADIAN CHA (014-3861) | SULPHUR | LA | 318-512-1596 | $200 | |
| 25 | EAST TN CHA (022-3909) | HARRIMAN | TN | 731-587-5193 | $300 | |
| 26 | WILD WEST CUTTING HORSE SHOW (002-3608) | QUEEN CREEK | AZ | 928-636-0695 | $500/$300 | |
| 26 | SSCHA FEBRUARY 26 CUTTING (016-3859) | PLANT CITY | FL | 813-650-0257 | $200 | |
| 26 | KENTUCKY CHA (013-4038) | SHELBYVILLE | KY | 614-580-3708 | $200 | |
| 26 | EAST TN CHA (022-3910) | HARRIMAN | TN | 731-587-5193 | $300 | |
| March | ||||||
| Dates | Event | Location | Contact | Added $ | ||
| 01 | MID SOUTH CHA THURSDAY SHOW 3/1/2012 (014-3930) | BATESVILLE | MS | 662-563-1492 | $1000 | |
| 01 | PRE NATIONALS CUTTING SERIES (024-4000) | SULPHUR SPRINGS | TX | 936-829-0370 | $1000 | |
| 02 | SOUTHEAST CUTTING 3/2/2012 (022-3985) | GENEVA | AL | 334-684-0800 | $200 | |
| 02 | MID SOUTH CHA FRIDAY 3/2/2012 (014-3931) | BATESVILLE | MS | 662-563-1492 | $1000 | |
| 02 | BECHA CHEROKEE COUNTRY CUTTING & DERBY (008-3995) | CHEROKEE | OK | 620-664-7230 | $400 PRORATED | |
| 02 | THE CATTLEMEN'S WEEKEND LAE (009-0673) | GRAHAM | TX | 580-512-8237 | $300 | |
| 02 | WCTCHA | HAMILTON | TX | 254-965-3757 | $250 | |
| 02 | PRE NATIONALS CUTTING SERIES (024-3993) | SULPHUR SPRINGS | TX | 936-829-0370 | $1000 | |
| 02 | UCHA MARCH CUTTING #1 (003-3938) | SOUTH JORDAN | UT | 801-380-4031 | $300/$200 | |
| 03 | SOUTHEAST CUTTING 3/3/2012 (022-3986) | GENEVA | AL | 334-684-0800 | $200 | |
| 03 | NCASEMO (014-3901) | MIDWAY | AR | 870-357-8158 | JACKPOT | |
| 03 | KERN COUNTY CHA (002-3846) | BAKERSFIELD | CA | 661-366-5110 | $500/$300 | |
| 03 | MCHA MARCH MADNESS CUTTING (006-4013) | FERGUS FALLS | MN | 612-845-1270 | $200 | |
| 03 | MID SOUTH CHA SATURDAY 3/2/2012 (014-3932) | BATESVILLE | MS | 662-563-1492 | $1000 | |
| 03 | NMCHA MARCH (005-3941) | MORIARTY | NM | 806-362-4624 | $300 | |
| 03 | BECHA CHEROKEE COUNTRY CUTTING & DERBY (008-3996) | CHEROKEE | OK | 620-664-7230 | $400 PRORATED | |
| 03 | MCHA (009-3628) | GAINESVILLE | TX | 214-794-3108 | $300 | |
| 03 | PRE NATIONALS CUTTING SERIES (024-3994) | SULPHUR SPRINGS | TX | 936-829-0370 | $1000 | |
| 03 | UCHA MARCH CUTTING #2 (003-3939) | SOUTH JORDAN | UT | 801-380-4031 | $300/$200 | |
| 03 | WESTERN CUTTERS ASSOCIATION (003-3712) | TOOELE | UT | 435-884-0321 | JACKPOT | |
| 03 | WASHINGTON CHA-2012-#1 (001-4015) | MOSES LAKE | WA | 253-843-1760 | $400 | |
| 04 | GOLD COUNTRY CHA (002-3973) | WOODLAND | CA | 916-988-5446 | $300 | |
| 04 | MCHA MARCH MADNESS CUTTING (006-4014) | FERGUS FALLS | MN | 612-845-1270 | $200 | |
| 04 | NMCHA MARCH (005-3942) | MORIARTY | NM | 806-362-4624 | $300 | |
| 04 | WASHINGTON-2012-#2 (001-4016) | MOSES LAKE | WA | 253-843-1760 | $400 | |
| 05-11 | THE CATTLEMEN'S DERBY & CLASSIC [ WEBSITE] | GRAHAM | TX | 580-512-8237 | $115,000 | |
| 05-17 | NCHA EASTERN NATIONAL CHAMPIONSHIPS [ WEBSITE] | JACKSON | MS | 817-244-6188 | $200,000 | |
| 09 | MAGNOLIA CLASSIC CHA (014-3656) | CANTON | MS | 601-750-5548 | $200 | |
| 09 | TKC SPRING AGED EVENT SERIES | MADRAS | OR | 541-948-7073 | $1000/$500 | |
| 09 | PALO DURO CHA LAE | LEVELAND | TX | 806-362-4624 | $300 | |
| 09-10 | WESTERN STATES CHA WEEKEND & SPRING LAE (005-4049) [ WEBSITE] | LOVELAND | CO | 970-380-2113 | $999/$499 | |
| 10 | MAGNOLIA CLASSIC CHA (014-3657) | CANTON | MS | 601-750-5548 | $200 | |
| 10 | TKC SPRING AGED EVENT SERIES | MADRAS | OR | 541-948-7073 | $1000/$500 | |
| 10-11 | WESTERN STATES WEEKEND & SPRING LAE (005-4050) [ WEBSITE] | LOVELAND | CO | 970-380-2113 | $999/$499 | |
| 11 | TKC SPRING AGED EVENT | MADRAS | OR | 541-948-7073 | $1000/$500 | |
| 13-18 | PCCHA CORE BALANCE DERBY, CLASSIC CHALLENGE [ WEBSITE] | PASO ROBLES | CA | 209-727-5779 | $106,000 | |
| 16 | OZARK MOUNTAIN CHA (025-3722) | CARTHAGE | MO | 417-883-8427 | $300 | |
| 16 | CHISHOLM TRAIL CHA | WAURIKA | OK | 405-207-1552 | $400/$200 | |
| 16 | PK 3/16/2012 (009-3771) | DENTON | TX | 940-550-8012 | $300 | |
| 17 | OZARK MOUNTAIN CHA (025-3723) | CARTHAGE | MO | 417-883-8427 | $300 | |
| 17 | CHISHOLM TRAIL CHA (008-3961) | WAURIKA | OK | 405-207-1552 | $400/$200 | |
| 17 | PLATTE WINTER SERIES (006-3907) [ WEBSITE] | PLATTE | SD | 605-223-3144 | $100 | |
| 18 | CHISHOLM TRAIL CHA (008-3962) | WAURIKA | OK | 405-207-1552 | $400/$200 | |
| 18 | PLATTE WINTER SERIES (006-3908) [ WEBSITE] | PLATTE | SD | 605-223-3144 | $100 | |
| 19 | BRAZOS VALLEY CUTTERS (009-4142) | WEATHERFORD | TX | 325-277-5330 | $500 | |
| 20 | IDAHO SPRING AGED EVENT #1 | NAMPA | ID | 801-380-4031 | $2000/$1000 | |
| 20 | BRAZOS VALLEY CUTTERS (009-4143) | WEATHERFORD | TX | 325-277-5330 | $500 | |
| 21 | IDAHO SPRING AGED EVENT #2 | NAMPA | ID | 801-380-4031 | $2000/$1000 | |
| 22 | IDAHO SPRING AGED EVENT #3 | NAMPA | ID | 801-380-4031 | $2000/$1000 | |
| 23 | CIRCLE J CHA (014-3687) | PORT ALLEN | LA | 601-750-5548 | $200 | |
| 23 | SOUTHERN OK CHA LAE (008-3813) | ADA | OK | 918-649-4608 | $300/$200 | |
| 23 | LONESTAR CHA | ATHENS | TX | 936-829-0370 | $300 | |
| 23 | BLUEBONNET CHA | BRENHAM | TX | 979-525-9700 | $300 | |
| 23 | TRINITY CHA | PARADISE | TX | 940-550-8012 | $300 | |
| 23 | OIL BELT CHA | SULPHUR SPRINGS | TX | 214-213-4979 | $300 | |
| 23 | DELTA SPRING SHOW DAY #1 (003-4031) | DELTA | UT | 801-768-4665 | $200 | |
| 24 | WRCHA PLEASANT PLAINS, AR (014-3988) | PLEASANT PLAINS | AR | 870-357-8158 | JACKPOT | |
| 24 | CIRCLE J CHA (014-3688) | PORT ALLEN | LA | 601-750-5548 | $200 | |
| 24 | OCHA CUTTING SERIES (001-4047) | MADRAS | OR | 541-948-7073 | $200 | |
| 24 | OIL BELT CHA (024-3890) | SULPJUR SPRINGS | TX | 214-213-4979 | $300 | |
| 24 | DELTA SPRING SHOW DAY #2 (003-4032) | DELTA | UT | 801-768-4665 | $200 | |
| 24-14 | NCHA SUPER STAKES [ WEBSITE] | FORT WORTH | TX | 817-244-6188 | $1,300,000 | |
| 25 | OCHA CUTTING SERIES (001-4048) | MADRAS | OR | 541-948-7073 | $200 | |
| 29 | MID SOUTH CHA THURSDAY SHOW 3/29/12 (014-3934) | BATESVILLE | MS | 662-563-1492 | $1000 | |
| 30 | LOUISIANA CHA (014-4113) | NEW IBERIA | LA | 318-512-1596 | $200 | |
| 30 | MID SOUTH CHA FRIDAY SHOW 3/30/12 (014-3935) | BATESVILLE | MS | 662-563-1492 | $1000 | |
| 31 | CENTRAL COAST CHA (002-3863) | PASO ROBLES | CA | 805-680-1294 | $300 | |
| 31 | SSCHA MARCH 31, 2012 (016-4111) | PLANT CITY | FL | 813-650-0257 | $200 | |
| 31 | LOUISIANA CHA (014-4114) | NEW IBERIA | LA | 318-512-1596 | $200 | |
| 31 | MID SOUTH CHA SATURDAY 3/31/12 (014-3936) | BATESVILLE | MS | 662-563-1492 | $1000 | |
| 31 | EAST TN CHA (022-3911) | HARRIMAN | TN | 731-587-5193 | $300 | |
| 31-01 | SOUTHERN ARIZONA CHA QUALIFIER (002-3997) | MARANA | AZ | $300 | ||
| April | ||||||
| Dates | Event | Location | Contact | Added $ | ||
| 01 | SSCHA APRIL 1 CUTTING (016-4112) | PLANT CITY | FL | 813-650-0257 | $200 | |
| 01 | EAST TN CHA (022-3912) | HARRIMAN | TN | 731-587-5193 | $300 | |
| 05 | AZCHA SPRING FLING SHOW (002-4026) | QUEENS CREEK | AZ | 928-636-0695 | $300 | |
| 06 | AZCHA SPRING FLING (002-4027) | QUEENS CREEK | AZ | 928-636-0695 | $300 | |
| 06 | OIL BELT CHA | SULPHUR SPRINGS | TX | 214-213-4979 | $300 | |
| 06 | UCHA SPRING CUTTING #1 (003-3998) | FARMINGTON | UT | 801-380-4031 | $300/$200 | |
| 07 | NCASEMO (014-3902) | MIDWAY | AR | 870-357-8158 | JACKPOT | |
| 07 | MCHA (009-3629) | GAINESVILLE | TX | 214-794-3108 | $300 | |
| 07 | OIL BELT CHA (024-4023) | SULPHUR SPRINGS | TX | 214-213-4979 | $300 | |
| 07 | UCHA FARMINGTON CUTTING #2 (003-3999) | FARMINGTON | UT | 801-380-4031 | $300/$200 | |
| 13 | KERN COUNTY CHA (002-3979) | BAKERSFIELD | CA | 661-366-5110 | $1000/$750 | |
| 13 | MAGNOLIA CLASSIC CHA (014-3658) | CANTON | MS | 601-750-5548 | $200 | |
| 14 | KERN COUNTY CHA (002-3980) | BAKERSFIELD | CA | 661-366-5110 | $1000/$750 | |
| 14 | CENTRAL COAST CHA (002-3864) CANCELED | PASO ROBLES | CA | 805-680-1294 | $300 | |
| 14 | FLORIDA CHA (016-3619) | LADY LAKE | FL | 912-409-8023 | $200/$100 | |
| 14 | MAGNOLIA CLASSIC CHA (014-3659) | CANTON | MS | 601-750-5548 | $200 | |
| 14 | NMCHA APRIL (005-3943) | MORIARTY | NM | 806-362-4624 | $300 | |
| 14 | WESTERN CUTTERS ASSOCIATION (003-3713) | TOOELE | UT | 435-884-0321 | JACKPOT | |
| 14 | WASHINGTON CHA-2012-#3 (001-4017) | MOSES LAKE | WA | 253-843-1760 | $400 | |
| 15 | KERN COUNTY CHA (002-3981) | BAKERSFIELD | CA | 661-366-5110 | $500/$300 | |
| 15 | FLORIDA CHA (016-3620) | LADY LAKE | FL | 912-409-8023 | $200/$100 | |
| 15 | NMCHA APRIL (005-3944) | MORIARTY | NM | 806-362-4624 | $300 | |
| 15 | WASHINGTON CHA-2012-#4 (001-4020) | MOSES LAKE | WA | 253-843-1760 | $400 | |
| 19 | EL RANCHO SPRING CLASSIC (002-4052) | RANCHO MURIETA | CA | 928-636-0695 | $500 | |
| 19 | TKC SPRING AGED EVENT | MADRAS | OR | 541-948-7073 | $1000/$500 | |
| 20 | EL RANCHO SPRING CLASSIC (002-4053) | RANCHO MURIETA | CA | 928-636-0695 | $500 | |
| 20 | CIRCLE J CHA (014-3689) | PORT ALLEN | LA | 601-750-5548 | $200 | |
| 20 | OZARK MOUNTAIN CHA (025-3724) | CARTHAGE | MO | 417-883-8427 | $300 | |
| 20 | SOUTHERN OK CHA LAE (008-3815) | ADA | OK | 918-649-4608 | $300/$200 | |
| 20 | TKC SPRING AGED EVENT | MADRAS | OR | 541-948-7073 | $1000/$500 | |
| 20 | 3.5 AMIGOS APRIL 20TH SHOW (010-3451) | GONZALES | TX | 210-379-0450 | $400/$200 | |
| 20 | WCTCHA | HAMILTON | TX | 254-965-3757 | $250 | |
| 21 | EL RANCHO SPRING CLASSIC (002-4054) | RANCHO MURIETA | CA | 928-636-0695 | $500 | |
| 21 | KENTUCKY CHA (013-4039) | SHELBYVILLE | KY | 614-580-3708 | $200 | |
| 21 | CIRCLE J CHA (014-3690) | PORT ALLEN | LA | 601-750-5548 | $200 | |
| 21 | STRAIT COUNTRY CUTTING (006-4118) | NEVIS | MN | 612-845-1270 | $200 | |
| 21 | OZARK MOUNTAIN CHA (025-3725) | CARTHAGE | MO | 417-883-8427 | $300 | |
| 21 | CENTRAL MS CHA (014-4151) | FOREST | MS | 205-246-3798 | JACKPOT | |
| 21 | OCHA CUTTING SERIES (001-4188) | MADRAS | OR | 541-948-7073 | $200 | |
| 21 | 3.5 AMIGOS APRIL 21ST SHOW (010-3452) | GONZALES | TX | 210-379-0450 | $400/$200 | |
| 22 | EL RANCHO SPRING CLASSIC (002-4055) | RANCHO MURIETA | CA | 928-636-0695 | $500 | |
| 22 | KENTUCKY CHA (013-4040) | SHELBYVILLE | KY | 614-580-3708 | $200 | |
| 22 | STRAIT COUNTRY CUTTING (006-4119) | NEVIS | MN | 612-845-1270 | $200 | |
| 22 | OCHA CUTTING SERIES (001-4189) | MADRAS | OR | 541-948-7073 | $200 | |
| 27 | PACKARD TWISTER INVITATIONAL (007-4115) | MEDICINE LODGE | KS | 620-664-7230 | $600 PRORATED | |
| 27 | PK 4/27/2012 (009-3774) | GRAHAM | TX | 940-550-8012 | $300 | |
| 28 | WRCHA PLEASANT PLAINS, AR (014-3989) | PLEASANT PLAINS | AR | 870-357-8158 | JACKPOT | |
| 28 | SPRING FLING (013-3697) | DUQUOIN | IL | 217-840-9481 | $200 | |
| 28 | PACKARD TWISTER INVITATIONAL (007-4116) | MEDICINE LODGE | KS | 620-664-7230 | $600 PRORATE | |
| 28 | NORTHEAST MS CHA (014-4152) | VERONA | MS | 205-246-3798 | JACKPOT | |
| 28 | COUNTRY MUSIC CHA (022-4128) [ WEBSITE] | LEBANON | TN | 731-587-5193 | $300 PRORATED | |
| 28-08 | NCHA WESTERN NATIONAL CHAMPIONSHIPS [ WEBSITE] | RENO | NV | 817-244-6188 | $200,000 | |
| 29 | SPRING FLING (013-3698) | DUQUOIN | IL | 217-840-9481 | $200 | |
| 29 | PACKARD TWISTER INVITATIONAL (007-4117) | MEDICINE LODGE | KS | 620-664-7230 | $600 PRORATE | |
| 29 | COUNTRY MUSIC CHA (022-4129) [ WEBSITE] | LEBANON | TN | 731-587-5193 | $300 PRORATED | |
| May | ||||||
| Dates | Event | Location | Contact | Added $ | ||
| 03 | MID SOUTH CHA THURSDAY SHOW 5/3/2012 (014-4001) | BATESVILLE | MS | 662-563-1492 | $1000 | |
| 04 | CIRCLE J CHA (014-3691) | PORT ALLEN | LA | 601-750-5548 | $200 | |
| 04 | MID SOUTH CHA FRIDAY SHOW 5/4/2012 (014-4002) | BATESVILLE | MS | 662-563-1492 | $1000 | |
| 04-06 | POLLY HOLLAR MEMORIAL BLUEBONNET STAKES | BRENHAM | TX | 979-525-9700 | $15,000 | |
| 05 | NCASEMO (014-3903) | MIDWAY | AR | 870-357-8158 | JACKPOT | |
| 05 | CIRCLE J CHA (014-3692) | PORT ALLEN | LA | 601-750-5548 | $200 | |
| 05 | MID SOUTH CHA SATURDAY 5/5/2012 (014-4003) | BATESVILLE | MS | 662-563-1492 | $1000 | |
| 05 | EAST TN CHA (022-3913) | HARRIMAN | TN | 731-587-5193 | $300 | |
| 05 | MCHA (009-3630) | GAINESVILLE | TX | 214-794-3108 | $300 | |
| 06 | EAST TN CHA (022-3914) | HARRIMAN | TN | 731-587-5193 | $300 | |
| 11 | KERN COUNTY CHA (002-3982) | BAKERSFIELD | CA | 661-366-5110 | $1000/$750 | |
| 11 | OZARK MOUNTAIN CHA (025-3726) | CARTHAGE | MO | 417-883-8427 | $300 | |
| 11 | CTCHA (010-3433) | GONZALES | TX | 210-379-0450 | $400/$200 | |
| 11 | PK 5/11/2012 (009-3777) | GRAHAM | TX | 940-550-8012 | $300 | |
| 11 | OIL BELT CHA | SULPHUR SPRINGS | TX | 214-213-4979 | $300 | |
| 12 | KERN COUNTY CHA (002-3983) | BAKERSFIELD | CA | 661-366-5110 | $1000/$750 | |
| 12 | FLORIDA CHA (016-3621) | LADY LAKE | FL | 912-409-8023 | $200/$100 | |
| 12 | OZARK MOUNTAIN CHA (025-3727) | CARTHAGE | MO | 417-883-8427 | $300 | |
| 12 | OREGON CHA CUTTING SERIES (001-4045) | MCMINNVILLE | OR | 503-394-4429 | $200 | |
| 12 | CTCHA (010-3434) | GONZALES | TX | 210-379-0450 | $400/$200 | |
| 12 | OIL BELT CHA (024-3892) | SULPHUR SPRINGS | TX | 214-213-4979 | $300 | |
| 13 | KERN COUNTY CHA (002-3984) | BAKERSFIELD | CA | 661-366-5110 | $500/$300 | |
| 13 | FLORIDA CHA (016-3622) | LADY LAKE | FL | 912-409-8023 | $200/$100 | |
| 13 | OREGON CHA CUTTING SERIES (001-4046) | MCMINNVILLE | OR | 503-394-4429 | $200 | |
| 14-26 | BREEDER'S INVITATIONAL [ WEBSITE] | TULSA | OK | 801-380-4031 | $1,000,000 | |
| 18 | MAGNOLIA CLASSIC CHA (014-3660) | CANTON | MS | 601-750-5548 | $200 | |
| 18 | SOUTHERN OK CHA LAE (008-3817) | ADA | OK | 918-649-4608 | $300/$200 | |
| 19 | MAGNOLIA CLASSIC CHA (014-3661) | CANTON | MS | 601-750-5548 | $200 | |
| 19 | WASHINGTON CHA-2012-#5 (001-4021) | MOSES LAKE | WA | 253-843-1760 | $400 | |
| 19-19 | COUNTRY MUSIC CHA (022-4130) [ WEBSITE] | LEBANON | TN | 731-587-5193 | $300 PRORATE | |
| 20 | COUNTRY MUSIC CHA (022-4131) [ WEBSITE] | LEBANON | TN | 731-587-5193 | $300 PRORATE | |
| 20 | WASHINGTON-2012-#6 (001-4022) | MOSES LAKE | WA | 253-843-1760 | $400 | |
| 25 | BLUEBONNET COUNTRY HORSE SALE LAE | BRENHAM | TX | 210-379-0450 | $1000 | |
| 26 | WRCHA PLEASANT PLAINS, AR (014-3990) | PLEASANT PLAINS | AR | 870-357-8158 | JACKPOT | |
| 26 | CENTRAL COAST CHA (002-3865) | PAOS ROBLES | CA | 805-680-1294 | $300 | |
| 26 | KENTUCKY CHA (013-4041) | SHELBYVILLE | KY | 614-580-3708 | $200 | |
| 27 | KENTUCKY CHA (013-4042) | SHELBYVILLE | KY | 614-580-3708 | $200 | |
| June | ||||||
| Dates | Event | Location | Contact | Added $ | ||
| 08 | MAGNOLIA CLASSIC CHA (014-3662) | CANTON | MS | 601-750-5548 | $200 | |
| 08 | 3.5 AMIGOS JUNE 8TH SHOW (010-3454) | GONZALES | TX | 210-379-0450 | $400/$200 | |
| 08 | TRINITY CHA | PARADISE | TX | 940-550-8012 | $300 | |
| 09 | MAGNOLIA CLASSIC CHA (014-3663) | CANTON | MS | 601-750-5548 | $200 | |
| 09 | MCHA (009-3631) | GAINESVILLE | TX | 214-794-3108 | $300 | |
| 09 | 3.5 AMIGOS JUNE 9TH SHOW (010-3455) | GONZALES | TX | 210-379-0450 | $400/$200 | |
| 10 | CENTRAL COAST CHA (002-3867) | PASO ROBLES | CA | 805-680-1294 | $300 | |
| 12-19 | THE NON-PRO + THE OPEN [ WEBSITE] | OKLA CITY | OK | 405-598-3192 | $60,000 | |
| 16 | COUNTRY MUSIC CHA (022-4132) [ WEBSITE] | LEBANON | TN | 731-587-5193 | $300 PRORATE | |
| 17 | COUNTRY MUSIC CHA (022-4133) [ WEBSITE] | LEBANON | TN | 731-587-5193 | $300 PRORATE | |
| 28 | MID SOUTH CHA THURSDAY SHOW 6/28/12 (014-4153) | BATESVILLE | MS | 662-563-1492 | $1000 | |
| 28-30 | BCCHA MATURITY, CLASSIC/CHALLENGE | KAMLOOPS, BC | CN | 10,000 | ||
| 29 | MID SOUTH CHA FRIDAY SHOW 6/29/12 (014-4154) | BATESVILLE | MS | 662-563-1492 | $1000 | |
| 29 | PK CUTTERS 6/29/2012 (009-3779) | DENTON | TX | 940-550-8012 | $300 | |
| 29 | BCCHA & SWEETWATER CHAMBER JULY BLAST (011-3744) | SWEETWATER | TX | 325-212-6721 | $2000/$1000 | |
| 30 | KENTUCKY CHA (013-4043) | SHELBYVILLE | KY | 614-580-3708 | $200 | |
| 30 | MID SOUTH CHA SATURDAY 6/30/12 (014-4155) | BATESVILLE | MS | 662-563-1492 | $1000 | |
| July | ||||||
| Dates | Event | Location | Contact | Added $ | ||
| 01 | KENTUCKY CHA (013-4044) | SHELBYVILLE | KY | 614-580-3708 | $200 | |
