| ||||||
|
![]() Aged Events Tentative Schedule plus Working Orders & Show Results if available. Last updated 5/25/13 ![]() Payment Schedules for NCHA Produced Events Completed Events with Unofficial Results |
| 2013 | ||||||
| May | ||||||
| Dates | Event | Location | Contact | Added $ | ||
| 11-25 | BREEDER'S INVITATIONAL (500-0983) [ WEBSITE] | TULSA | OK | 801-380-4031 | $595000 | |
| 25 | WHITE RIVER CHA (500-0469) | PLEASANT PLAINS | AR | 870-357-8158 | JACKPOT | |
| 25 | REDWOOD EMPIRE-DIAZ SPRING EVENT (500-0651) | WOODLAND | CA | 661-342-0575 | $500/$200/$300 | |
| 25 | MID SOUTH CHA SATURDAY LAE 5/25/13 (500-0613) | BATESVILLE | MS | 662-563-1492 | $500 | |
| 25 | NORTHEAST MS CHA (500-0407) | VERONA | MS | 205-246-3798 | JACKPOT | |
| 25 | PLATTE VALLEY CUTTING (500-0591) | KEARNEY | NE | 402-644-4665 | $300 | |
| 25 | FCCHC MEMORIAL WEEKEND SHOW (500-0720) | FARMINGTON | NM | 806-362-4624 | $300/$150 | |
| 25 | SEVEN BAR RANCH SUMMER CUTTING (500-0538) | SARATOGA | WY | 307-921-1387 | $300/$100 | |
| 26 | PLATTE VALLEY CUTTING (500-0592) | KEARNEY | NE | 402-644-4665 | $300 | |
| 26 | FCCHC MEMORIAL WEEKEND SHOW (500-0721) | FARMINGTON | NM | 806-362-4624 | $300/$150 | |
| 26 | SEVEN BAR RANCH SUMMER CUTTING (500-0537) | SARATOGA | WY | 307-921-1387 | $300/$100 | |
| 27 | PLATTE VALLEY CUTTING (500-0593) | KEARNEY | NE | 402-644-4665 | $300 | |
| 27 | FCCHC MEMORIAL WEEKEND SHOW (500-0719) | FARMINGTON | NM | 806-362-4624 | $300/$150 | |
| 27 | SEVEN BAR RANCH SUMMER CUTTING (500-0536) | SARATOGA | WY | 307-921-1387 | $300/$100 | |
| 30-01 | EL RANCHO NCHA WEEKEND SHOW (500-0654) | RANCHO MURIETA | CA | 928-636-0695 | $500/$300 | |
| 31 | AQHA NCHA WEEKEND AREA 22 (500-0635) | RAINSVILLE | AL | 205-246-3798 | $300 | |
| 31 | AQHA NCHA WEEKEND AREA 3 (500-0608) | CALDWELL | ID | 208-861-9512 | $400 | |
| 31 | AQHA/NCHA W/E AREA 12 STERLING IL (500-0789) | STERLING | IL | 217-521-4420 | $300 PRO RATED | |
| 31 | AQHA NCHA W/E AREA 14 BATESVILLE MS (500-0623) | BATESVILLE | MS | 318-512-1596 | $500 | |
| 31 | AQHA NCHA W/E AREA 24 (500-0639) | ATHENS | TX | 936-829-0370 | $500 | |
| 31 | AQHA NCHA W/E AREA 10 (500-0633) | BRENHAM | TX | 979-525-9700 | $300 | |
| 31 | AQHA NCHA W/E AREA 17 (500-0645) | LEWISBURG | WV | 618-499-0606 | $400 PRORATED | |
| 31-01 | AQHA NCHA W/E AREA 5 COLORADO SPRINGS CO (500-0628) | COLORADO SPRING | CO | 806-362-4624 | $300/$100 | |
| 31-01 | AQHA NCHA W/E AREA 13 SHELBYVILLE KY (500-0643) | SHELBYVILLE | KY | 614-580-3708 | $300 | |
| 31-01 | AQHA NCHA W/E AREA 1 (500-0606) | MADRAS | OR | 503-769-2037 | $500 | |
| 31-02 | AQHA NCHA W/E AREA 2 RANCHO MURIETA CA (500-0655) | RANCHO MURIETA | CA | 928-636-0695 | $500 | |
| June | ||||||
| Dates | Event | Location | Contact | Added $ | ||
| 01 | AQHA NCHA WEEKEND AREA 22 (500-0636) | RAINSVILLE | AL | 205-246-3798 | $300 | |
| 01 | AQHA NCHA W/E AREA 16 PLANT CITY FL (500-0626) | PLANT CITY | FL | 813-650-0257 | $200 | |
| 01 | AQHA NCHA W/E AREA 15 SPRINGVILLE IN (500-0637) | SPRINGVILLE | IN | 812-525-9670 | $200 | |
| 01 | AQHA NCHA W/E AREA 25 LEBANON MO (500-0641) | LEBANON | MO | 573-449-0229 | $200 PRO RATED | |
| 01 | AQHA NCHA W/E AREA 14 BATESVILLE MS (500-0624) | BATESVILLE | MS | 318-512-1596 | $500 | |
| 01 | AQHA NCHA W/E AREA 6 WEST FARGO ND (500-0617) | WEST FARGO | ND | 701-223-3523 | $200 | |
| 01 | AQHA NCHA W/E AREA 7 BROKEN BOW NE (500-0621) | BROKEN BOW | NE | 402-644-4665 | $300 | |
| 01 | AQHA NCHA W/E AREA 24 (500-0640) | ATHENS | TX | 936-829-0370 | $500 | |
| 01 | AQHA NCHA W/E AREA 17 (500-0646) | LEWISBURG | WV | 618-499-0606 | $400 PRORATED | |
| 01 | AQHA NCHA W/E AREA 4 BIG PINEY WY (500-0619) | BIG PINEY | WY | 307-320-6512 | $300 | |
| 01-02 | AQHA NCHA W/E AREA 5 COLORADO SPRINGS CO (500-0629) | COLORADO SPRING | CO | 806-362-4624 | $300/$100 | |
| 01-02 | AQHA NCHA WEEKEND AREA 3 (500-0609) | CALDWELL | ID | 208-861-9512 | $400 | |
| 01-02 | AQHA NCHA W/E AREA 1 (500-0607) | MADRAS | OR | 503-769-2037 | $500 | |
| 02 | AQHA NCHA W/E AREA 22 (500-0649) | RAINSVILLE | AL | 205-246-3798 | $300 | |
| 02 | AQHA NCHA W/E AREA 16 PLANT CITY FL (500-0627) | PLANT CITY | FL | 813-650-0257 | $150 | |
| 02 | AQHA NCHA W/E AREA 15 SPRINGVILLE IN (500-0638) | SPRINGVILLE | IN | 812-525-9670 | $200 | |
| 02 | AQHA NCHA W/E AREA 13 SHELBYVILLE KY (500-0644) | SHELBYVILLE | KY | 614-580-3708 | $300 | |
| 02 | AQHA NCHA W/E AREA 25 LEBANON MO (500-0642) | LEBANON | MO | 573-449-0229 | $200 PRO RATED | |
| 02 | AQHA NCHA W/E AREA 14 BATESVILLE MS (500-0625) | BATESVILLE | MS | 318-512-1596 | $500 | |
| 02 | AQHA NCHA W/E AREA 6 WEST FARGO ND (500-0618) | WEST FARGO | ND | 701-223-3523 | $200 | |
| 02 | AQHA NCHA W/E AREA 7 BROKEN BOW NE (500-0622) | BROKEN BOW | NE | 402-644-4665 | $300 PRO RATED | |
| 02 | AQHA NCHA W/E AREA 17 (500-0647) | LEWISBURG | WV | 618-499-0606 | $400 PRORATED | |
| 02 | AQHA NCHA W/E AREA 4 BIG PINEY WY (500-0620) | BIG PINEY | WY | 307-320-6512 | $300 | |
| 06 | PK (500-0473) | GRAHAM | TX | 940-550-8012 | $300 | |
| 07 | SOUTHEAST CUTTING 6/7/2013 LAE (500-0770) | GENEVA | AL | 334-684-0800 | $200 | |
| 07 | MAGNOLIA CLASSIC CHA (500-0658) | CANTON | MS | 601-750-5548 | $300 | |
| 07 | 3.5 AMIGOS JUNE 7TH 2013 SHOW (500-0475) | GONZALES | TX | 210-379-0450 | $400/$300 | |
| 07 | PK (500-0472) | GRAHAM | TX | 940-550-8012 | $300 | |
| 07 | WCTCHA (500-0476) | HAMILTON | TX | 254-965-3757 | $300 | |
| 08 | SOUTHEAST CUTTING 6/8/2013 LAE (500-0771) | GENEVA | AL | 334-684-0800 | $200 | |
| 08 | MAGNOLIA CLASSIC CHA (500-0659) | CANTON | MS | 601-750-5548 | $300 | |
| 08 | MCHA (500-0479) [ WEBSITE] | GAINSVILLE | TX | 214-794-3108 | $400 | |
| 08 | 3.5 AMIGOS JUNE 8TH 2013 (500-0474) | GONZALES | TX | 210-379-0450 | $400/$300 | |
| 08 | CASCADE COW CUTTERS 2013 #5 (500-0724) | ELLENSBURG | WA | 509-837-7232 | $200 | |
| 09 | CASCADE COW CUTTERS 2013 #6 (500-0725) | ELLENSBURG | WA | 509-837-7232 | $200 | |
| 10-16 | PCCHA CORE BALANCE DERBY CLASSIC/CHALLENGE (500-0981) [ WEBSITE] | LAS VEGAS | NV | 209-727-5779 | $131,000 | |
| 11-18 | THE NON-PRO + THE OPEN (500-0982) [ WEBSITE] | OKLA CITY | OK | 405-598-2568 | $60,000 | |
| 14 | CENTRAL MS CHA (500-0790) | FOREST | MS | 205-246-3798 | $100 | |
| 15 | CLARESHOLM JUNE JITTERS (500-0822) | CLARESHOLM ALB | CN | $200/$100 | ||
| 15 | THE LEGACY CUP #1 (500-0470) | WESTCLIFFE | CO | 801-380-4031 | $500/$300 | |
| 15 | IOWA CHA SUMMER CUTTING (500-0828) | IOWA FALLS | IA | 402-644-4665 | $200 | |
| 15 | CENTRAL MS CHA (500-0791) | FOREST | MS | 205-246-3798 | $100 | |
| 15 | COUNTRY MUSIC CHA (500-0810) | LEBANON | TN | 731-587-5193 | $300 PRO RATED | |
| 15 | SOUTHEAST TEXAS CHA (500-0477) | LUFKIN | TX | 936-829-0370 | $300 | |
| 16 | CLARESHOLM JUNE JITTERS (500-0823) | CLARESHOLM ALB | CN | $200/$100 | ||
| 16 | THE LEGACY CUP #2 (500-0471) | WESTCLIFFE | CO | 801-380-4031 | $500/$300 | |
| 16 | IOWA CHA SUMMER CUTTING (500-0827) | IOWA FALLS | IA | 402-644-4665 | $200 PRO RATED | |
| 16 | COUNTRY MUSIC CHA (500-0811) | LEBANON | TN | 731-587-5193 | $300 | |
| 16 | SOUTHEAST TEXAS CHA (500-0478) | LUFKIN | TX | 936-829-0370 | $300 | |
| 27 | MID SOUTH CHA THURSDAY LAE 6/27/13 (500-0485) | BATESVILLE | MS | 662-563-1492 | $500 | |
| 27-29 | BCCHA MATURITY CLASSIC/CHALLENGE (500-0980) | KAMLOOPS | BC | $20,000 | ||
| 27-29 | 2013 CUTTING ON THE COAST (500-0678) | WATSONVILLE | CA | 928-636-0695 | $500/$300 | |
| 28 | NORTHERN ILLINOIS CHA @ PANTHER CREEK RANCH (500-0792) | CONGERVILLE | IL | 217-521-4420 | $300 | |
| 28 | MID SOUTH CHA FRIDAY LAE 6/28/13 (500-0486) | BATESVILLE | MS | 662-563-1492 | $500 | |
| 28 | RAINBOW RUN FARM SPRING SHOW LAE (500-0665) | HILLSBOROUGH | NJ | 940-902-5755 | $300 | |
| 28 | FLYING C BAR RANCH ARENA CUTTING (500-0859) | DEPEW | OK | 402-644-4665 | $200 | |
| 28 | CUTTIN LOOSE (500-0488) | DENTON | TX | 940-550-8012 | $400 | |
| 28 | RED RIVER CHA LAE (500-0821) | GRAHAM | TX | 580-512-8237 | $300 | |
| 28 | OIL BELT CHA (500-0660) | SULPHUR SPRINGS | TX | 318-512-1596 | $400 | |
| 28 | UCHA BIG BANG CUTTING #1 (500-0491) | FARMINGTON | UT | 801-380-4031 | $300/$200 | |
| 28-30 | 2013 CUTTING ON THE COAST (500-0679) | WATSONVILLE | CA | 928-636-0695 | $500/$300 | |
| 29 | NORTHERN ILLINOIS CHA @ PANTHER CREEK RANCH LLC (500-0492) | CONGERVILLE | IL | 217-521-4420 | $300 | |
| 29 | BEEF EMPIRE DAYS CIRCUIT (500-0856) | GARDEN CITY | KS | 620-664-7230 | $600 PRO RATED | |
| 29 | TYCOONS AM/NP EXTRAVAGANZA (500-0850) | WINONA | MN | 612-845-1270 | $500 PRO RATED | |
| 29 | MID SOUTH CHA SATURDAY LAE 6/29/13 (500-0487) | BATESVILLE | MS | 662-563-1492 | $500 | |
| 29 | NORTHEAST MS CHA (500-0489) | VERONA | MS | 205-246-3798 | JACKPOT | |
| 29 | BRIGGS RANCH CUTTING (500-0855) | WHITEHALL | MT | 406-369-2024 | $200 | |
| 29 | FLYING C BAR RANCH ARENA CUTTING (500-0858) | DEPEW | OK | 402-644-4665 | $200 | |
| 29 | WALLER CHA (500-0819) | BRYAN | TX | 979-830-0287 | $200/$250 | |
| 29 | OIL BELT CHA (500-0661) | SULPHUR SPRINGS | TX | 318-512-1596 | $400 | |
| 29 | UCHA BIG BANG CUTTING #2 (500-0490) | FARMINGTON | UT | 801-380-4031 | $300/$200 | |
| 29 | GOSHEN COUNTY CUTTING (500-0700) | TORRINGTON | WY | 307-921-1387 | $300/$100 | |
| 29-30 | RAINBOW RUN FARM SPRING SHOW (500-0666) | HILLSBOROUGH | NJ | 940-902-5755 | $300 | |
| 30 | BEEF EMPIRE DAYS CIRCUIT (500-0857) | GARDEN CITY | KS | 620-664-7230 | $100/$600 PRO RATED | |
| 30 | TYCOONS AM/NP EXTRAVAGANZA (500-0851) | WINONA | MN | 612-845-1270 | $500 PRO RATED | |
| 30 | BRIGGS RANCH CUTTING (500-0854) | WHITEHALL | MT | 406-369-2024 | $200 | |
| 30 | WALLER CHA (500-0820) | BRYAN | TX | 979-830-0287 | $200/$250 | |
| 30 | GOSHEN COUNTY CUTTING (500-0701) | TORRINGTON | WY | 307-921-1387 | $300/$100 | |
| July | ||||||
| Dates | Event | Location | Contact | Added $ | ||
| 04 | ECHETA RANCH FIREWORKS CUTTING #1 (500-0831) | WILTON | CA | 775-849-1476 | $500 | |
| 04 | SOUTHERN CUTTING HORSE SUMMER SHOW (500-0824) | BATESVILLE | MS | 601-668-9351 | $500 | |
| 04 | BIG BANG CUTTING CIRCUIT (500-0814) | SULPHUR SPRINGS | TX | 936-829-0370 | $1000 | |
| 04-05 | SILVER SLATE PRE STAMPEDE (500-0872) | STAVELY ALB | CN | $300/$100 | ||
| 05 | ECHETA RANCH FIREWORKS CUTTING #2 (500-0832) | WILTON | CA | 775-849-1476 | $500 | |
| 05 | CIRCLE J CHA JULY 5TH 2013 DERBY (500-0494) | PORT ALLEN | LA | 210-379-0450 | $200 | |
| 05 | SOUTHERN CUTTING HORSE SUMMER SHOW (500-0825) | BATESVILLE | MS | 601-668-9351 | $500 | |
| 05 | IA/NE SUMMER SPECTACULAR YOUTH SCHOLARSHIP CUTTING(500-0740) | LINCOLN | NE | 402-644-4665 | $500 PRO RATED | |
| 05 | BLUEBONNET CHA (500-0793) | BRENHAM | TX | 979-525-9700 | $400 | |
| 05 | BIG BANG CUTTING CIRCUIT (500-0815) | SULPHUR SPRINGS | TX | 936-829-0370 | $1000 | |
| 05 | BCCHA & SWEETWATER CHAMBER JULY BLAST (500-0493) | SWEETWATER | TX | 325-212-6721 | $2000/$1000 | |
| 05-06 | SILVER SLATE PRE STAMPEDE (500-0873) | STAVELY ALB | CN | $300/$100 | ||
| 05-06 | CASCADE COW CUTTERS 2013 #7 (500-0726) | ELLENSBURG | WA | 509-837-7232 | $200 | |
| 06 | ECHETA RANCH FIREWORKS CUTTING #3 (500-0833) | WILTON | CA | 775-849-1476 | $500 | |
| 06 | SUNSHINE STATE CHA JULY 6 CUTTING LAE (500-0877) | PLANT CITY | FL | 813-671-2453 | $150 | |
| 06 | KENTUCKY CHA (500-0884) | SHELBYVILLE | KY | 614-580-3708 | $300 | |
| 06 | CIRCLE J CHA JULY 6TH 2013 CLASSIC (500-0495) | PORT ALLEN | LA | 210-379-0450 | $200 | |
| 06 | SOUTHERN CUTTING HORSE SUMMER SHOW (500-0826) | BATESVILLE | MS | 601-668-9351 | $500 | |
| 06 | IA/NE SUMMER SPECTACULAR YOUTH SCHOLARSHIP CUTTING(500-0741) | LINCOLN | NE | 402-644-4665 | $500 PRO RATED | |
| 06 | OREGON CHA CUTTING SHOW (500-0853) | KLAMATH FALLS | OR | 541-643-1934 | $200 | |
| 06 | EAST TN CHA (500-0514) | HARRIMAN | TN | 731-587-5193 | $300 | |
| 06 | BLUEBONNET CHA (500-0794) CANCELED | BRENHAM | TX | 979-525-9700 | $400 | |
| 06 | BIG BANG CUTTING CIRCUIT (500-0816) | SLUPHUR SPRINGS | TX | 936-829-0370 | $1000 | |
| 06-07 | CASCADE COW CUTTERS 2013 #8 (500-0727) | ELLENSBURG | WA | 509-837-7232 | $200 | |
| 07 | SUNSHINE STATE CHA JULY 7 CUTTING LAE (500-0878) | PLANT CITY | FL | 813-671-2453 | $150/$100 | |
| 07 | KENTUCKY CHA (500-0885) | SHELBYVILLE | KY | 614-580-3708 | $300 | |
| 07 | IA/NE SUMMER SPECTACULAR YOUTH SCHOLARSHIP CUTTING(500-0742) | LINCOLN | NE | 402-644-4665 | $500 PRO RATED | |
| 07 | OREGON CHA CUTTING SHOW (500-0852) | KLAMATH FALLS | OR | 541-643-1934 | $200 | |
| 07 | EAST TN CHA (500-0511) | HARRIMAN | TN | 731-587-5193 | $300 | |
| 07 | BIG BANG CUTTING CIRCUIT (500-0817) CANCELED | SULPHUR SPRINGS | TX | 936-829-0370 | $1000 | |
| 07-08 | BRAZOS VALLEY CUTTERS (500-0874) | WEATHERFORD | TX | 325-277-5330 | $500 | |
| 09-10 | BRAZOS VALLEY CUTTERS (500-0875) | WEATHERFORD | TX | 325-277-5330 | $500 | |
| 11 | PK CUTTERS (500-0496) | GRAHAM | TX | 940-550-8012 | $300 | |
| 12 | RELENTLESS BAD DOG CUTTING (500-0837) | IGNACIO | CO | 806-362-4624 | $300 | |
| 12 | WINNEMUCCA SUMMER CUTTING #1 (500-0834) | WINNEMUCCA | NV | 775-849-1476 | $500 | |
| 12 | PK CUTTERS (500-0497) | GRAHAM | TX | 940-550-8012 | $300 | |
| 12 | WASHINGTON CHA 2013 SHOW #5 (500-0541) | MOSES LAKE | WA | 253-677-6883 | $400 | |
| 12-03 | NCHA SUMMER SPECTACULAR (500-0241) [ WEBSITE] | FORT WORTH | TX | 817-244-6188 | $850,000 | |
| 13 | CENTRAL COAST LAE (500-0772) | PASO ROBLES | CA | 805-748-1289 | $300 | |
| 13 | GOLD COUNTRY CHA (500-0738) | WILTON | CA | 405-760-4465 | $300 | |
| 13 | RELENTLESS BAD DOG CUTTING (500-0838) | IGNACIO | CO | 806-362-4624 | $300 | |
| 13 | DELAVAN SUMMER SHOW (500-0652) | DELAVAN | IL | 217-521-4420 | $300 PRO RATED | |
| 13 | STRAIT RAIL RANCH GALA CUTTING (500-0518) | NEVIS | MN | 612-845-1270 | $200 | |
| 13 | CENTRAL MS CHA (500-0888) | FOREST | MS | 205-246-3798 | $100 | |
| 13 | WINNEMUCCA SUMMER CUTTING #2 (500-0835) | WINNEMUCCA | NV | 775-849-1476 | $500 | |
| 13 | CUTTIN LOOSE (500-0513) CANCELED | DENTON | TX | 940-550-8012 | $300 | |
| 13 | WASHINGTON CHA 2013 SHOW #6 (500-0542) | MOSES LAKE | WA | 253-677-6883 | $400 | |
| 13 | SEVEN BAR RANCH SUMMER CUTTING (500-0534) | SARATOGA | WY | 307-921-1387 | $300/$100 | |
| 14 | CLEMENTS CUTTING CLUB (500-0739) | WILTON | CA | 405-760-4465 | $500/$300 | |
| 14 | RELENTLESS BAD DOG CUTTING (500-0839) | IGNACIO | CO | 806-362-4624 | $300 | |
| 14 | DELAVAN SUMMER SHOW (500-0653) | DELAVAN | IL | 217-521-4420 | $300 PRO RATED | |
| 14 | STRAIT RAIL RANCH SUMMER GALA CUTTING (500-0519) | NEVIS | MN | 612-845-1270 | $200 | |
| 14 | CENTRAL MS CHA (500-0887) | FOREST | MS | 205-246-3798 | $100 | |
| 14 | WINNEMUCCA SUMMER CUTTING #3 (500-0836) | WINNEMUCCA | NV | 775-849-1476 | $500 | |
| 14 | WASHINGTON CHA 2013 SHOW #7 (500-0543) | MOSES LAKE | WA | 253-677-6883 | $400 | |
| 14 | SEVEN BAR RANCH SUMMER CUTTING (500-0535) | SERATOGA | WY | 307-921-1387 | $300/$100 | |
| 19 | LACY'S CRESTED BUTTE CUTTING #1 (500-0524) | CRESTED BUTTE | CO | 801-380-4031 | $500 | |
| 19 | CUTTIN LOOSE (500-0512) | DENTON | TX | 940-550-8012 | $300 | |
| 19 | WCTCHA (500-0515) | HAMILTON | TX | 254-965-3757 | $300 | |
| 20 | LACY'S CRESTED BUTTE CUTTING #2 (500-0525) | CRESTED BUTTE | CO | 801-380-4031 | $500 | |
| 20 | COUNTRY MUSIC CHA (500-0800) | LEBANON | TN | 731-587-5193 | $300 PRO RATED | |
| 20 | SOUTHEAST TEXAS CHA (500-0516) | LUFKIN | TX | 936-829-0370 | $300 | |
| 21 | LACY'S CRESTED BUTTE CUTTING #3 (500-0526) | CRESTED BUTTE | CO | 801-380-4031 | $500 | |
| 21 | COUNTRY MUSIC CHA (500-0801) | LEBANON | TN | 731-587-5193 | $300 PRO RATED | |
| 21 | SOUTHEAST TEXAS CHA (500-0517) | LUFKIN | TX | 936-829-0370 | $300 | |
| 24-27 | LVCHA SUMMER SIZZLER (500-0667) | LAS VEGAS | NV | 805-680-1294 | $1000/$500 | |
| 25 | SANGRE DE CRISTO SUMMER CLASSIC #1 (500-0520) | WESTCLIFFE | CO | 801-380-4031 | $750 | |
| 25-28 | LVCHA SUMMER SIZZLER (500-0668) | LAS VEGAS | NV | 805-680-1294 | $1,000/$500 | |
| 26 | SANGRE DE CRISTO SUMMER CLASSIC #2 (500-0521) | WESTCLIFFE | CO | 801-380-4031 | $750 | |
| 26 | FLYING C BAR RANCH ARENA CUTTING (500-0860) | DEPEW | OK | 402-644-4665 | $200 | |
| 26 | TRINITY CHA AGED EVENT (500-0531) | PARADISE | TX | 940-550-8012 | $500 PRO RATED | |
| 27 | SANGRE DE CRISTO SUMMER CLASSIC #3 (500-0522) | WESTCLIFFE | CO | 801-380-4031 | $750 | |
| 27 | ILLINOIS CUTTING FUTURITY & CHAMPIONSHIP (500-0532) | DU QUOIN | IL | 618-499-0606 | $300 PRO RATED | |
| 27 | NORTHEAST MS CHA (500-0528) | VERONA | MS | 205-246-3798 | JACKPOT | |
| 27 | FLYING C BAR RANCH ARENA CUTTING (500-0861) | DEPEW | OK | 402-644-4665 | $200 | |
| 28 | SANGRE DE CRISTO SUMMER CLASSIC #4 (500-0523) | WESTCLIFFE | CO | 801-380-4031 | $750 | |
| 28 | ILLINOIS CUTTING FUTURITY & CHAMPIONSHIP (500-0533) | DU QUOIN | IL | 618-499-0606 | $300 PRO RATED | |
| August | ||||||
| Dates | Event | Location | Contact | Added $ | ||
| 01 | MID SOUTH CHA THURSDAY LAE 8/1/13 (500-0582) | BATESVILLE | MS | 662-563-1492 | $500 | |
| 02 | NORTHERN ILLINOIS CHA @ PANTHER CREEK RANCH (500-0788) | CONGERVILLE | IL | 217-521-4420 | $300 PRO RATED | |
| 02 | MID SOUTH CHA FRIDAY LAE 8/2/13 (500-0583) | BATESVILLE | MS | 662-563-1492 | $500 | |
| 02 | PK (500-0546) | GRAHAM | TX | 940-550-8012 | $300 | |
| 02 | UCHA OAKLEY CUTTING #1 (500-0554) | OAKLEY | UT | 801-380-4031 | $300/$200 | |
| 03 | NORTHERN ILLINOIS CHA @ PANTHER CREEK RANCH LLC (500-0551) | CONGERVILLE | IL | 217-521-4420 | $300 PRO RATED | |
| 03 | MID SOUTH CHA SATURDAY LAE 8/3/13 (500-0584) | BATESVILLE | MS | 662-563-1492 | $500 | |
| 03 | EAST TN CHA (500-0550) | HARRIMAN | TN | 731-587-5193 | $300 | |
| 03 | MCHA (500-0552) [ WEBSITE] | GAINESVILLE | TX | 214-794-3108 | $400 | |
| 03 | UCHA OAKLEY CUTTING #2 (500-0553) | OAKLEY | UT | 801-380-4031 | $300/$200 | |
| 03 | CASCADE COW CUTTERS 2013 #9 (500-0728) | ELLENSBURG | WA | 509-837-7232 | $200 | |
| 04 | GOLD COUNTRY CHA (500-0879) | LINCOLN | CA | 405-760-4465 | $300 | |
| 04 | CASCADE COW CUTTERS 2013 #10 (500-0729) | ELLENSBURG | WA | 509-837-7232 | $200 | |
| 05-06 | KENTUCKY STATE FAIR (500-0693) | LOUISVILLE | KY | 502-367-5300 | $1000 | |
| 08-10 | 22ND ANNUAL MCARTHUR CUTTING HORSE SHOW (500-0782) | MCARTHUR | CA | 928-636-0695 | $500 | |
| 09 | WCTCHA (500-0555) | HAMILTON | TX | 254-965-3757 | $300 | |
| 09-11 | 22ND ANNUAL MCARTHUR CUTTING HORSE SHOW (500-0781) | MCARTHUR | CA | 928-636-0695 | $500 | |
| 10 | BIG SKY AGED EVENT WEEKEND CUTTING (500-0808) | KALISPELL | MT | 406-369-2024 | $500 | |
| 10 | OREGON CHA CUTTING SHOW (500-0862) | KLAMATH FALLS | OR | 503-769-2037 | $200 | |
| 10-18 | WEST TEXAS FUTURITY (500-0730) | AMARILLO | TX | 806-362-4624 | $165,500 | |
| 11 | BIG SKY AGED EVENT WEEKEND CUTTING (500-0809) | KALISPELL | MT | 406-369-2024 | $500 | |
| 11 | OREGON CHA CUTTING SHOW (500-0863) | KLAMATH FALLS | OR | 503-769-2037 | $200 | |
| 12-17 | BIG SKY FUTURITY & AGED EVENT (500-0731) | KALISPELL | MT | 406-369-2024 | $35,500 | |
| 16 | ACADIA CHA AUGUST 16TH 2013 LAE SHOW (500-0547) | WEST MONROE | LA | 210-379-0450 | $700/$600/$500/$400 | |
| 16 | SOUTHERN OK CHA LAE (500-0560) | ADA | OK | 918-649-4608 | $300/$250 | |
| 16 | HOT AUGUST NIGHTS DAY #1 (500-0844) | DELTA | UT | 801-768-4665 | $250 | |
| 16-18 | IOWA CHA FUTURITY, DERBY AND COMBINED CLASSIC (500-0732) | WATERLOO | IA | 402-644-4665 | $13,000 PRORATED | |
| 17 | ACADIA CHA AUGUST 17TH LAE SHOW (500-0548) | WEST MONROE | LA | 210-379-0450 | $700/$300/$600/$400 | |
| 17 | SOUTHEAST TEXAS CHA (500-0558) | LUFKIN | TX | 936-829-0370 | $300/$200 | |
| 17 | HOT AUGUST NIGHTS DAY #2 (500-0845) | DELTA | UT | 801-768-4665 | $250 | |
| 18 | ACADIA CHA AUG 18TH 2013 LAE SHOW (500-0549) | WEST MONROE | LA | 210-379-0450 | $700/$300/$600/$400 | |
| 18 | SOUTHEAST TEXAS CHA (500-0559) | LUFKIN | TX | 936-829-0370 | $300/$200 | |
| 21-23 | OLDS CUTTERS CLASSIC (500-0812) | OLDS ALBERTA | CN | $1000 | ||
| 21-25 | LAS VEGAS CHA LIMITED AGE EVENT (500-0733) | LAS VEGAS | NV | 805-680-1294 | $111,000 | |
| 22 | MEADOW VUE RANCH LAE (500-0575) | HENRY'S LAKE | ID | 406-369-2024 | $3000/$700/$300 | |
| 22-24 | OLDS CUTTERS CLASSIC (500-0813) | OLDS ALBERTA | CN | $1000 | ||
| 22-24 | OKLA SELECT BREEDERS FUTURITY (500-0743) | DEPEW | OK | 402-644-4665 | $29,500 | |
| 23 | MEADOW VUE RANCH LAE (500-0574) | HENRY'S LAKE | ID | 406-369-2024 | $3000/$700/$300 | |
| 23 | 3.5 AMIGOS AUGUST 23RD 2013 SHOW (500-0561) | GONZALES | TX | 210-379-0450 | $400/$300 | |
| 23 | TRINITY CHA AGED EVENT (500-0565) | PARADISE | TX | 940-550-8012 | $500 PRO RATED | |
| 23-25 | OKLA EARLY BIRD FUTURITY (500-0744) | DEPEW | OK | 402-644-4665 | $21,000 | |
| 24 | DU QUOIN STATE FAIR (500-0564) | DU QUOIN | IL | 217-521-4420 | $300 PRO RATED | |
| 24 | NORTHEAST MS CHA (500-0573) | VERONA | MS | 205-246-3798 | JACKPOT | |
| 24 | 3.5 AMIGOS AUGUST 24TH 2013 SHOW (500-0562) | GONZALES | TX | 210-379-0450 | $400/$300 | |
| 24 | GOSHEN COUNTY CUTTING (500-0702) | TORRINGTON | WY | 307-921-1387 | $300/$100 | |
| 25 | CLEMENTS CUTTING CLUB (500-0880) | WILTON | CA | 405-760-4465 | $500/$300 | |
| 25 | DU QUOIN STATE FAIR (500-0563) | DU QUOIN | IL | 217-521-4420 | $300 PRO RATED | |
