|
|
||
AFFILIATES |
||
![]() |
||
| NAME | Shows @ Country/City | Contact |
|---|---|---|
| OUTSIDE UNITED STATES | ||
| AUSTRALIA | ||
| NCHA OF AUSTRALIA (Email) mailto:admin@ncha.com.au |
Tamworth, Goondwini, Toowamba and Werribee Australia |
011-61-2-67-659356 fax:61-2-67-659-354 |
| BRAZIL | ||
| ASSOC NAT'L DECAVALO APARTADOR | Sazbnda Barrinha, Sao Paulo Brazil | 011-193-561-9700 |
| CANADA | ||
| CANADIAN CHA | Alberta, British
Columbia, Manitoba, Ontario & Saskatchewan |
403-227-4444 |
| ALBERTA CHA | Airdrie, Calgary,
Claresholm, Madden & Olds Alberta, Canada |
403-935-2353 |
| BRITISH COLUMBIA CHA | Cloverdale, Kamloops,
Lovington & Maple Ridge British Columbia, Canada |
250-672-2151 |
| MANITOBA CHA | Grunthal Manitoba, Canada |
204-434-6421 |
|
ONTARIO CHA (Email) mailto:hossdr@msn.com |
Belwood, Campbellford,
Norwich, Paris & Richmond Ontario, Canada |
905-838-2900 fax:905-838-3687 |
| SASKATCHEWAN CHA | Coming, Lloydminster,
Moose Jaw & Swift Current Saskatchewan, Canada |
306-722-3643 |
| GERMANY | ||
| NCHA OF
GERMANY (Email) mailto:info@ncha.de |
Augsbrug & Bremen Germany |
011-49-4292-1201 fax: 011-49-4292-2287 |
| ISRAEL | ||
| ISRAELI EQUESTRIAN FEDERATION | Kibbutz Alonim, Israel | 011-09-885-0938 |
| ITALY | ||
| ITALIAN CHA | Manerbio, Italy | 011-39-0372-837053 fax:39-0521-819-151 |
| NEW ZEALAND | ||
| NEW ZEALAND CHA | Auckland, New Zealand | 011-64-09-434-7727 |
| SWEDEN | ||
| SWEDISH CHA (Email) mailto:tommy@scandinavianwestern.com |
Sweden | 011-46-1513-0050 |
| VENEZUELA | ||
|
NCHA OF VENEZUELA (Email) mailto:info@ncha.com.ve |
San Mateo, Venezuela | 011-58-414-4333098 |
| VENEZUELAN CUTTING HORSE ASSOCIATION | Caracas, Venezuela | 011-58-414-2470000 |
| ALABAMA | Top | |
| HEART OF DIXIE CHA | Montgomery | (850)982-4626 |
| SOUTHEAST CHA | Geneva | (334)684-0800 |
| WEST ALABAMA CHA | Aliceville | (601)854-6288 |
| ARIZONA | Top | |
| ARIZONA CHA | Maricopa | (928)636-0695 |
| CAVE CREEK CHA | Phoenix | (580)963-2802 |
| NORTHERN ARIZONA CHA | Prescott | (928)237-6194 |
| SOUTHERN ARIZONA CHA | Tucson | (817)307-9246 |
| ARKANSAS | Top | |
| ARKLAHOMA CHA | Alma | (479)264-1788 |
| HANG LOOSE CUTTIN HORSE | Rogers | (470)451-0018 |
| NORTH CENTRAL ARKANSAS SEMO | Rison | (870)357-8158 |
| WHITE RIVER CHA | Hamburg | (870)357-8158 |
| CALIFORNIA | Top | |
| CLEMENTS CUTTING CLUB |
Wilton |
(916)687-6960 |
| GOLD COUNTRY CHA |
Woodland · Lincoln |
(707)678-8686 |
| KERN COUNTY CHA | Bakersfield | (661)366-5110 |
| MID VALLEY CHA | Visalia · Fresno · Porterville | (559)337-2624 |
| PACIFIC COAST CHA | Paso Robles
· Reno, NV Redmond, Or · Burbank |
(209)274-0425 |
| REDWOOD EMPIRE CHA (Email) mailto:katrinab@saber.net |
Santa Rosa | (707)462-5837 |
| SAN DIEGO CHA | Brawley | (760)355-1175 |
| SUNDANCE CHA | Bakersfield | (928)636-0695 |
| WEST COAST CHA | Watsonville | (714)997-7692 |
| WILD WEST CHA | Bakersfield | (805)929-5848 |
| COLORADO | Top | |
| FOUR CORNERS CHC | Ignaio | (970)565-8775 |
| WESTERN STATES CHA | Denver | (970)328-3060 |
| FLORIDA | Top | |
| FLORIDA CHA | Ocala | (352)241-4991 |
| GOLD COAST CUTTER INC. | Rockledge | (772)571-0425 |
| SUN COAST CHA | Lady Lake | (386)423-3417 |
| SUNSHINE STATE CHA | Plant City | (813)650-0257 |
| GEORGIA | Top | |
| ATLANTIC COAST CHA | Augusta | (706)823-3417 |
| CENTRAL SAVANNAH RIVER AREA CHA | Augusta | (770)775-0375 |
| SOUTHEAST GEORGIA CHA | Vidalia | (912)293-6812 |
| SOUTHERN CUTTERS ASSOCIATION | Unadilla | (229)645-3887 |
| SOWEGA CHA | Vienna | (229)273-1974 |
| IDAHO | Top | |
| BOISE VALLEY CHA | New Plymouth | (208)455-9512 |
| IDAHO CHA | Menan | (208)709-3544 |
| ILLINOIS | Top | |
| GATEWAY CHA | Galatia | (731)819-4425 |
| ILLINOIS CHA | Galatia | (618)268-4515 |
| MID-STATE ILLINOIS CHA | Springfield | (309)473-2270 |
| NORTHERN ILLINOIS CHA | Pecatonica | (815)541-2967 |
| INDIANA | Top | |
| INDIANA CHA |
Michigan City, MI · Findlay, OH |
(812)723-3959 |
| IOWA | Top | |
| IOWA CHA (Email): mailto:cuttersncows@heartland.net |
Deinison | (712)542-2478 |
| KANSAS | Top | |
| BEEF EMPIRE CHA (Email): mailto:leeann@msinter.net |
Emporia ·
Garden City |
(620)286-5614 |
| KANSAS CHA (Email): Pat McGhee |
Emporia · Hamilton |
(620)365-5320 |
| KENTUCKY | Top | |
| BLUEGRASS CHA (Email): mailto:bbuckley@earthlink.net |
Bowling Green | (731)587-5193 |
| KENTUCKY CHA | Shelbyville | (812)294-3623 |
| LOUISIANA | Top | |
| ACADIAN CHA | New Iberia | (337)454-6272 |
| CAJUN CHA | Gonzales | (337)454-6272 |
| DIAMOND E CHA | Kentwood, La | (337)454-6272 |
| LOUISIANA CHA | Gonzales | (337)454-6272 |
| NORTHEAST LOUISIANA CHA | West Monroe | (318)512-1596 |
| RIVERBOATS CHA | Gonzales | (936)829-0370 |
| RIVER CITY CHA | West Monroe | (318)649-5076 | SOUTH LOUISIANA CHA | Gonzales | (337)454-6272 |
| MARYLAND | Top | |
| EAST COAST CHA | Stanley, VA · Lewisburg, WV | (703)975-5310 |
| MICHIGAN | Top | |
| GREAT LAKES CHA | Marine City · East Lansing | (616)677-3328 |
| MINNESOTA | Top | |
| MINNESOTA CHA | Nevis | (651)462-1803 |
| MISSISSIPPI | Top | |
| MAGNOLIA CLASSIC CHA | Forest | (601)260-2201 |
| MID-SOUTH CHA | Batesville | (662)578-5824 |
| MISSISSIPPI CHA | Jackson | (601)654-9271 |
| NORTH MISSISSIPPI CHA | Batesville | (662)563-1492 |
| NORTHEAST MISSISSIPPI CHA | Booneville | (205)935-8914 |
| SOUTHERN CUTTING HORSE FUTURITY | Jackson | (601)668-9351 |
| WEST POINT CHA | West Point | (601)825-5306 |
| MISSOURI | Top | |
| OZARK MOUNTAIN CHA | Carthage | (417)883-8427 |
| STATE OF MISSOURI CHA | Columbia | (573)449-0229 |
| MONTANA | Top | |
| MONTANA CHA | Hamilton | (208)542-1144 |
| NEBRASKA | Top | |
| CHA OF NEBRASKA | Gordon · Broken Bow | (402)644-4665 |
| NEVADA | Top | |
| LAS VEGAS CHA | Las Vegas | (702)396-4951 |
| NEVADA REINED COW CHA |
Yerington ·
Reno |
(775)849-1476 |
| NEW MEXICO | Top | |
| NEW MEXICO CHA | Santa Fe | (505)384-2263 |
| NEW YORK | Top | |
| NORTHEAST CHA | Wappingers Fall | (845)462-2774 |
| NORTH CAROLINA | Top | |
| CAROLINA CHA | Lake Waccamau | (864)969-3251 |
| NORTH DAKOTA | Top | |
| NORTH DAKOTA CHA | Miles City, MT | (701)828-3433 |
| OHIO | Top | |
| CS CUTTERS | Canal Winchester | (614)402-7593 |
| OHIO CHA | Columbus | (419)768-7663 |
| SOUTHWEST OHIO CHA | Wilmington | (937)544-5362 |
| OKLAHOMA | Top | |
| CENTRAL OKLAHOMA CHA | Tecumseh | (405)598-2568 |
| CHISHOLM TRAIL CHA | Waurika | (405)665-5795 |
| DEEP FORK CHA | Bristow | (918)742-2021 |
| SOUTHERN OKLAHOMA CHA | Ardmore | (580)371-9123 |
| OREGON | Top | |
| OREGON CHA | Roseburg | (541)408-5321 |
| SOUTHERN OREGON CHA | Camas Valley | (541)445-2148 |
| PENNSYLVANIA | Top | |
| PENNSYLVANIA CHA | Shartlesville | (214)234-8626 |
| SOUTH CAROLINA | Top | |
| AREA 18 CHA | N Augusta | (864)969-3251 |
| FOLLY MOON CHA | Ridgeland | (864)969-3251 |
| WATEREE CHA | Clemson | (864)969-3251 |
| SOUTH DAKOTA | Top | |
| SOUTH DAKOTA CHA | Rapid City | (605)223-3144 |
| TENNESSEE | Top | |
| AREA 22 CHA | Dresden | (731)364-6796 |
| EAST TENNESSEE CHA | Dresden | (731)364-6796 |
| MEMPHIS CHA | Memphis | (601)750-4360 |
| MIDDLE TENNESSEE CHA | Franklin | (731)364-6796 |
| TEXAS | Top | |
| AMERICAN PAINT HORSE ASSN | Fort Worth | (817)834-2742 |
| BIG COUNTRY CHA | Sweetwater | (325)651-6112 |
| BLUEBONNET CHA | Brenham | (979)865-2998 |
| BRAZOS VALLEY CUTTERS | Weatherford | (817)309-4468 |
| BRENHAM CHA | Brenham | (979)289-5600 |
| CENTRAL TEXAS CHA | San Marcos | (210)379-0450 |
| DOUBLE EAGLE CHA | Boyd | (214)673-4616 |
| LIVE OAK CHA | Lampasas | (940)567-6372 |
| LONE STAR CHA | Athens | (936)348-6937 |
| LONGHORN CHA | Gainesville | (940)433-9434 |
| MCHA | Gainesville | (214)351-6031 |
| NORTH TEXAS AQHA CHA | Gainesville | (214)351-6031 |
| NORTH TEXAS CHA | Weatherford | (817)832-8471 |
| NUECES CANYON CHA | Brenham | (979)289-5600 |
| OIL BELT CHA | Sulphur Springs | (214)287-3902 |
| PALO DURO CHA | Amarillo | (806)362-4624 |
| PANHANDLE CHA | Amarillo | (806)435-2928 |
| PK CUTTERS | Jacksboro | (940)567-6372 |
| RED RIVER CHA | Graham | (580)512-8237 |
| ROSE COUNTRY CHA | Terrell | (903)829-2611 |
| SAN ANGELO STOCK SHOW & RODEO | San Angelo | (325)653-7785 |
| SALT CREEK CHA | Boyd | (214)673-4616 |
| SOON TEX CHA | Munster | (817)368-4641 |
| SOUTHEAST TEXAS CHA | Lufkin | (936)829-0370 |
| WALLER CHA | Hempstead | (979)830-0287 |
| WEST CENTRAL TEXAS CHA | Stephenville | (254)965-3757 |
| UTAH | Top | |
| CENTRAL UTAH CHA | Lehi | (801)768-4665 |
| UTAH CHA | Lehi | (801)768-0866 |
| VIRGINIA | Top | |
| EAST COAST CHA | Stanley | (703)975-5310 |
| WASHINGTON | Top | |
| CASCADE COW CUTTERS | Ellensburg | (425)844-3816 |
| NORTHWEST CHA | Eltopia | (541)923-3586 |
| WASHINGTON CHA | McKenna | (253)843-1760 |
| WEST VIRGINIA | Top | |
| EAST COAST CHA | Lewisburg | (703)975-5310 |
| WEST VIRGINIA CHA | Reedsville | (304)265-4841 |
| WYOMING | Top | |
| WYOMING CHA | Bighorn · Buffalo Casper · Wheatland |
(307)322-4352 |